Boston College Athletics
Opponent History - Women's Track & Field History vs Boston University from January 23, 2009 - February 13, 2026
Back To History
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
1/23/2009
Last 10 Matchups
0-0
2/3/2024 - 2/13/2026
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from January 23, 2009 - February 13, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 13 | 2025-26 | Away Boston, MA | Recap | |
| Friday, January 30 | 2025-26 | Away Boston, MA | Recap | |
| Saturday, January 24 | 2025-26 | Away Boston, MA | Recap | |
| Saturday, December 6 | 2025-26 | Away Boston, MA | Recap | |
| Friday, February 21 | 2024-25 | Neutral Boston, Mass. | ||
| Saturday, February 15 | 2024-25 | Neutral Boston, Mass. | ||
| Friday, January 31 | 2024-25 | Neutral Boston, Mass. | ||
| Saturday, December 7 | 2024-25 | Neutral Boston, Mass. | ||
| Friday, February 16 | 2023-24 | Neutral Boston, Mass. | ||
| Saturday, February 3 | 2023-24 | Neutral Boston, Mass. | ||
| Friday, January 26 | 2023-24 | Neutral Boston, Mass. | ||
| Saturday, December 2 | 2023-24 | Away Boston, Mass. | ||
| Friday, February 10 | 2022-23 | Away Boston, MA | ||
| Friday, February 3 | 2022-23 | Away Boston, MA | ||
| Friday, January 27 | 2022-23 | Away Boston, MA | ||
| Saturday, December 3 | 2022-23 | Away Boston, MA | ||
| Friday, February 11 | 2021-22 | Away Boston, MA | ||
| Friday, January 28 | 2021-22 | Away Boston, MA | ||
| Saturday, January 22 | 2021-22 | Away Boston, MA | ||
| Saturday, December 4 | 2021-22 | Away Boston, MA | ||
| Saturday, December 7 | 2019-20 | Away Boston, MA | Recap | |
| Friday, February 8 | 2018-19 | Away Boston | Recap | |
| Friday, January 25 | 2018-19 | Away Boston | Recap | |
| Saturday, January 19 | 2018-19 | Away Boston | Recap | |
| Friday, February 9 | 2017-18 | Away Boston, MA | Recap | |
| Friday, January 26 | 2017-18 | Away Boston, MA | Recap | |
| Thursday, January 18 | 2017-18 | Away Boston, MA | Recap | |
| Saturday, December 2 | 2017-18 | Away Boston, MA | Recap | |
| Friday, February 10 | 2016-17 | Away Boston, MA | Recap | |
| Friday, February 3 | 2016-17 | Away Boston, MA | Recap | |
| Friday, January 27 | 2016-17 | Away Boston, MA | Recap | |
| Thursday, January 19 | 2016-17 | Away Boston, MA | Recap | |
| Saturday, December 3 | 2016-17 | Away Boston, MA | Recap | |
| Friday, February 12 | 2015-16 | Away Boston, Mass. | Recap | |
| Friday, January 29 | 2015-16 | Away Boston, Mass. | Recap | |
| Thursday, January 21 | 2015-16 | Away Boston, Mass. | Recap | |
| Saturday, December 5 | 2015-16 | Away Boston, Mass. | Recap | |
| Saturday, December 7 | 2013-14 | Away Boston, Mass. | 2 of 7 (110 points) | Recap |
| Thursday, January 19 | 2011-12 | Neutral Boston | 81 pts. | Recap |
| Friday, January 23 | 2008-09 | Neutral BU Track & Tennis Center | No Team Score | Recap |
Win
Loss
Patrick and Ella Might Run the Marathon? | The Podcast For Boston: BC Cross Country/Track and Field
Friday, July 31
The Podcast for Boston Track Edition
Friday, July 31
Imogen Gardiner 5000m ACC Championship
Friday, March 06
Sydney Segalla 400m ACC Championship
Friday, March 06



















