Men's Hockey History vs Boston University from February 6, 1918 - February 10, 2025
Wins
136
Losses
135
Ties
20
Home Record
45-35-7
Away Record
37-44-8
Conference Record
31-26-10
Streak
L1
First Matchup
W 3-1
2/6/1918
Last 10 Matchups
6-4
1/27/2023 - 2/10/2025
Largest Margin of Victory
W 11-0
2/23/1943
Smallest Margin of Victory
W 4-3
1/27/2024
Total Goals
1070
Average Goals
4
History from February 6, 1918 - February 10, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, February 10 | 2024-25 | Neutral Boston, MA / TD Garden | L1-4 | |
Saturday, January 25 | 2024-25 | Home Chestnut Hill, MA | W2-0 | |
Friday, January 24 | 2024-25 | Away Boston, MA | W6-2 | |
Saturday, March 23 | 2023-24 | Neutral Boston, Mass. / TD Garden | W6-2 | |
Monday, February 5 | 2023-24 | Neutral Boston, MA | L3-4 | |
Saturday, January 27 | 2023-24 | Away Boston, MA | W4-3 | |
Friday, January 26 | 2023-24 | Home Chestnut Hill, MA | W4-1 | |
Monday, February 13 | 2022-23 | Neutral Boston, MA | W4-2 | |
Saturday, January 28 | 2022-23 | Home Chestnut Hill, MA | L1-3 | |
Friday, January 27 | 2022-23 | Away Boston, MA | L3-6 | |
Friday, December 9 | 2022-23 | Home Chestnut Hill, MA | W9-6 | |
Sunday, February 27 | 2021-22 | Home Chestnut Hill, MA | W3-1 | |
Saturday, February 26 | 2021-22 | Away Boston, MA | L3-6 | |
Friday, December 10 | 2021-22 | Away Boston, MA | (SOW) T3-3 | |
Saturday, February 6 | 2020-21 | Away Boston, MA | L1-3 | |
Friday, February 5 | 2020-21 | Home Chestnut Hill, MA | W4-3 | |
Saturday, February 29 | 2019-20 | Away Boston | W4-1 | |
Monday, February 3 | 2019-20 | Neutral Boston | (BU advances in OT) T4-4 | |
Saturday, January 18 | 2019-20 | Home Chestnut Hill, Mass. | W4-3 | |
Saturday, December 1 | 2018-19 | Home Chestnut Hill, Mass. | T0-0 | |
Friday, November 30 | 2018-19 | Away Boston, Mass. | W4-1 | |
Friday, March 16 | 2017-18 | Neutral TD Garden / Boston | OT L3-4 | |
Saturday, December 2 | 2017-18 | Away Boston, Mass. | W4-1 | |
Friday, December 1 | 2017-18 | Home Chestnut Hill, Mass. | L4-7 | |
Friday, March 17 | 2016-17 | Neutral TD Garden | W3-2 | |
Monday, February 6 | 2016-17 | Neutral Boston, MA (TD Garden) | L1-3 | |
Monday, January 16 | 2016-17 | Home Chestnut Hill, MA | L0-3 | |
Friday, January 13 | 2016-17 | Away Boston, MA | L1-2 | |
Monday, February 8 | 2015-16 | Neutral Boston, Mass. | W1-0 | |
Saturday, January 16 | 2015-16 | Away Boston, Mass. | T1-1 | |
Friday, January 15 | 2015-16 | Home Chestnut Hill, Mass. | W5-3 | |
Friday, January 16 | 2014-15 | Away Boston, Mass. | W4-2 | |
Friday, November 7 | 2014-15 | Home Chestnut Hill, Mass. | L3-5 | |
Monday, February 3 | 2013-14 | Neutral TD Garden; Boston, Mass. | W3-1 | |
Friday, January 17 | 2013-14 | Home Chestnut Hill, Mass. | W6-4 | |
Friday, November 8 | 2013-14 | Away Boston, Mass. | W5-1 | |
Friday, March 22 | 2012-13 | Neutral Boston, Mass. | W6-3 | |
Saturday, December 1 | 2012-13 | Home Chestnut Hill, Mass. | W5-2 | Recap |
Friday, November 30 | 2012-13 | Away Boston, Mass. | L2-4 | Recap |
Sunday, November 11 | 2012-13 | Away Boston, Mass. | W4-2 | |
Monday, February 13 | 2011-12 | Neutral Boston, Mass. | OT W3-2 | |
Saturday, December 3 | 2011-12 | Away Boston, Mass. | W6-1 | |
Friday, December 2 | 2011-12 | Home Chestnut Hill, Mass. | L3-5 | |
Sunday, November 13 | 2011-12 | Home Chestnut Hill, Mass. | L0-5 | |
Monday, February 7 | 2010-11 | Neutral Boston, Mass. | OT W3-2 | Recap |
Friday, January 21 | 2010-11 | Away Boston, Mass. | W3-2 | Recap |
Saturday, December 4 | 2010-11 | Home Chestnut Hill, Mass. | W5-2 | Recap |
Friday, December 3 | 2010-11 | Away Boston, Mass. | W9-5 | Recap |
Monday, February 8 | 2009-10 | Neutral Boston, Mass. | W4-3 | Recap |
Friday, January 22 | 2009-10 | Home Chestnut Hill, Mass. | OT L4-5 | Recap |
Friday, January 8 | 2009-10 | Neutral Fenway Park; Boston, Mass. | L2-3 | Recap |
Saturday, December 5 | 2009-10 | Away Boston, Mass. | W4-1 | Recap |
Friday, March 20 | 2008-09 | Neutral Boston, Mass. | L2-3 | Recap |
Saturday, January 17 | 2008-09 | Away Boston, Mass. | L2-5 | Recap |
Saturday, December 6 | 2008-09 | Home Chestnut Hill, Mass. | L1-3 | Recap |
Friday, December 5 | 2008-09 | Away Boston, Mass. | OT T1-1 | Recap |
Monday, February 4 | 2007-08 | Neutral Boston, Mass. | OT W4-3 | Recap |
Saturday, January 19 | 2007-08 | Home Chestnut Hill, Mass. | OT T2-2 | Recap |
Saturday, December 1 | 2007-08 | Away Boston, Mass. | W6-2 | Recap |
Friday, November 30 | 2007-08 | Home Chestnut Hill, Mass. | W6-2 | Recap |
Friday, March 16 | 2006-07 | Neutral Boston, Mass. | W6-2 | Recap |
Monday, February 12 | 2006-07 | Neutral Boston, Mass. | OT L1-2 | Recap |
Friday, January 26 | 2006-07 | Away Boston, Mass. | W5-2 | Recap |
Wednesday, January 24 | 2006-07 | Home Chestnut Hill, Mass. | L1-4 | Recap |
Saturday, December 2 | 2006-07 | Away Boston, Mass. | W1-0 | Recap |
Saturday, March 25 | 2005-06 | Away Worcester, Mass. | W5-0 | Recap |
Friday, January 27 | 2005-06 | Home Chestnut Hill, Mass. | W4-3 | Recap |
Saturday, December 3 | 2005-06 | Away Boston, Mass. | L2-6 | Recap |
Friday, December 2 | 2005-06 | Home Chestnut Hill, Mass. | W2-1 | Recap |
Monday, February 7 | 2004-05 | Away Boston, Mass. | L1-2 | |
Saturday, January 15 | 2004-05 | Away Boston, Mass. | W2-0 | |
Friday, January 14 | 2004-05 | Home Chestnut Hill, Mass. | W6-3 | |
Friday, December 3 | 2004-05 | Away Boston, Mass. | L2-3 | |
Saturday, March 13 | 2003-04 | Home Chestnut Hill, Mass. | L2-4 | |
Friday, March 12 | 2003-04 | Home Chestnut Hill, Mass. | W4-0 | |
Thursday, March 11 | 2003-04 | Home Chestnut Hill, Mass. | L2-3 | |
Monday, February 9 | 2003-04 | Home Boston, Mass. (FleetCenter) | OT W2-1 | |
Saturday, January 17 | 2003-04 | Away Boston, Mass. | W3-2 | |
Friday, January 16 | 2003-04 | Home Chestnut Hill, Mass. | W5-1 | |
Friday, December 5 | 2003-04 | Home Chestnut Hill, Mass. | W5-2 | |
Friday, March 14 | 2002-03 | Away Boston, Mass. (FleetCenter) | 2OT L5-6 | Recap |
Monday, February 10 | 2002-03 | Home Boston, Mass. (51st Annual Beanpot) | L2-3 | Recap |
Friday, January 17 | 2002-03 | Home Chestnut Hill, Mass. | W3-2 | Recap |
Thursday, January 16 | 2002-03 | Away Boston, Mass. | W3-1 | Recap |
Friday, November 15 | 2002-03 | Away Boston, Mass. | W3-2 | Recap |
Monday, February 4 | 2001-02 | Away Boston, Mass. | L3-5 | Recap |
Sunday, January 20 | 2001-02 | Away Boston, Mass. | L1-3 | Recap |
Friday, January 18 | 2001-02 | Home Chestnut Hill, Mass. | L1-2 | Recap |
Saturday, November 17 | 2001-02 | Home Chestnut Hill, Mass. | W3-1 | Recap |
Sunday, March 4 | 2000-01 | Away Boston | W5-1 | Recap |
Monday, February 12 | 2000-01 | Away Boston | W5-3 | Recap |
Sunday, January 7 | 2000-01 | Home Chestnut Hill, Mass. | W5-2 | Recap |
Saturday, January 6 | 2000-01 | Away Boston | L2-3 | Recap |
Sunday, March 5 | 1999-00 | Home Chestnut Hill, Mass. | W6-2 | Recap |
Sunday, January 9 | 1999-00 | Away Boston | L1-2 | Recap |
Saturday, January 8 | 1999-00 | Home Chestnut Hill, Mass. | L4-4 | Recap |
Friday, January 9 | 1997-98 | Home Chestnut Hill, Mass. | W4-2 | |
Tuesday, December 9 | 1997-98 | Home Boston, Mass. | T3-3 | |
Sunday, December 7 | 1997-98 | Home Chestnut Hill, Mass. | L1-5 | |
Monday, February 10 | 1996-97 | Neutral Boston, Mass. | L2-4 | |
Saturday, January 18 | 1996-97 | Home Chestnut Hill, Mass. | T4-4 | |
Friday, January 17 | 1996-97 | Away Boston, Mass. | T5-5 | |
Wednesday, December 11 | 1996-97 | Away Boston, Mass. | L4-6 | |
Saturday, March 2 | 1995-96 | Home Chestnut Hill, Mass. | W3-1 | |
Monday, February 5 | 1995-96 | Neutral Boston, Mass. | L1-4 | |
Saturday, January 13 | 1995-96 | Away Boston, Mass. | L3-10 | |
Friday, January 12 | 1995-96 | Home Chestnut Hill, Mass. | T4-4 | |
Saturday, March 4 | 1994-95 | Away Boston, Mass. | L3-10 | |
Monday, February 13 | 1994-95 | Neutral Boston, Mass. | L1-5 | |
Saturday, January 21 | 1994-95 | Away Boston, Mass. | L1-5 | |
Friday, January 20 | 1994-95 | Home Chestnut Hill, Mass. | L4-7 | |
Saturday, January 15 | 1993-94 | Away Boston, Mass. | L4-6 | |
Friday, January 14 | 1993-94 | Home Chestnut Hill, Mass. | L2-6 | |
Saturday, December 11 | 1993-94 | Home Chestnut Hill, Mass. | L2-5 | |
Sunday, March 14 | 1992-93 | Away Boston, Mass. | L1-5 | |
Friday, March 12 | 1992-93 | Away Boston, Mass. | L2-6 | |
Monday, February 1 | 1992-93 | Neutral Boston, Mass. | L2-8 | |
Saturday, January 16 | 1992-93 | Away Boston, Mass. | L2-7 | |
Friday, January 15 | 1992-93 | Home Chestnut Hill, Mass. | L1-5 | |
Wednesday, December 9 | 1992-93 | Away Boston, Mass. | L4-7 | |
Saturday, March 7 | 1991-92 | Away Boston, Mass. | W5-2 | |
Friday, February 28 | 1991-92 | Home Chestnut Hill, Mass. | W3-2 | |
Saturday, January 25 | 1991-92 | Away Boston, Mass. | T3-3 | |
Saturday, December 7 | 1991-92 | Away Boston, Mass. | (OT) W5-4 | |
Saturday, February 23 | 1990-91 | Away Boston, Mass. | W6-5 | |
Monday, February 11 | 1990-91 | Neutral Boston, Mass. | L4-8 | |
Friday, January 18 | 1990-91 | Home Chestnut Hill, Mass. | W5-2 | |
Sunday, November 11 | 1990-91 | Home Chestnut Hill, Mass. | W3-2 | |
Tuesday, February 27 | 1989-90 | Away Boston, Mass. | L2-4 | |
Monday, February 5 | 1989-90 | Neutral Boston Garden, Boston, Mass. | L3-4 | |
Wednesday, January 3 | 1989-90 | Away Boston, Mass. | W3-2 | |
Tuesday, November 28 | 1989-90 | Home Chestnut hill, Mass. | L4-6 | |
Tuesday, February 28 | 1988-89 | Away Boston, Mass. | W3-1 | |
Friday, January 13 | 1988-89 | Home Chestnut Hill, Mass. | W8-3 | |
Tuesday, November 1 | 1988-89 | Home Chestnut Hill, Mass. | L3-6 | |
Saturday, February 27 | 1987-88 | Away Boston, Mass. | L3-6 | |
Wednesday, December 9 | 1987-88 | Home Matthews Arena, Boston, Mass. | T4-4 | |
Saturday, November 7 | 1987-88 | Away Boston, Mass. | W4-3 | |
Monday, February 2 | 1986-87 | Neutral Boston Garden, Boston Mass. | L3-6 | |
Friday, January 23 | 1986-87 | Away Boston, Mass. | OT W5-4 | |
Tuesday, January 20 | 1986-87 | Home Boston Garden, Boston Mass. | W8-2 | |
Saturday, December 6 | 1986-87 | Away Boston, Mass. | W7-5 | |
Tuesday, December 2 | 1986-87 | Home Boston Garden, Boston Mass. | W9-6 | |
Saturday, March 15 | 1985-86 | Away Boston, Mass. | L4-9 | |
Saturday, March 1 | 1985-86 | Away Boston, Mass. | T3-3 | |
Wednesday, February 19 | 1985-86 | Home Chestnut Hill, Mass. | W7-4 | |
Monday, February 10 | 1985-86 | Neutral Boston Garden, Boston, Mass. | L1-4 | |
Wednesday, November 13 | 1985-86 | Away Boston, Mass. | OT W2-1 | |
Sunday, March 3 | 1984-85 | Home Chestnut Hill, Mass. | T2-2 | |
Tuesday, January 8 | 1984-85 | Away Boston, Mass. | W10-1 | |
Tuesday, November 13 | 1984-85 | Home Chestnut Hill, Mass. | W6-3 | |
Friday, March 9 | 1983-84 | Neutral Boston Garden, Boston, Mass. | L4-6 | |
Tuesday, February 28 | 1983-84 | Away Boston, Mass. | W4-1 | |
Monday, February 6 | 1983-84 | Neutral Boston Garden, Boston, Mass. | L5-6 | |
Wednesday, January 11 | 1983-84 | Home Chestnut Hill, Mass. | OT W4-3 | |
Tuesday, March 1 | 1982-83 | Home Chestnut Hill, Mass. | L0-3 | |
Saturday, January 8 | 1982-83 | Away Boston, Mass. | L3-4 | |
Wednesday, March 3 | 1981-82 | Away Boston, Mass. | L0-5 | |
Monday, February 8 | 1981-82 | Neutral Boston, Mass. | L1-3 | |
Saturday, January 9 | 1981-82 | Home Chestnut Hill, Mass. | W5-3 | |
Tuesday, February 24 | 1980-81 | Home Chestnut Hill, Mass. | L3-5 | |
Monday, February 2 | 1980-81 | Neutral Boston, Mass. | W5-2 | |
Friday, January 9 | 1980-81 | Away Boston, Mass. | W6-4 | |
Wednesday, March 5 | 1979-80 | Home Chestnut Hill, Mass. | W4-1 | |
Friday, January 18 | 1979-80 | Away Boston, Mass. | OT W7-6 | |
Tuesday, February 27 | 1978-79 | Home Chestnut Hill, Mass. | W5-3 | |
Monday, February 12 | 1978-79 | Neutral Boston, Mass. | L3-4 | |
Saturday, January 20 | 1978-79 | Away Boston, Mass. | L2-4 | |
Saturday, March 25 | 1977-78 | Neutral Providence, R.I. | L3-5 | |
Thursday, February 16 | 1977-78 | Home Chestnut Hill, Mass. | L5-10 | |
Monday, February 6 | 1977-78 | Neutral Boston, Mass. | L5-12 | |
Saturday, January 21 | 1977-78 | Away Boston, Mass. | L3-6 | |
Tuesday, March 8 | 1976-77 | Away Boston, Mass. | L7-8 | |
Saturday, February 26 | 1976-77 | Home Chestnut Hill, Mass. | L5-6 | |
Saturday, January 22 | 1976-77 | Away Boston, Mass. | T6-6 | |
Tuesday, March 9 | 1975-76 | Away Boston, Mass. | L5-6 | |
Wednesday, February 18 | 1975-76 | Home Chestnut Hill, Mass. | L4-6 | |
Monday, February 9 | 1975-76 | Neutral Boston, Mass. | W6-3 | |
Friday, January 16 | 1975-76 | Away Boston, Mass. | L2-4 | |
Tuesday, February 18 | 1974-75 | Away Boston, Mass. | L1-4 | |
Monday, February 3 | 1974-75 | Neutral Boston, Mass. | L3-5 | |
Saturday, January 18 | 1974-75 | Home Chestnut Hill, Mass. | L3-10 | |
Wednesday, February 20 | 1973-74 | Home Chestnut Hill, Mass. | W7-5 | |
Monday, January 28 | 1973-74 | Away Boston, Mass. | L2-11 | |
Wednesday, February 21 | 1972-73 | Away Boston, Mass. | T2-2 | |
Monday, February 12 | 1972-73 | Neutral Boston Garden, Boston, Mass. | L1-4 | |
Saturday, January 13 | 1972-73 | Home Chestnut Hill, Mass. | W7-5 | |
Wednesday, February 23 | 1971-72 | Home Chestnut Hill, Mass. | W7-5 | |
Monday, February 7 | 1971-72 | Neutral Boston Garden, Boston, Mass. | L2-4 | |
Friday, January 14 | 1971-72 | Away Boston, Mass. | L1-4 | |
Tuesday, February 16 | 1970-71 | Away Boston, Mass. | L4-9 | |
Saturday, January 9 | 1970-71 | Home Chestnut Hill, Mass. | L3-8 | |
Wednesday, February 25 | 1969-70 | Home Chestnut Hill, Mass. | L1-8 | |
Monday, February 9 | 1969-70 | Neutral Boston Garden, Boston, mass. | L4-5 | |
Tuesday, January 27 | 1969-70 | Away Boston Arena, Boston, Mass. | L3-8 | |
Wednesday, February 26 | 1968-69 | Away Boston Arena, Boston, Mass. | W7-3 | |
Monday, February 3 | 1968-69 | Neutral Boston Garden, Boston, mass. | L2-4 | |
Saturday, January 11 | 1968-69 | Home Chestnut Hill, Mass. | L5-10 | |
Wednesday, February 28 | 1967-68 | Home Chestnut Hill, Mass. | L1-2 | |
Tuesday, December 12 | 1967-68 | Away Boston Arena, Boston, Mass. | L3-6 | |
Tuesday, December 13 | 1966-67 | Away Boston Arena, Boston, Mass. | L3-8 | |
Saturday, December 3 | 1966-67 | Home Chestnut Hill, Mass. | L2-4 | |
Saturday, February 26 | 1965-66 | Home Chestnut Hill, Mass. | OT L4-5 | |
Monday, February 7 | 1965-66 | Neutral Boston Garden, Boston, Mass. | L4-6 | |
Saturday, December 11 | 1965-66 | Away Boston Arena, Boston, Mass. | L2-9 | |
Tuesday, February 23 | 1964-65 | Away Boston Arena, Boston, Mass. | L4-5 | |
Monday, February 15 | 1964-65 | Neutral Boston Garden, Boston, Mass. | W5-4 | |
Friday, January 8 | 1964-65 | Home Chestnut Hill, Mass. | OT W5-4 | |
Thursday, February 27 | 1962-63 | Home Chestnut Hill, Mass. | W3-1 | |
Wednesday, February 26 | 1963-64 | Home Chestnut Hill, Mass. | L0-1 | |
Monday, February 10 | 1963-64 | Neutral Boston Garden, Boston, Mass. | W6-5 | |
Tuesday, February 4 | 1962-63 | Neutral Boston Garden, Boston, Mass. | W2-1 | |
Saturday, January 11 | 1963-64 | Away Boston Arena, Boston, Mass. | L5-6 | |
Thursday, January 9 | 1962-63 | Away Boston Arena, Boston, Mass. | W4-1 | |
Tuesday, February 20 | 1961-62 | Away Boston Arena, Boston, Mass. | L1-4 | |
Tuesday, January 30 | 1961-62 | Home Chestnut Hill, Mass. | W3-2 | |
Friday, December 22 | 1961-62 | Neutral Madison Square Garden, New York, N.Y. | T2-2 | |
Tuesday, March 7 | 1960-61 | Home Chestnut Hill, Mass. | W4-2 | |
Wednesday, February 22 | 1960-61 | Home Chestnut Hill, Mass. | W7-2 | |
Tuesday, March 8 | 1959-60 | Home Chestnut Hill, Mass. | L2-4 | |
Wednesday, February 24 | 1959-60 | Neutral Boston, Mass. | W5-0 | |
Monday, February 8 | 1959-60 | Neutral Boston, Mass. | L2-5 | |
Wednesday, February 25 | 1958-59 | Home Chestnut Hill, Mass. | W3-1 | |
Monday, February 9 | 1958-59 | Neutral Boston, Mass. | W7-4 | |
Wednesday, January 14 | 1958-59 | Neutral Boston, Mass. | L1-5 | |
Wednesday, February 26 | 1957-58 | Neutral Boston, Mass. | W5-3 | |
Monday, February 3 | 1957-58 | Neutral Boston, Mass. | L4-5 | |
Monday, January 20 | 1957-58 | Neutral Boston, Mass. | L4-7 | |
Monday, February 25 | 1956-57 | Neutral Boston, Mass. | T4-4 | |
Monday, February 11 | 1956-57 | Neutral Boston, Mass. | W2-1 | |
Tuesday, February 5 | 1956-57 | Neutral Boston, Mass. | OT W5-4 | |
Tuesday, February 28 | 1955-56 | Neutral Boston, Mass. | W7-3 | |
Tuesday, January 10 | 1955-56 | Neutral Boston, Mass. | W7-5 | |
Monday, February 14 | 1954-55 | Neutral Boston, Mass. | W11-1 | |
Monday, February 7 | 1954-55 | Neutral Boston, Mass. | W9-5 | |
Tuesday, February 9 | 1953-54 | Neutral Boston, Mass. | W6-5 | |
Tuesday, December 22 | 1953-54 | Neutral Boston, Mass. | W10-2 | |
Friday, February 13 | 1952-53 | Neutral Boston, Mass. | L0-3 | |
Saturday, January 31 | 1952-53 | Neutral Boston, Mass. | L2-5 | |
Wednesday, January 14 | 1952-53 | Neutral Boston, Mass. | W7-3 | |
Wednesday, February 13 | 1951-52 | Neutral Boston, Mass. | L1-7 | |
Monday, February 4 | 1951-52 | Neutral Boston, Mass. | W6-4 | |
Wednesday, March 7 | 1950-51 | Neutral Boston, Mass. | L1-4 | |
Monday, February 26 | 1950-51 | Neutral Boston, Mass. | L4-7 | |
Monday, January 8 | 1950-51 | Neutral Boston, Mass. | W4-2 | |
Tuesday, March 7 | 1949-50 | Neutral Boston, Mass. | W2-1 | |
Monday, February 13 | 1949-50 | Neutral Boston, Mass. | L1-8 | |
Tuesday, December 13 | 1949-50 | Neutral Boston, Mass. | W4-3 | |
Wednesday, March 9 | 1948-49 | Neutral Boston, Mass. | W6-5 | |
Tuesday, March 1 | 1948-49 | Neutral Boston, Mass. | W6-2 | |
Tuesday, December 21 | 1948-49 | Neutral Boston, Mass. | W5-1 | |
Wednesday, March 3 | 1947-48 | Neutral Boston, Mass. | W9-2 | |
Tuesday, February 3 | 1947-48 | Neutral Boston, Mass. | L3-5 | |
Wednesday, February 5 | 1946-47 | Neutral Boston, Mass. | T5-5 | |
Tuesday, December 10 | 1946-47 | Neutral Boston, Mass. | L5-9 | |
Tuesday, February 23 | 1942-43 | Neutral Boston, Mass. | W11-0 | |
Thursday, February 4 | 1942-43 | Neutral Boston, Mass. | W8-3 | |
Tuesday, February 10 | 1941-42 | Neutral Boston, Mass. | W5-2 | |
Tuesday, January 13 | 1941-42 | Neutral Boston, Mass. | W8-2 | |
Tuesday, February 11 | 1940-41 | Neutral Boston, Mass. | W6-3 | |
Tuesday, January 14 | 1940-41 | Neutral Boston, Mass. | W10-3 | |
Saturday, February 24 | 1939-40 | Neutral Boston, Mass. | W7-4 | |
Tuesday, January 16 | 1939-40 | Neutral Boston, Mass. | W12-3 | |
Saturday, February 18 | 1938-39 | Neutral Boston, Mass. | L4-5 | |
Saturday, February 4 | 1938-39 | Neutral Boston, Mass. | OT L5-7 | |
Friday, February 25 | 1937-38 | Neutral Boston, Mass. | W3-2 | |
Tuesday, February 8 | 1937-38 | Neutral Boston, Mass. | L2-7 | |
Saturday, February 13 | 1936-37 | Neutral Boston, Mass. | OT L1-2 | |
Tuesday, January 12 | 1936-37 | Neutral Boston, Mass. | 2OT W6-5 | |
Tuesday, February 4 | 1935-36 | Neutral Boston, Mass. | W3-2 | |
Friday, January 10 | 1935-36 | Neutral Boston, Mass. | L3-4 | |
Tuesday, February 26 | 1934-35 | Neutral Boston, Mass. | L1-5 | |
Tuesday, January 29 | 1934-35 | Neutral Boston, Mass. | W2-1 | |
Friday, February 16 | 1933-34 | Neutral Boston, Mass. | OT L3-6 | |
Thursday, February 8 | 1933-34 | Neutral Boston, Mass. | L2-3 | |
Thursday, March 9 | 1932-33 | Neutral Boston, Mass. | L2-7 | |
Friday, February 17 | 1932-33 | Neutral Boston, Mass. | L1-5 | |
Saturday, February 9 | 1928-29 | Neutral Boston, Mass. | L1-4 | |
Friday, January 18 | 1928-29 | Neutral Boston, Mass. | L1-4 | |
Thursday, March 1 | 1927-28 | Neutral Boston, Mass. | L0-5 | |
Wednesday, February 15 | 1927-28 | Neutral Boston, Mass. | L2-3 | |
Friday, January 20 | 1927-28 | Neutral Boston, Mass. | T3-3 | |
Friday, January 28 | 1926-27 | Neutral Boston, Mass. | L1-3 | |
Thursday, March 4 | 1925-26 | Neutral Boston, Mass. | L0-3 | |
Thursday, February 4 | 1925-26 | Neutral Boston, Mass. | W2-1 | |
Thursday, January 8 | 1924-25 | Neutral Boston, Mass. | W3-0 | |
Tuesday, December 23 | 1924-25 | Neutral Boston, Mass. | L0-1 | |
Wednesday, February 7 | 1922-23 | Neutral Boston, Mass. | W7-2 | |
Friday, January 26 | 1922-23 | Neutral Boston, Mass. | 3OT W3-2 | |
Wednesday, February 4 | 1919-20 | Neutral Newton, Mass. | W9-0 | |
Wednesday, February 6 | 1917-18 | Neutral | W3-1 |
Win
Loss
Football: Head Coach Bill O'Brien Media Availability (September 11, 2025)
Thursday, September 11
Football: Bam Crouch Media Availability (September 11, 2025)
Thursday, September 11
Football: Luke McLaughlin Media Availability (September 11, 2025)
Thursday, September 11
Football: Shamus Florio Media Availability (September 10, 2025)
Wednesday, September 10