Boston College Athletics
2026-27 Men's Hockey Cumulative Statistics
| 29 | Letourneau, Dean | 11 | 7 | 6 | 13 | 69 | .101 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8-16 | 8 | 0 | 0 | 6 |
| 26 | Radivojevic, Luka | 11 | 0 | 9 | 9 | 19 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 13 |
| 9 | Hemming, Oscar | 10 | 3 | 5 | 8 | 27 | .111 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 2 |
| 4 | Stiga, Teddy | 11 | 5 | 2 | 7 | 43 | .116 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 8 |
| 36 | Conmy, Ryan | 11 | 3 | 4 | 7 | 29 | .103 | -4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 7 |
| 37 | Vanhanen, Matias | 7 | 3 | 4 | 7 | 19 | .158 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 2 |
| 22 | Vote, Will | 11 | 1 | 5 | 6 | 16 | .063 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 24 | Woodall, Carson | 11 | 1 | 5 | 6 | 29 | .034 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 18 |
| 8 | Pelletier, Alex | 11 | 1 | 4 | 5 | 28 | .036 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 3 |
| 19 | Mutryn, Casey | 11 | 1 | 4 | 5 | 23 | .043 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 3 |
| 2 | Kostadinski, Kristian | 11 | 3 | 1 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 19 |
| 12 | Sondreal, Jake | 11 | 2 | 1 | 3 | 15 | .133 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 6 |
| 18 | Mutryn, Teddy | 11 | 1 | 2 | 3 | 7 | .143 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 12 |
| 14 | Resendes, Landan | 11 | 1 | 1 | 2 | 17 | .059 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 |
| 5 | Mallgrave, Teddy | 9 | 0 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| 10 | Schairer, Luke | 10 | 0 | 1 | 1 | 10 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 11 |
| 11 | Beauchesne, Quinn | 2 | 0 | 1 | 1 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 1 |
| 15 | Murnieks, Olivers | 2 | 0 | 1 | 1 | 2 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 6 | Grimes, Matthew | 11 | 0 | 0 | 0 | 11 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 8 |
| 23 | Kudrick, Brady | 9 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 27 | Joyce, Nolan | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 28 | Delay, Timmy | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 40 | Moore, Will | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| Total | Â | 11 | 32 | 57 | 89 | 390 | .082 | -7 | 10 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 59-118 | 59 | 0 | 0 | 134 |
| Opponents | Â | 11 | 33 | 56 | 89 | 295 | .112 | 7 | 10 | 0 | 4 | 5 | 1 | 1 | 0 | 3 | 54-119 | 52 | 1 | 1 | 131 |































