Boston College Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 16 | Solier, Julio | .369 | .928 | 50 - 50 | 206 | 51 | 76 | 12 | 5 | 1 | 29 | 101 | .490 | 23 | 4 | 37 | 3 | .438 | 2 | 3 | 26 - 30 |
| 14 | Gallo, Luke | .343 | .912 | 46 - 41 | 137 | 24 | 47 | 8 | 1 | 2 | 35 | 63 | .460 | 17 | 11 | 18 | 4 | .452 | 1 | 8 | 8 - 9 |
| 2 | Mainolfi, Ty | .335 | .880 | 51 - 51 | 203 | 51 | 68 | 16 | 3 | 1 | 47 | 93 | .458 | 27 | 5 | 30 | 10 | .422 | 2 | 3 | 18 - 20 |
| 38 | Toomey, Jack | .327 | 1.005 | 45 - 45 | 159 | 49 | 52 | 14 | 6 | 3 | 24 | 87 | .547 | 36 | 4 | 39 | 1 | .458 | 2 | 1 | 18 - 19 |
| 44 | Wang, Nick | .316 | 1.044 | 51 - 51 | 187 | 42 | 59 | 9 | 1 | 15 | 58 | 115 | .615 | 36 | 7 | 40 | 8 | .429 | 8 | 0 | 11 - 12 |
| 11 | Johnson, Gunnar | .277 | .817 | 40 - 31 | 112 | 15 | 31 | 11 | 0 | 2 | 30 | 48 | .429 | 14 | 7 | 30 | 3 | .388 | 1 | 3 | 3 - 3 |
| 10 | Larson, Colin | .226 | .761 | 49 - 45 | 124 | 32 | 28 | 3 | 1 | 3 | 20 | 42 | .339 | 36 | 6 | 46 | 0 | .422 | 0 | 5 | 21 - 22 |
| 55 | Surowiec, Danny | .222 | .687 | 39 - 28 | 99 | 15 | 22 | 4 | 0 | 2 | 12 | 32 | .323 | 14 | 8 | 30 | 2 | .364 | 0 | 0 | 4 - 5 |
| 31 | Hendrickson, Carter | .275 | .889 | 28 - 27 | 80 | 28 | 22 | 7 | 1 | 1 | 16 | 34 | .425 | 16 | 13 | 14 | 3 | .464 | 1 | 6 | 12 - 15 |
| 24 | Gonzalez, Cesar | .245 | .621 | 24 - 15 | 53 | 4 | 13 | 2 | 0 | 1 | 12 | 18 | .340 | 3 | 0 | 6 | 1 | .281 | 1 | 1 | 1 - 1 |
| 18 | Wolff, Kyle | .222 | .839 | 32 - 24 | 81 | 9 | 18 | 6 | 0 | 6 | 24 | 42 | .519 | 9 | 5 | 15 | 1 | .320 | 5 | 1 | 0 - 0 |
| 19 | Williams, Ben | .197 | .499 | 34 - 15 | 61 | 15 | 12 | 2 | 0 | 0 | 5 | 14 | .230 | 5 | 1 | 26 | 0 | .269 | 0 | 3 | 6 - 8 |
| 15 | Roossien, Jace | .174 | .476 | 17 - 6 | 23 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | .217 | 3 | 0 | 8 | 1 | .259 | 1 | 1 | 2 - 2 |
| 12 | DeShazo, Owen | .162 | .530 | 23 - 12 | 37 | 12 | 6 | 2 | 0 | 1 | 5 | 11 | .297 | 3 | 1 | 15 | 2 | .233 | 2 | 1 | 2 - 3 |
| 1 | Martinez, Sean | .152 | .404 | 11 - 10 | 33 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .182 | 0 | 3 | 7 | 0 | .222 | 0 | 3 | 0 - 0 |
| 7 | Garcia, Esteban | .135 | .396 | 23 - 6 | 37 | 8 | 5 | 0 | 0 | 0 | 6 | 5 | .135 | 4 | 3 | 6 | 1 | .261 | 2 | 1 | 2 - 4 |
| 22 | Masse, Easton | .000 | .000 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 - 0 |
| 4 | Comella, Charlie | .000 | .000 | 3 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .286 | .835 | 51-51 | 1637 | 364 | 468 | 98 | 18 | 38 | 329 | 716 | .437 | 246 | 78 | 368 | 40 | .398 | 28 | 41 | 134-153 |
| Â | Opponents | .255 | .733 | 51-51 | 1662 | 237 | 423 | 78 | 10 | 37 | 221 | 632 | .380 | 202 | 62 | 405 | 36 | .353 | 22 | 17 | 33-51 |












