Boston College Athletics
Cornell vs Boston College
02/22/2026
Fifth Third Park
10:05 AM
Cornell
0-4

6
Final
7

Boston College
4-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 6 | 0 | |
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | X | 7 | 9 | 1 |
Win: Hartsell, Chase (1-0)Loss: Keller, Noah (0-1)Save: Kwiatkowski, John (1)
Scoring Summary
Team | CU | BCE |
|---|---|---|
1st Toomey,Jack tripled to deep left field, RBI (2-2 KKBBF); Mainolfi,Ty scored from first base. | 0 | 1 |
4th Hager,Kevin singled to third base (3-2 BKBBS); Wildman,Caden scored from second base; Hower,Jake advanced from first base to third base on the throw; Hager,Kevin advanced to second base on the throw. | 1 | 1 |
4th Barclay,Aiden sacrifice fly to third base putout by cf, RBI (2-1 BBK); Hower,Jake scored, unearned. | 2 | 1 |
4th Wolff,Kyle grounded out to the right side of the infield, 2b to 1b, RBI (1-2 FBF); Mainolfi,Ty scored. | 2 | 2 |
5th Gonzalez,Cesar advanced to third base on a balk; Larson,Colin scored on a balk. | 2 | 3 |
5th Solier,Julio sacrifice fly to rf, RBI (2-0 BB); Gonzalez,Cesar scored, unearned. | 2 | 4 |
8th Carlson,Owen homered to deep right field (368 ft), 2nd of season, 2RBI (0-0); Swidorski,TJ scored from first base. | 4 | 4 |
8th Johnson,Gunnar homered to deep right field (380 ft), 1st of season, 3RBI (0-0); Williams,Ben scored from second base; DeShazo,Owen scored from first base. | 4 | 7 |
9th Lopez,Trent doubled to deep left field, 2RBI (0-0); Hager,Kevin scored from second base; Barclay,Aiden scored from first base. | 6 | 7 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swidorski, Tj | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Carlson, Owen | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Barela, Mason | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wildman, Caden | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hower, Jake | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hager, Kevin | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Barclay, Aiden | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Lopez, Trent | LF | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
Dillon, Ryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Shin, Jayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamill, Ethan | P | ||||||||
   Tight, Michael | P | ||||||||
Keller, Noah | P | ||||||||
Totals | 33 | 6 | 6 | 5 | 1 | 0 | 8 | 5 |
Batting
2B: Lopez, Trent (1)
HR: Carlson, Owen (1)
SF: Barclay, Aiden (1)
Baserunning HBP: Hager, Kevin (1); Swidorski, Tj (2)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Solier, Julio | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wang, Nick | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mainolfi, Ty | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Toomey, Jack | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Wolff, Kyle | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Williams, Ben | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshazo, Owen | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Larson, Colin | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Gunnar | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Surowiec, Danny | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Cesar | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Martinez, Sean | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mudd, Tyler | P | ||||||||
| Hartsell, Chase | P | ||||||||
| Kwiatkowski, John | P | ||||||||
Totals | 31 | 7 | 9 | 6 | 1 | 0 | 6 | 5 |
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamill, Ethan | 4.0 | 3 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 15 | 15 | 4 | 3 | 57 |
Tight, Michael | 3.0 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 11 | 15 | 7 | 0 | 46 |
Keller, Noah | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 23 |
| Totals | 9 | 7 | 6 | 1 | 6 | 1 | 2 | 2 | 0 | 31 | 36 | 12 | 5 | 126 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mudd, Tyler | 6.0 | 3 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 7 | 6 | 92 |
| Hartsell, Chase | 2.1 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 12 | 4 | 1 | 30 |
| Kwiatkowski, John | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Totals | 6 | 6 | 5 | 1 | 8 | 0 | 0 | 3 | 0 | 33 | 38 | 11 | 8 | 130 |
Loss: Keller, Noah (0-1)
HBP: Tight, Michael (2)
;
Mudd, Tyler (1); Hartsell, Chase (2)
Save:
Kwiatkowski, John (1)



























