Boston College Athletics
Maine vs Boston College
03/31/2026
Brighton Baseball Field
3:03 PM
Maine
5-21

4
Final
7

Boston College
21-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | X | 7 | 8 | 1 |
Win: Hard, Sean (3-1)Loss: Wheeler, Owen (0-4)
Scoring Summary
Team | ME | BC |
|---|---|---|
1st Carpenter,Troy singled to left field, RBI (0-0); Murphy,Quinn scored from second base; Stevens,Juju advanced to second base. | 1 | 0 |
1st Rasmussen,Brody sacrifice fly to lf, RBI (1-1 BF); Stevens,Juju scored, unearned; Carpenter,Troy advanced to second base. | 2 | 0 |
1st Wang,Nick doubled to right center, RBI (0-1 F); Solier,Julio scored from second base. | 2 | 1 |
5th Solier,Julio grounded out, ss to 1b, RBI (1-0 B); Surowiec,Danny scored; Roossien,Jace advanced to third base. | 2 | 2 |
5th Mainolfi,Ty singled through the right side of the infield, RBI (0-2 FF); Roossien,Jace scored. | 2 | 3 |
7th Bear,Chris sacrifice fly to rf, RBI (1-0 B); Reynolds,Drew scored; DeAndrade,Nolan advanced to third base. | 3 | 3 |
7th Stevens,Juju singled up the middle, RBI (0-0); DeAndrade,Nolan scored. | 4 | 3 |
7th Mainolfi,Ty grounded out to 1b, unassisted, RBI (0-0); Larson,Colin scored; Solier,Julio advanced to third base. | 4 | 4 |
8th Surowiec,Danny singled to right field, RBI (0-0); Toomey,Jack scored from second base; Gallo,Luke advanced from first base to third base. | 4 | 5 |
8th Johnson,Gunnar singled to the pitcher's mound, bunt, RBI (0-0); Gallo,Luke scored; DeShazo,Owen advanced to second base. | 4 | 6 |
8th Solier,Julio singled up the middle, RBI (0-0); DeShazo,Owen scored from second base; Johnson,Gunnar advanced from first base to third base; Solier,Julio advanced to second base on the throw. | 4 | 7 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Murphy, Quinn | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Stevens, Juju | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Carpenter, Troy | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
St. Denis, Hunter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rasmussen, Brody | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Hauser, Rex | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Reynolds, Drew | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Deandrade, Nolan | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Bear, Chris | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Stabley, Thomas | P | ||||||||
   Holt, Sebastian | P | ||||||||
Martin, Tommy | P | ||||||||
Wheeler, Owen | P | ||||||||
Rumpf, Brennan | P | ||||||||
Totals | 31 | 4 | 6 | 4 | 3 | 0 | 10 | 5 |
Batting
SF: Rasmussen, Brody (1); Bear, Chris (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Solier, Julio | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mainolfi, Ty | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Wang, Nick | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Toomey, Jack | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Hendrickson, Carter | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gallo, Luke | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Surowiec, Danny | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Deshazo, Owen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roossien, Jace | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garcia, Esteban | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Gunnar | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Larson, Colin | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Burnham, Jacob | P | ||||||||
| Hartsell, Chase | P | ||||||||
| Hard, Sean | P | ||||||||
Totals | 29 | 7 | 8 | 7 | 4 | 0 | 6 | 7 |
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stabley, Thomas | 4.2 | 2 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 15 | 20 | 5 | 5 | 67 |
Holt, Sebastian | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 16 |
Martin, Tommy | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 16 |
Wheeler, Owen | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
Rumpf, Brennan | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 7 |
| Totals | 8 | 7 | 7 | 4 | 6 | 0 | 1 | 3 | 0 | 29 | 38 | 8 | 7 | 120 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnham, Jacob | 4.1 | 4 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 7 | 1 | 52 |
| Hartsell, Chase | 1.2 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 31 |
| Hard, Sean | 3.0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 35 |
| Totals | 6 | 4 | 3 | 3 | 10 | 3 | 0 | 0 | 0 | 31 | 36 | 10 | 6 | 118 |



























