Boston College Athletics
Boston College vs Notre Dame
04/26/2026
Frank Eck Stadium
1:02 PM
Boston College
33-14, 16-8

7
Final
6

Notre Dame
19-20, 8-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 12 | 0 | |
| 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 12 | 0 |
Win: Soares, Gavin (1-1)Loss: Jaisle, Will (1-1)
Scoring Summary
Team | BC | ND |
|---|---|---|
1st Wang,Nick homered to left field, 2RBI (0-1 K); Hendrickson,Carter scored from first base. | 2 | 0 |
1st Berkland,Drew homered to left field, RBI (1-2 BFSFF). | 2 | 1 |
2nd Hendrickson,Carter doubled to left center, RBI (3-2 BBSSFFBF); Larson,Colin scored from second base. | 3 | 1 |
3rd Surowiec,Danny singled through the left side of the infield, RBI (3-2 KBSBB); Gallo,Luke scored from second base. | 4 | 1 |
4th Brzustewicz,Parker singled to right field, RBI (1-1 BK); Lee,Jayce scored from second base; Passo,Dylan advanced from first base to third base. | 4 | 2 |
4th Graham,Andrew singled to left field, RBI (0-1 F); Passo,Dylan scored; Brzustewicz,Parker advanced to second base. | 4 | 3 |
5th Quatrani,Mark singled up the middle, RBI (1-0 B); Watters,Bino scored. | 4 | 4 |
6th Mainolfi,Ty walked, RBI (3-2 BKKFBFBFB); Williams,Ben scored; DeShazo,Owen advanced to third base; Wang,Nick advanced to second base. | 5 | 4 |
6th Berkland,Drew homered to left center, 2RBI (2-1 BBK); Graham,Andrew scored from first base. | 5 | 6 |
9th Wolff,Kyle homered to left field, 2RBI (2-2 FFBB); Mainolfi,Ty scored from first base. | 7 | 6 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hendrickson, Carter | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Deshazo, Owen | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Garcia, Esteban | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wang, Nick | 1B/LF | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 |
| Mainolfi, Ty | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| Gallo, Luke | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Wolff, Kyle | DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Surowiec, Danny | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Gonzalez, Cesar | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Gunnar | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Ben | RF/CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Larson, Colin | LF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mudd, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kipp, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soares, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 7 | 5 | 1 | 9 | 10 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Berkland, Drew | CF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Watters, Bino | LF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Quatrani, Mark | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Coy, Noah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Zee, Jamie | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee, Jayce | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Passo, Dylan | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Brzustewicz, Parker | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Barth, Mason | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Graham, Andrew | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Singleton, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rooney, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Oisin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaisle, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thurmond, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 1 | 0 | 9 | 6 |
Batting
2B: Watters, Bino (1)
HR: Berkland, Drew (2)
Fielding
DP: Brzustewicz, Parker (1); Barth, Mason (1); Passo, Dylan (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mudd, Tyler | 3.2 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 2 | 75 |
| Kipp, Kyle | 2.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 44 |
| Soares, Gavin | 3.1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 37 |
| Totals | 12 | 6 | 6 | 1 | 9 | 1 | 0 | 0 | 0 | 38 | 39 | 12 | 5 | 156 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Singleton, Dylan | 1.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 45 |
Rooney, Noah | 4.0 | 5 | 2 | 2 | 1 | 6 | 2 | 0 | 0 | 1 | 16 | 17 | 2 | 3 | 59 |
Lee, Oisin | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Jaisle, Will | 2.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 50 |
Thurmond, Eli | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 12 | 7 | 7 | 5 | 9 | 2 | 0 | 1 | 1 | 37 | 44 | 8 | 8 | 174 |



























