Boston College Athletics
Dartmouth vs Boston College
04/08/2026
Brighton Baseball Field
3:04 PM
Dartmouth
6-16
.png&width=200&height=200&type=webp)
3
Final
13

Boston College
24-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 2 | 1 | 3 | 6 | 0 | 0 | 1 | 13 | 9 | 0 |
Win: Schaefer, Peter (1-0)Loss: Burke, Mac (1-3)
Scoring Summary
Team | DART | BC |
|---|---|---|
1st Suarez,Milo doubled to deep left field, RBI (2-1 KBB); Banez,Nico scored from first base. | 1 | 0 |
1st Wang,Nick homered (370 ft), 12th of season, 2RBI (1-0 B); Solier,Julio scored from first base. | 1 | 2 |
2nd Wolff,Kyle reached on an error by DiCorrado,Stefan (E7) (2-1 KBB); Johnson,Gunnar scored from second base, unearned. | 1 | 3 |
3rd DiCorrado,Stefan tripled to deep right field, 2RBI (1-2 BKF); Sirchia,Tyler scored from second base; Miller,Chris scored from first base. | 3 | 3 |
3rd Hendrickson,Carter singled through the left side of the infield, RBI (3-2 BKFBB); Mainolfi,Ty scored; Toomey,Jack advanced to third base. | 3 | 4 |
3rd Gallo,Luke advanced to second base on a wild pitch; Hendrickson,Carter advanced to third base on a wild pitch; Toomey,Jack scored on a wild pitch. | 3 | 5 |
3rd Johnson,Gunnar grounded into double play to second base, 2b to 1b to 3b, RBI (2-1 BBF); Hendrickson,Carter scored; Gallo,Luke out at 3B on the play, 2b to 1b. | 3 | 6 |
4th Mainolfi,Ty singled, 2RBI (1-1 BF); Larson,Colin scored, unearned; Wang,Nick scored from second base. | 3 | 8 |
4th Toomey,Jack doubled, RBI (0-0); Mainolfi,Ty scored from first base. | 3 | 9 |
4th Johnson,Gunnar doubled, 2RBI (1-1 BF); Hendrickson,Carter scored from second base, unearned; Gallo,Luke scored from first base, unearned. | 3 | 11 |
4th Johnson,Gunnar scored on a wild pitch, unearned. | 3 | 12 |
7th Wang,Nick sacrifice fly to left center putout by cf, RBI (2-2 BFFFFFBF); Larson,Colin scored. | 3 | 13 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Banez, Nico | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Murray, Henry | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Rush, Camden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Suarez, Milo | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Sirchia, Tyler | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Miller, Chris | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Di Corrado, Stefan | LF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
Rodriguez, Taer | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Smith, Mason | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Puig, Alejandro | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matoush, Nathan | P | ||||||||
   Sejnoha, Trey | P | ||||||||
Burke, Mac | P | ||||||||
Lombana, Andrew | P | ||||||||
Plummer, Aidan | P | ||||||||
Moran, Austin | P | ||||||||
Totals | 23 | 3 | 6 | 3 | 8 | 0 | 7 | 9 |
Batting
2B: Suarez, Milo (1)
3B: Di Corrado, Stefan (1)
Baserunning
SB: Banez, Nico (1); Suarez, Milo (1)
CS: Puig, Alejandro (1); Banez, Nico (1)
HBP: Puig, Alejandro (1); Suarez, Milo (1)
Fielding
E: Di Corrado, Stefan (1)
DP: Suarez, Milo (2); Plummer, Aidan (1); Smith, Mason (2); Rodriguez, Taer (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Solier, Julio | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Surowiec, Danny | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wang, Nick | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| Mainolfi, Ty | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Toomey, Jack | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Deshazo, Owen | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrickson, Carter | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gallo, Luke | 3B/SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Johnson, Gunnar | C | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Wolff, Kyle | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Comella, Charlie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roossien, Jace | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Larson, Colin | LF/RF | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grumbles, Drew | P | ||||||||
| Mitchell, John D | P | ||||||||
| Schaefer, Peter | P | ||||||||
| Spada, Matthew | P | ||||||||
| Mass, John | P | ||||||||
Totals | 26 | 13 | 9 | 10 | 5 | 0 | 3 | 5 |
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matoush, Nathan | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 25 |
Sejnoha, Trey | 1.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 23 |
Burke, Mac | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 16 |
Lombana, Andrew | 2.0 | 3 | 6 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 9 | 12 | 1 | 4 | 51 |
Plummer, Aidan | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 3 | 26 |
Moran, Austin | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 22 |
| Totals | 9 | 13 | 8 | 5 | 3 | 3 | 0 | 5 | 0 | 26 | 38 | 4 | 10 | 163 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grumbles, Drew | 2.0 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 48 |
| Mitchell, John D | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 25 |
| Schaefer, Peter | 2.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 39 |
| Spada, Matthew | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Mass, John | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 18 |
| Totals | 6 | 3 | 3 | 8 | 7 | 1 | 0 | 2 | 0 | 23 | 33 | 5 | 4 | 146 |
Loss: Burke, Mac (1-3)
HBP: Moran, Austin (1); Plummer, Aidan (1); Burke, Mac (1); Lombana, Andrew (1); Sejnoha, Trey (1)
;
Mass, John (1); Grumbles, Drew (1)
PB: Sirchia, Tyler (2)
;






























