Boston College Athletics
NJIT vs Boston College
05/10/2026
Harrington Athletics Village
12:04 PM
NJIT
16-27-1

8
Final
7

Boston College
35-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | |
| 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 0 |
Win: Riordan, Tade (3-6)Loss: Miller, Brady (2-2)
Scoring Summary
Team | NJIT | BC |
|---|---|---|
1st OConnor,Rowin homered (368 ft), RBI (3-2 FBKFBB). | 1 | 0 |
2nd Campbell,Cole homered to left field (412 ft), RBI (1-2 KBS). | 2 | 0 |
2nd OConnor,Sheehan singled up the middle, RBI (0-0); Can,Dillon scored from second base; Vega,Nick advanced to second base. | 3 | 0 |
3rd Wang,Nick sacrifice fly to cf, RBI (1-0 B); Williams,Ben scored; Larson,Colin advanced to third base. | 3 | 1 |
4th Wolff,Kyle homered to left field (408 ft), RBI (1-2 KFFB). | 3 | 2 |
4th Larson,Colin tripled down the right field line, RBI (0-1 K); Williams,Ben scored from second base. | 3 | 3 |
4th Solier,Julio grounded out to short, ss to 1b, RBI (0-2 FF); Larson,Colin scored. | 3 | 4 |
5th Campbell,Cole singled to right center, RBI (0-0); Francis,Austin scored from second base; OConnor,Rowin advanced from first base to third base. | 4 | 4 |
5th Levin,Brody singled to center field, RBI (1-0 B); OConnor,Rowin scored; Campbell,Cole advanced to second base. | 5 | 4 |
5th Can,Dillon homered to left field (390 ft), 3RBI (0-1 K); Campbell,Cole scored from second base; Levin,Brody scored from first base. | 8 | 4 |
5th Williams,Ben ground-rule doubled down the right field line, 2RBI (1-2 BKKF); Mainolfi,Ty scored; Wolff,Kyle scored from second base; Surowiec,Danny advanced from first base to third base. | 8 | 6 |
6th Gallo,Luke infield singled up the middle, RBI (1-1 KB); Wang,Nick scored; Mainolfi,Ty out at home, ss to c, runner out trying to reach. | 8 | 7 |
NJIT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sallie, Ty | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Francis, Austin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
O'connor, Rowin | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Camilleri, Lorenzo | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Campbell, Cole | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Levin, Brody | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Can, Dillon | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Vega, Nick | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
O'connor, Sheehan | SS | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Willitts, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Riordan, Tade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 8 | 1 | 0 | 9 | 6 |
Batting
2B: O'connor, Sheehan (1)
HR: Can, Dillon (1); Campbell, Cole (1); O'connor, Rowin (1)
Baserunning
HBP: Francis, Austin (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Solier, Julio | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Wang, Nick | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mainolfi, Ty | 2B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
| Johnson, Gunnar | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gallo, Luke | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Wolff, Kyle | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Garcia, Esteban | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surowiec, Danny | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Williams, Ben | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Larson, Colin | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Miller, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Cesar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 7 | 8 | 0 | 5 | 9 |
NJIT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willitts, Josh | 4.2 | 5 | 6 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 17 | 26 | 5 | 5 | 100 |
Riordan, Tade | 4.1 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 6 | 4 | 57 |
| Totals | 8 | 7 | 7 | 8 | 5 | 1 | 0 | 1 | 0 | 32 | 43 | 11 | 9 | 157 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Brady | 4.1 | 9 | 7 | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 24 | 5 | 3 | 88 |
| Gonzalez, Cesar | 4.2 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 3 | 57 |
| Totals | 13 | 8 | 8 | 1 | 9 | 0 | 0 | 1 | 0 | 39 | 41 | 11 | 6 | 145 |
























