Boston College Athletics
Georgia Tech vs Boston College
05/15/2026
Harrington Athletics Village
6:04 PM
Georgia Tech
44-9, 24-5

14
Final
1

Boston College
36-19, 17-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 5 | 14 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
Win: Ballard, Carson (6-0)Loss: Mudd, Tyler (4-4)Save: Patel, Mason (7)
Scoring Summary
Team | GT | BC |
|---|---|---|
1st Advincula,Jarren homered (355 ft), RBI (2-2 KBBF). | 1 | 0 |
5th Kerce,Carson homered to left field (414 ft), RBI (2-2 KBFB). | 2 | 0 |
6th Brosius,Parker singled up the middle, RBI (3-2 KBBKBFF); Hernandez,Alex scored from second base; Schmidt,Kent advanced to second base. | 3 | 0 |
6th Wang,Nick homered to left field (395 ft), RBI (1-2 FKB). | 3 | 1 |
7th Schmidt,Kent hit by pitch, RBI (1-2 KFBB); Lackey,Vahn scored; Baker,Will advanced to third base; Hernandez,Alex advanced to second base. | 4 | 1 |
7th Brosius,Parker walked, RBI (3-2 BBKBKFB); Baker,Will scored; Hernandez,Alex advanced to third base; Schmidt,Kent advanced to second base. | 5 | 1 |
7th Kerce,Carson singled to left field, RBI (1-1 BF); Hernandez,Alex scored; Schmidt,Kent out at home, lf to ss to c; Brosius,Parker advanced to second base. | 6 | 1 |
8th Lackey,Vahn doubled to right center, RBI (1-0 B); Advincula,Jarren scored from first base. | 7 | 1 |
8th Zuckerman,Ryan doubled down the right field line, RBI (0-1 F); Lackey,Vahn scored from second base. | 8 | 1 |
8th Baker,Will stole second base, advanced to third base on error; Zuckerman,Ryan scored on a throwing error by Johnson,Gunnar (E2), unearned. | 9 | 1 |
9th Lackey,Vahn walked, RBI (3-2 SBFBBB); Kerce,Carson scored; Burress,Drew advanced to third base; Advincula,Jarren advanced to second base. | 10 | 1 |
9th Zuckerman,Ryan doubled down the left field line, 3RBI (0-1 K); Burress,Drew scored; Advincula,Jarren scored from second base; Lackey,Vahn scored from first base. | 13 | 1 |
9th Baker,Will singled to right center, RBI (1-1 BK); Zuckerman,Ryan scored from second base. | 14 | 1 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kerce, Carson | SS | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Burress, Drew | CF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Advincula, Jarren | 2B | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
Lackey, Vahn | C | 4 | 3 | 3 | 2 | 2 | 0 | 1 | 1 |
Zuckerman, Ryan | 3B | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 1 |
Baker, Will | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
Hernandez, Alex | RF | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Schmidt, Kent | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Brosius, Parker | LF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 2 |
Ballard, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patel, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 15 | 13 | 10 | 0 | 9 | 12 |
Batting
2B: Kerce, Carson (1); Lackey, Vahn (1); Zuckerman, Ryan (2)
HR: Kerce, Carson (1); Advincula, Jarren (1)
Baserunning
SB: Baker, Will (1); Zuckerman, Ryan (1)
HBP: Baker, Will (1); Schmidt, Kent (1)
Fielding
DP: Advincula, Jarren (1); Zuckerman, Ryan (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Solier, Julio | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wang, Nick | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mainolfi, Ty | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Roossien, Jace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wolff, Kyle | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gallo, Luke | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deshazo, Owen | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Gunnar | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hendrickson, Carter | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Ben | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Surowiec, Danny | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Toomey, Jack | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Colin | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mudd, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Cesar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwiatkowski, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartsell, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnham, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicoine, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 1 | 0 | 6 | 5 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballard, Carson | 6.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 9 | 93 |
Patel, Mason | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 37 |
| Totals | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 11 | 130 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mudd, Tyler | 4.2 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 6 | 95 |
| Gonzalez, Cesar | 1.2 | 2 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 12 | 2 | 3 | 63 |
| Kwiatkowski, John | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
| Hartsell, Chase | 1.2 | 4 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 31 |
| Burnham, Jacob | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
| Chicoine, Bobby | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 18 |
| Totals | 15 | 14 | 13 | 10 | 9 | 2 | 0 | 2 | 0 | 41 | 53 | 5 | 11 | 233 |































