Boston College Athletics
Washington vs Boston College
02/15/2026
Estadio Francisco Montaner
3:31 PM
Washington
0-3

0
Final
10

Boston College
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 1 | 3 | 0 | 0 | 3 | 1 | 2 | 10 | 8 | 0 |
Win: Mudd, Tyler (1-0)Loss: Nichols, Gunnar (0-1)
Scoring Summary
Team | WASH | BCE |
|---|---|---|
1st Wolff,Kyle singled to right center, RBI (0-2 KK); Mainolfi,Ty scored; Toomey,Jack advanced from first base to third base. | 0 | 1 |
2nd Solier,Julio tripled to right center, 2RBI (0-0); Johnson,Gunnar scored; Larson,Colin scored from second base. | 0 | 3 |
2nd Wang,Nick sacrifice fly to cf, RBI (3-1 BBKB); Solier,Julio scored. | 0 | 4 |
5th Wang,Nick homered to deep left field, 1st of season, RBI (3-1 BBBK). | 0 | 5 |
5th Toomey,Jack homered to deep left field, 1st of season, 2RBI (3-1 SBBB); Mainolfi,Ty scored from first base. | 0 | 7 |
6th Mainolfi,Ty sacrifice fly to cf, RBI (1-2 BFKFF); Larson,Colin scored. | 0 | 8 |
7th Martinez,Sean singled to right center, 2RBI (1-1 BF); Johnson,Gunnar scored; Larson,Colin scored from second base. | 0 | 10 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cowan, Ty | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Terry, Braeden | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Taggart, Casen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bower, Colton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Porras, Daniel | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Draper, Ian | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nichols, Gunnar | P | ||||||||
   Thomas, Jackson | P | ||||||||
Swidler, Ethan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gore, Jaxson | P | ||||||||
Wilson, Blake | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dougherty, Aidan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 2 | 0 | 6 | 5 |
Baserunning
SB: Dougherty, Aidan (1)
CS: Dougherty, Aidan (1)
Fielding
E: Wilson, Blake (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Martinez, Sean | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Larson, Colin | LF | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Johnson, Gunnar | C | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Solier, Julio | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wolff, Kyle | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Williams, Ben | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mainolfi, Ty | 3B | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Mudd, Tyler | P | ||||||||
| Hartsell, Chase | P | ||||||||
| Toomey, Jack | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Wang, Nick | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Garcia, Esteban | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 26 | 10 | 8 | 10 | 6 | 0 | 6 | 5 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nichols, Gunnar | 4.0 | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 14 | 18 | 4 | 5 | 72 |
Thomas, Jackson | 2.0 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 0 | 57 |
Gore, Jaxson | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 20 |
| Totals | 8 | 10 | 10 | 6 | 6 | 2 | 0 | 1 | 0 | 26 | 36 | 8 | 5 | 149 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mudd, Tyler | 5.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 5 | 64 |
| Hartsell, Chase | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 27 |
| Totals | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 5 | 91 |
























