Boston College Athletics
Boston College vs UMass Lowell
4/28/2026
Edward A. LeLacheur
6:00 PM
Boston College
34-14

7
Final
6

UMass Lowell
16-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 13 | 2 |
Win: Hartsell, Chase (3-0)Loss: Josh Doney (0-1)Save: Hard, Sean (1)
Scoring Summary
Team | BC | UML |
|---|---|---|
1st Ty Mainolfi tripled to right center, RBI (3-2 BKBFB); Julio Solier scored. | 1 | 0 |
1st Gunnar Johnson grounded out to ss, RBI (3-2 BKBBS); Ty Mainolfi scored. | 2 | 0 |
2nd Sean O'Leary singled through the left side, advanced to second on an error by lf, RBI (0-2 FK); Brayden Cali advanced to second, advanced to third on the error; Ryan Strand scored. | 2 | 1 |
3rd Ty Mainolfi advanced to second on a wild pitch, advanced to third; Julio Solier scored on a wild pitch. | 3 | 1 |
3rd Nicholas Solorzano reached on a fielder's choice, RBI (2-2 KBFB); Carlos Martinez scored. | 3 | 2 |
4th Owen DeShazo flied out to rf, sacrifice fly, RBI (3-1 BBKB); Colin Larson advanced to third, scored on an error by rf, unearned; Kyle Wolff scored. | 5 | 2 |
5th Gunnar Johnson doubled to left field, RBI (0-0); Ty Mainolfi scored, unearned. | 6 | 2 |
5th Luke Gallo singled to left field, RBI (2-0 BB); Charlie Comella scored, unearned. | 7 | 2 |
6th Joseph DeLanzo singled through the left side, RBI (0-0); Sean O'Leary advanced to second; Brayden Cali scored. | 7 | 3 |
6th Scott Donahue singled to right center, RBI (2-0 BB); Sean O'Leary scored. | 7 | 4 |
7th Brayden Cali tripled through the left side, 2 RBI (0-2 KS); Tyler Kisling scored; Rowan Masse scored. | 7 | 6 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Julio Solier | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Nick Wang | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Mainolfi | 2B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Gunnar Johnson | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Charlie Comella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesar Gonzalez | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Gallo | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kyle Wolff | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Colin Larson | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Owen Deshazo | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ben Williams | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Jacob Burnham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Hartsell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Kwiatkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 5 | 6 | 0 | 5 | 5 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sean O'leary | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Joseph Delanzo | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Carlos Martinez | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Scott Donahue | C | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Nicholas Solorzano | LF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Rowan Masse | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tyler Kisling | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ryan Strand | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Brayden Cali | SS | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Josh Doney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frankie Demaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Dunlea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Melby Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Zawatsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Lefrancois | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 13 | 6 | 4 | 0 | 7 | 11 |
Batting
2B: Rowan Masse (1)
3B: Brayden Cali (1)
SH: Ryan Strand (1)
Baserunning
SB: Carlos Martinez (1)
CS: Nicholas Solorzano (1)
HBP: Rowan Masse (2)
Fielding
E: Carlos Martinez (1); Brayden Cali (1)
DP: Sean O'leary (2); Joseph Delanzo (3); Rowan Masse (2)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Burnham | 3.0 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 15 | 17 | 4 | 4 | 62 |
| Chase Hartsell | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 31 |
| John Kwiatkowski | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 15 |
| Sean Hard | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 41 |
| Totals | 13 | 6 | 6 | 4 | 7 | 1 | 0 | 2 | 0 | 37 | 44 | 6 | 11 | 149 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Doney | 3.0 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 5 | 56 |
Frankie Demaro | 1.0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 22 |
Tyler Dunlea | 2.0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 32 |
Will Melby Jr. | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 10 |
Jake Zawatsky | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 12 |
Jake Lefrancois | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 25 |
| Totals | 10 | 7 | 4 | 6 | 5 | 2 | 0 | 2 | 0 | 30 | 39 | 9 | 7 | 157 |
Loss: Josh Doney (0-1)
HBP: Burnham, Jacob (1); Hartsell, Chase (1)
;
Will Melby Jr. (1); Jake Zawatsky (1)
Save: Hard, Sean (1)
;



























