Swimming History vs University of New Hampshire from January 20, 2000 - October 12, 2013
Wins
7
Losses
3
Home Record
3-2
Away Record
4-1
Conference Record
0-0
Streak
L2
First Matchup
W 184-110
1/20/2000
Last 10 Matchups
2-2
2/2/2003 - 10/12/2013
Largest Margin of Victory
W 195-96
11/22/2003
Smallest Margin of Victory
W 170-123
1/17/2002
Total Points
1635
Average Points
102
History from January 20, 2000 - October 12, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 12 | 2013-14 | Home Chestnut Hill, Mass. | L140-217 | Recap |
| Saturday, October 13 | 2012-13 | Away Durham, New Hampshire | L99-174 | Recap |
| Saturday, November 19 | 2005-06 | Home Chestnut Hill, Mass. | W (208-70) | Recap |
| Saturday, November 19 | 2005-06 | Home Chestnut Hill, Mass. | L (188.5-120.5) | Recap |
| Friday, October 29 | 2004-05 | Away Durham, NH | W 207.5-79.5 | Recap |
| Friday, October 29 | 2004-05 | Home Durham, N.H. | L 186.5-112.5 | Recap |
| Saturday, November 22 | 2003-04 | Home Chestnut Hill, Mass. | W195-96 | Stats |
| Saturday, November 22 | 2003-04 | Home Chestnut Hill, Mass. | W176-123 | |
| Sunday, February 2 | 2002-03 | Away Durham, NH | Win, 196-95 | Recap |
| Sunday, February 2 | 2002-03 | Away Durham, NH | Win, 172-128 | Recap |
| Thursday, January 17 | 2001-02 | Away Flynn Complex; Chestnut Hill, MA | W173-124 | Recap |
| Thursday, January 17 | 2001-02 | Away Flynn Complex; Chestnut Hill, MA | W170-123 | Recap |
| Thursday, January 18 | 2000-01 | Away Durham, N.H | W175.50-122 | Recap |
| Thursday, January 18 | 2000-01 | Away Durham, N.H. | W179.50-120 | Recap |
| Thursday, January 20 | 1999-00 | Home Chestnut Hill, Mass. | L143-157 | |
| Thursday, January 20 | 1999-00 | Home Chestnut Hill, Mass. | W184-110 | |
Win
Loss
Men's Basketball: FDU Postgame Press Conference (Dec. 22, 2025)
Tuesday, December 23
Men's Basketball: UMass Postgame Press Conference (Dec. 10, 2025)
Thursday, December 11
Women's Basketball: Bryant Postgame Press Conference (Dec. 9, 2025)
Wednesday, December 10
Rowing: Christmas Music
Tuesday, December 09


















