Opponent  | Years  | G  | W-L  | PCT  | PF-FA  | AVG  | Highs  | STK  | L10  | 
|---|---|---|---|---|---|---|---|---|---|
| American University | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Army | 1999 - 2025 | 8 | 3-1 | 38% | 589-596 | 74-75 | 164-135 | T0 | 3-1 | 
| Atlantic Coast Conference | 2006 - 2025 | 22 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Big East | 2000 - 2004 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Binghamton University | 2003 - 2004 | 4 | 2-0 | 50% | 294-167 | 74-42 | 159-82 | T0 | 2-0 | 
| Boston College | 2011 - 2022 | 14 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Boston University | 2000 - 2025 | 68 | 10-16 | 15% | 3182-4021 | 47-59 | 211-88 | T0 | 1-0 | 
| Brandeis University | 2003 - 2013 | 14 | 10-0 | 71% | 1587.5-1043.5 | 113-75 | 176-78 | W8 | 8-0 | 
| Bridgewater State University | 1999 - 2017 | 8 | 3-0 | 38% | 604-244 | 76-31 | 232-64 | T0 | 3-0 | 
| Brown University | 2001 - 2001 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bryant University | 2008 - 2019 | 19 | 10-3 | 53% | 200001792-1517 | 10526410-80 | 2E8-100 | T0 | 2-2 | 
| Bucknell University | 2006 - 2008 | 4 | 0-2 | 0% | 233-356 | 58-89 | L2 | 0-2 | |
| Canisius University | 2009 - 2012 | 4 | 4-0 | 100% | 774-418 | 194-105 | 234-66 | W4 | 4-0 | 
| Central Connecticut State University | 2003 - 2004 | 2 | 1-0 | 50% | 163-103 | 82-52 | 163-103 | T0 | 1-0 | 
| Colgate University | 2004 - 2010 | 10 | 4-2 | 40% | 823.5-930.5 | 82-93 | 160.5-119.5 | W1 | 4-2 | 
- DEPARTMENT
 - Staff Directory
 - Mission Statement
 - Eagles For Equality
 - Athletic Communications
 - Campus Recreation
 - Compliance
 - Flynn Fund
 - Academic Services
 - Marketing & Sponsorship
 - Donation Requests
 - Sports Counseling
 - Sports Medicine
 - Strength & Conditioning
 - Varsity Club
 
- DEVLIN STUDENT-ATHLETE FORMATION AND SUCCESS
 - About The Devlin Family
 - About Student-Athlete Formation and Success
 - The Four Pillars
 - Student-Athlete Advisory Committee
 - Eagles for Equality
 - Voting on the Heights
 
- Shop
 - Give
 - BCXPeriences
 












