Softball History vs NC State University from March 18, 2006 - March 23, 2025
Wins
19
Losses
33
Home Record
8-15
Away Record
10-17
Conference Record
12-12
Streak
W1
First Matchup
L 5-6
3/18/2006
Last 10 Matchups
2-8
2/20/2021 - 3/23/2025
Largest Margin of Victory
W 12-2
4/6/2018
Smallest Margin of Victory
W 1-0
2/17/2021
Total Runs
183
Average Runs
4
History from March 18, 2006 - March 23, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 23 | 2025 | Home Brighton, Mass. | W10-7 | |
Saturday, March 22 | 2025 | Home Brighton, Mass. | L0-5 | |
Friday, March 21 | 2025 | Home Brighton, Mass. | 5 Inn. L5-19 | |
Sunday, March 19 | 2023 | Away Raleigh, NC | L2-3 | |
Saturday, March 18 | 2023 | Away Raleigh, NC | L4-8 | |
Friday, March 17 | 2023 | Away Raleigh, NC | L2-6 | |
Sunday, April 24 | 2022 | Home Brighton, MA | W9-6 | |
Saturday, April 23 | 2022 | Home Brighton, MA | L3-7 | |
Friday, April 22 | 2022 | Home Brighton, MA | L2-3 | |
Saturday, February 20 | 2021 | Away Raleigh, NC | L6-7 | |
Wednesday, February 17 | 2021 | Away Raleigh, NC | W1-0 | |
Wednesday, February 17 | 2021 | Neutral Raleigh, NC | L3-6 | |
Sunday, March 31 | 2019 | Home Brighton, Mass | L9-16 | |
Saturday, March 30 | 2019 | Home Brighton, Mass | L3-6 | |
Friday, March 29 | 2019 | Home Brighton, Mass | W4-3 | |
Sunday, April 8 | 2018 | Away Raleigh, N.C. (Dail Softball Stadium) | (9) W5-3 | |
Friday, April 6 | 2018 | Away Raleigh, N.C. (Dail Softball Stadium) | W6-2 | |
Friday, April 6 | 2018 | Away Raleigh, N.C. (Dail Softball Stadium) | (5) W12-2 | |
Sunday, April 30 | 2017 | Home Chestnut Hill, MA | W7-6 | |
Saturday, April 29 | 2017 | Home Chestnut Hill, MA | L1-4 | |
Friday, April 28 | 2017 | Home Chestnut Hill, MA | W6-1 | |
Sunday, April 24 | 2016 | Away Raleigh, N.C. | W5-2 | |
Saturday, April 23 | 2016 | Away Raleigh, N.C. | W4-0 | |
Saturday, April 23 | 2016 | Away Raleigh, N.C. | W9-2 | |
Saturday, April 19 | 2014 | Away Raleigh, N.C. | L1-6 | |
Friday, April 18 | 2014 | Away Raleigh, N.C. | W6-2 | Box Score |
Friday, April 18 | 2014 | Away Raleigh, N.C. | W2-0 | |
Sunday, April 28 | 2013 | Home Chestnut Hill, Mass. | 5 L3-14 | |
Saturday, April 27 | 2013 | Home Chestnut Hill, Mass. | L3-10 | |
Saturday, April 27 | 2013 | Home Chestnut Hill, Mass. | 5 L2-16 | |
Saturday, April 7 | 2012 | Away Raleigh, N.C. | L1-7 | |
Friday, April 6 | 2012 | Away Raleigh, N.C. | L3-10 | |
Friday, April 6 | 2012 | Away Raleigh, N.C. | L3-10 | Box Score |
Sunday, April 3 | 2011 | Home Chestnut Hill, Mass. | 5 inn. W2-0 | Box Score |
Sunday, April 3 | 2011 | Home Chestnut Hill, Mass. | W5-3 | |
Saturday, April 3 | 2010 | Away Raleigh, NC | 9-17 L3-4 | Recap |
Friday, April 2 | 2010 | Away Raleigh, NC | 9-15 L2-3 | |
Friday, April 2 | 2010 | Away Raleigh, NC | 9-16 L0-7 | Recap |
Saturday, April 25 | 2009 | Home Chestnut Hill, Mass. | L0-3 | Recap |
Saturday, April 25 | 2009 | Home Chestnut Hill, Mass. | 9 L7-8 | Recap |
Friday, April 24 | 2009 | Home Chestnut Hill, Mass. | 9 W2-1 | Quotes |
Sunday, March 16 | 2008 | Away Raleigh, N.C. | 8 L0-1 | |
Saturday, March 15 | 2008 | Away Raleigh, N.C. | W2-1 | |
Saturday, March 15 | 2008 | Away Raleigh, N.C. | 6 L0-8 | |
Thursday, May 10 | 2007 | Neutral Tallahassee, Fla. | W2-0 | |
Sunday, April 8 | 2007 | Home Chestnut Hill, Mass. | L0-4 | |
Saturday, April 7 | 2007 | Home Chestnut Hill, Mass. | L2-4 | |
Saturday, April 7 | 2007 | Home Chestnut Hill, Mass. | L2-11 | |
Thursday, May 11 | 2006 | Away Chapel Hill, N.C. | 5 L0-8 | |
Sunday, March 19 | 2006 | Away Raleigh, N.C. | L6-7 | |
Saturday, March 18 | 2006 | Away Raleigh, N.C. | L1-7 | |
Saturday, March 18 | 2006 | Away Raleigh, N.C. | 9 L5-6 |
Win
Loss
Football: Dylan Lonergan Postgame News Conference (Sept. 7, 2025)
Sunday, September 07
Football: KP Price Postgame News Conference (Sept. 7, 2025)
Sunday, September 07
Football: Bill O'Brien Postgame News Conference (Sept. 7, 2025)
Sunday, September 07
Football: Head Coach Bill O'Brien Media Availability (September 4, 2025)
Thursday, September 04