Boston College Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2017 - 2017 | 1 | 1-0 | 100% | 6-5 | 6-5 | 6-5 | W1 | 1-0 |
| Arizona State University | 2002 - 2017 | 5 | 1-4 | 20% | 4-31 | 1-6 | 3-2 | W1 | 1-4 |
| Army | 2025 - 2025 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
| Auburn University | 2005 - 2016 | 6 | 1-5 | 17% | 16-39 | 3-7 | 4-2 | L5 | 1-5 |
| Austin Peay State University | 2005 - 2022 | 3 | 3-0 | 100% | 24-6 | 8-2 | 10-1 | W3 | 3-0 |
| Ball State University | 2002 - 2017 | 2 | 2-0 | 100% | 16-5 | 8-3 | 10-1 | W2 | 2-0 |
| Baylor University | 2003 - 2003 | 1 | 0-1 | 0% | 0-4 | 0-4 | L1 | 0-1 | |
| Belmont University | 2009 - 2022 | 4 | 2-2 | 50% | 16-15 | 4-4 | 5-1 | L2 | 2-2 |
| Bethune-Cookman University | 2004 - 2013 | 10 | 4-1 | 40% | 21-12 | 2-1 | 6-2 | T0 | 4-1 |
| Binghamton University | 2012 - 2025 | 4 | 3-1 | 75% | 20-17 | 5-4 | 2-0 | W3 | 3-1 |
| Birmingham-Southern College | 2005 - 2005 | 1 | 1-0 | 100% | 6-1 | 6-1 | 6-1 | W1 | 1-0 |
| Boise State University | 2019 - 2019 | 1 | 0-1 | 0% | 0-8 | 0-8 | L1 | 0-1 | |
| Boston University | 2001 - 2025 | 40 | 16-19 | 40% | 114-105 | 3-3 | 10-1 | L8 | 2-8 |
| Bowling Green | 2005 - 2005 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
| Brown University | 2000 - 2022 | 11 | 10-1 | 91% | 67-29 | 6-3 | 10-0 | W6 | 9-1 |












