Softball History vs Boston University from April 19, 2001 - April 9, 2025
Wins
16
Losses
19
Home Record
9-11
Away Record
7-7
Conference Record
0-0
Streak
L8
First Matchup
L 1-2
4/19/2001
Last 10 Matchups
2-8
4/12/2017 - 4/9/2025
Largest Margin of Victory
W 10-1
3/31/2005
Smallest Margin of Victory
W 1-0
3/28/2018
Total Runs
114
Average Runs
3
History from April 19, 2001 - April 9, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, April 9 | 2025 | Home Brighton, Mass. | L1-2 | |
Friday, February 7 | 2025 | Neutral Fort Myers, FL | L0-3 | |
Tuesday, April 30 | 2024 | Away Boston, Mass. | L1-6 | |
Tuesday, April 25 | 2023 | Home Chestnut Hill, Mass | L0-11 | |
Wednesday, April 20 | 2022 | Away Boston, MA | L2-3 | |
Tuesday, March 23 | 2021 | Home Brighton, MA | L2-3 | |
Thursday, March 18 | 2021 | Home Brighton, MA | L0-5 | |
Wednesday, April 3 | 2019 | Away Boston, MA | L2-3 | |
Wednesday, March 28 | 2018 | Away Boston, Mass. (BU Softball Field) | W1-0 | |
Wednesday, April 12 | 2017 | Home Chestnut Hill, MA | W3-1 | |
Thursday, April 14 | 2016 | Home Chestnut Hill, Mass. | W7-2 | |
Wednesday, March 30 | 2016 | Away Boston, Mass. | W5-4 | |
Wednesday, April 8 | 2015 | Home Chestnut Hill, Mass. | Cancelled | |
Thursday, April 10 | 2014 | Away Boston, Mass. | W3-0 | |
Thursday, April 3 | 2014 | Home Chestnut Hill, Mass. | W8-0 | |
Thursday, April 18 | 2013 | Home Chestnut Hill, Mass. | L2-7 | |
Thursday, April 4 | 2013 | Away Boston, Mass. | L1-3 | |
Thursday, April 26 | 2012 | Home Chestnut Hill, Mass. | L4-6 | |
Thursday, March 22 | 2012 | Away Boston, Mass. | L0-1 | |
Thursday, May 5 | 2011 | Home Chestnut Hill, Mass. | W10-3 | |
Thursday, March 31 | 2011 | Away Boston, Mass. | L9-10 | |
Tuesday, April 20 | 2010 | Home Chestnut Hill, MA | 14-25 W2-1 | Recap |
Tuesday, April 20 | 2010 | Home Chestnut Hill, MA | 13-25 W5-0 | |
Wednesday, March 31 | 2010 | Home Chestnut Hill, MA | Cancelled | |
Wednesday, April 29 | 2009 | Away Boston, Mass. | L0-1 | Recap |
Wednesday, March 25 | 2009 | Home Chestnut Hill, Mass. | L0-5 | Recap |
Wednesday, April 16 | 2008 | Away Boston, Mass. | W7-0 | |
Wednesday, March 19 | 2008 | Away Boston, Mass. | Postponed | |
Wednesday, May 2 | 2007 | Home Chestnut Hill, Mass. | L4-5 | |
Wednesday, May 2 | 2007 | Home Chestnut Hill, Mass. | W3-1 | |
Thursday, April 20 | 2006 | Home Chestnut Hill, Mass. | W5-2 | |
Thursday, March 30 | 2006 | Away Boston, Mass. | W7-4 | |
Wednesday, April 20 | 2005 | Home Chestnut Hill, MA | L2-4 | |
Thursday, March 31 | 2005 | Away Boston, MA | W10-1 | |
Sunday, March 28 | 2004 | Home Chestnut Hill, Mass. | L3-5 | |
Sunday, March 28 | 2004 | Home Chestnut Hill, Mass. | W3-1 | |
Thursday, April 24 | 2003 | Away Boston, Mass. | W1-0 | |
Sunday, March 30 | 2003 | Away Boston, Mass. | Postponed | |
Sunday, March 30 | 2003 | Away Boston, Mass. | Postponed | |
Thursday, April 19 | 2001 | Home Chestnut Hill, Mass. | L1-2 | Recap |
Win
Loss
Football: Head Coach Bill O'Brien Media Availability (September 11, 2025)
Thursday, September 11
Football: Bam Crouch Media Availability (September 11, 2025)
Thursday, September 11
Football: Luke McLaughlin Media Availability (September 11, 2025)
Thursday, September 11
Football: Shamus Florio Media Availability (September 10, 2025)
Wednesday, September 10