Boston College Athletics
NC State vs Boston College
4/3/2011
Shea Field
3:38
NC State
15-17, 1-7

0
Final
2

Boston College
9-19, 5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
Win: Gage, Allison (4-8)Loss: Morgan Peeler (6-6)
Scoring Summary
Team | ST | BC |
|---|---|---|
N. D'Argento singled down the lf line, RBI (1-2 KFFFBF); R.M. Ayers advanced to second; L. Ploen advanced to third; M. Pandolfo scored. | 0 | 1 |
N. D'Argento advanced to second; R.M. Ayers advanced to third; L. Ploen scored on an error by c, unearned. | 0 | 2 |
NC State
Alyssa Ishibashi | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Landon Warren | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alyssa Allbritten | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridget Desbois | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bethaney Wells | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Caitlin Dent | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Linzy Rother | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alicia Abbott | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Samantha Melton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea Tate | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Morgan Peeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 4 | 0 | 5 | 5 |
Batting
SH: Landon Warren (1)
Fielding
E: Alyssa Allbritten (1) Bridget Desbois (1)
Boston College
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 2 | 4 | 1 | 2 | 0 | 2 | 2 |
NC State
Morgan Peeler | 4.2 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 7 | 83 |
| Totals | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 7 | 83 |
Boston College
| 5.0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 15 | 20 | 4 | 6 | 85 | |
| Totals | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 15 | 20 | 4 | 6 | 85 |
























