Boston College vs NC State
4/18/2014
Dail Stadium
6:35
Boston College
25-18, 0

6
Final
2

NC State
28-13, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 8 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
Win: Weed, Jordan (9-6)Loss: Mirabella (5-3)
Scoring Summary
Team | BC | ST |
|---|---|---|
1st Grant homered to left center, RBI. | 0 | 1 |
4th J. Daulton doubled down the lf line, RBI; T. Speer advanced to third; N. D'Argento scored. | 1 | 1 |
4th J. Weed singled up the middle, 2 RBI; J. Daulton scored; T. Speer scored. | 3 | 1 |
5th T. Speer homered to left field, 2 RBI; M. Cooley scored. | 5 | 1 |
7th J. Weed singled to right field, RBI; J. Daulton advanced to second; A. DiMaso scored. | 6 | 1 |
7th Tate homered to left center, RBI. | 6 | 2 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M. Cooley | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| N. D'argento | P/1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| T. Speer | C | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| A. Dimaso | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| J. Daulton | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| J. Weed | 1B/P | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| T. Cortez | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| N. Koszowski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Coroneos | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| A. Chase | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| A. Sommers | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 6 | 5 | 0 | 11 | 9 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Grant | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hutchison | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sommer | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Ross | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lippard | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Yeager | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Albertson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Stowe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Van Dyken | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mirabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weiman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 2 | 0 | 6 | 3 |
Batting
HR: Grant (1); Tate (1)
Fielding
E: Davis (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. D'argento | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 2 | 0 |
| J. Weed | 5.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 8 | 0 |
| Totals | 3 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 10 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mirabella | 4.1 | 4 | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 18 | 21 | 3 | 3 | 0 |
Weiman | 2.2 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 3 | 0 |
| Totals | 8 | 6 | 6 | 5 | 11 | 0 | 0 | 1 | 0 | 30 | 36 | 4 | 6 | 0 |























