Women's Basketball History vs NC State University from January 30, 2006 - January 5, 2025
Wins
10
Losses
23
Home Record
7-9
Away Record
3-10
Conference Record
1-9
Streak
L2
First Matchup
W 75-66
1/30/2006
Last 10 Matchups
1-9
2/4/2018 - 1/5/2025
Largest Margin of Victory
W 87-44
11/17/2006
Smallest Margin of Victory
W 60-59
1/6/2008
Total Points
2134
Average Points
65
History from January 30, 2006 - January 5, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, January 5 | 2024-25 | Away Raleigh, N.C. | L52-91 | |
Sunday, January 28 | 2023-24 | Home Chestnut Hill, Mass. | L61-82 | |
Thursday, January 5 | 2022-23 | Away Raleigh, NC | W79-71 | |
Thursday, February 10 | 2021-22 | Home Chestnut Hill, MA | L78-85 | |
Sunday, January 3 | 2020-21 | Away Raleigh, NC | L57-76 | |
Sunday, December 13 | 2020-21 | Home Chestnut Hill, Mass. | L69-75 | |
Saturday, March 7 | 2019-20 | Neutral Greensboro, N.C. | L75-82 | |
Sunday, December 29 | 2019-20 | Home Chestnut Hill, Mass. | L54-72 | |
Sunday, January 6 | 2018-19 | Home | L69-85 | |
Sunday, February 4 | 2017-18 | Away Raleigh, NC | L54-72 | |
Thursday, February 16 | 2016-17 | Home Chestnut Hill, Mass. | L58-70 | |
Thursday, March 3 | 2015-16 | Neutral Greensboro, N.C. | L60-76 | |
Thursday, February 11 | 2015-16 | Away Raleigh, NC | L63-74 | |
Monday, February 16 | 2014-15 | Home Chestnut Hill, Mass. | OT W64-59 | |
Thursday, January 23 | 2013-14 | Away Raleigh, NC | L76-85 | |
Thursday, January 31 | 2012-13 | Home Chestnut Hill, Mass. | W81-69 | |
Thursday, February 23 | 2011-12 | Home Chestnut Hill, Mass. | L69-73 | |
Thursday, January 12 | 2011-12 | Away Raleigh, N.C. | L57-80 | |
Thursday, March 3 | 2010-11 | Neutral Greensboro, NC | L70-71 | |
Thursday, February 24 | 2010-11 | Away Raleigh, NC | L69-80 | |
Thursday, January 20 | 2010-11 | Home Chestnut Hill, Mass. | W77-67 | |
Friday, March 5 | 2009-10 | Neutral Greensboro, N.C. | L57-63 | |
Friday, February 19 | 2009-10 | Away Raleigh, NC | L62-73 | |
Sunday, January 10 | 2009-10 | Home Chestnut Hill, Mass. | W83-66 | |
Sunday, March 1 | 2008-09 | Home Chestnut Hill, Mass. | W58-52 | Recap |
Thursday, January 29 | 2008-09 | Away Raleigh,NC. | W62-51 | Recap |
Sunday, February 10 | 2007-08 | Away Raleigh, NC | L41-60 | Recap |
Sunday, January 6 | 2007-08 | Home Chestnut Hill, Mass. | W60-59 | Recap |
Sunday, January 28 | 2006-07 | Away Raleigh, N.C. | L46-64 | Recap |
Thursday, January 11 | 2006-07 | Home Chestnut Hill, Mass. | L40-58 | Recap |
Friday, November 17 | 2006-07 | Home Chestnut Hill, Mass. | W87-44 | Recap |
Friday, February 24 | 2005-06 | Home Chestnut Hill, Mass. | L71-82 | |
Monday, January 30 | 2005-06 | Away Raleigh, N.C. | W75-66 |
Win
Loss
Football: Pittsburgh Postgame Press Conference (Oct. 4, 2025)
Saturday, October 04
Men's Hockey: Quinnipiac Press Conference (Head Coach Greg Brown - Oct. 3, 2025)
Saturday, October 04
Football: Head Coach Bill O'Brien Media Availability (October 2, 2025)
Thursday, October 02
Football: Luke McLaughlin Media Availability (October 2, 2025)
Thursday, October 02