Boston College Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 08 | Carmody, Lily | 29 | 28 | 852 | 29.4 | 133 | 282 | .472 | 17 | 54 | .315 | 90 | 109 | .826 | 373 | 12.9 | 55 | 48 | 103 | 3.6 | 94 | 62 | 89 | 41 | 5 |
| 04 | Grier, Jocelyne | 30 | 0 | 657 | 21.9 | 105 | 321 | .327 | 42 | 150 | .280 | 30 | 40 | .750 | 282 | 9.4 | 17 | 52 | 69 | 2.3 | 45 | 18 | 30 | 24 | 2 |
| 02 | McDaniel, Teionni | 24 | 10 | 580 | 24.2 | 82 | 243 | .337 | 14 | 69 | .203 | 38 | 54 | .704 | 216 | 9.0 | 36 | 43 | 79 | 3.3 | 56 | 41 | 56 | 29 | 3 |
| 21 | Anderson, Amirah | 30 | 19 | 705 | 23.5 | 77 | 222 | .347 | 36 | 125 | .288 | 50 | 64 | .781 | 240 | 8.0 | 38 | 89 | 127 | 4.2 | 59 | 24 | 42 | 20 | 6 |
| 23 | Rolph, Kayla | 30 | 30 | 826 | 27.5 | 82 | 219 | .374 | 38 | 117 | .325 | 14 | 23 | .609 | 216 | 7.2 | 44 | 101 | 145 | 4.8 | 68 | 24 | 25 | 17 | 6 |
| 01 | Houpt, Erin | 30 | 20 | 682 | 22.7 | 57 | 140 | .407 | 42 | 101 | .416 | 58 | 64 | .906 | 214 | 7.1 | 5 | 58 | 63 | 2.1 | 36 | 16 | 15 | 16 | 1 |
| 00 | Tomlinson, Athena | 30 | 29 | 807 | 26.9 | 63 | 217 | .290 | 20 | 73 | .274 | 27 | 40 | .675 | 173 | 5.8 | 20 | 75 | 95 | 3.2 | 49 | 131 | 68 | 23 | 2 |
| 03 | McGee, Ava | 22 | 11 | 308 | 14.0 | 39 | 103 | .379 | 0 | 6 | .000 | 15 | 21 | .714 | 93 | 4.2 | 26 | 36 | 62 | 2.8 | 32 | 9 | 23 | 18 | 4 |
| 24 | Edmonds, Kiera | 23 | 1 | 220 | 9.6 | 20 | 39 | .513 | 0 | 0 | .000 | 10 | 19 | .526 | 50 | 2.2 | 34 | 36 | 70 | 3.0 | 45 | 2 | 19 | 3 | 4 |
| 11 | Henderson, Kaia | 30 | 1 | 326 | 10.9 | 19 | 53 | .358 | 5 | 12 | .417 | 14 | 18 | .778 | 57 | 1.9 | 4 | 9 | 13 | 0.4 | 26 | 46 | 34 | 11 | 0 |
| 31 | Hall, Kennedy | 2 | 0 | 12 | 6.0 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 1.0 | 1 | 4 | 5 | 2.5 | 3 | 1 | 2 | 1 | 0 |
| 33 | Trout, Eleanor | 3 | 0 | 13 | 4.3 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.7 | 1 | 1 | 2 | 0.7 | 1 | 0 | 1 | 0 | 0 |
| 13 | Lopinto, Emma | 15 | 1 | 37 | 2.5 | 1 | 5 | .200 | 0 | 1 | .000 | 2 | 2 | 1.000 | 4 | 0.3 | 3 | 4 | 7 | 0.5 | 2 | 2 | 1 | 1 | 0 |
| Total | Â | 30 | 6025 | 200.8 | 679 | 1848 | .367 | 214 | 708 | .302 | 350 | 456 | .768 | 1922 | 64.07 | 340 | 629 | 969 | 32.3 | 516 | 376 | 434 | 204 | 33 | |
| Opponents | Â | 30 | 6025 | 200.8 | 847 | 1754 | .483 | 242 | 677 | .357 | 356 | 477 | .746 | 2292 | 76.40 | 317 | 848 | 1165 | 38.8 | 518 | 509 | 470 | 210 | 110 | |












