Boston College Athletics
2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Paunksnyte, Daniele | 2 | 2 | 66 | 33.0 | 25 | 12.5 | 7 | 17 | .412 | 2 | 9 | .222 | 9 | 13 | .692 | 5 | 11 | 16 | 8.0 | 7 | 2 | 7 | 7 | 2 |
| 04 | Grier, Jocelyne | 2 | 2 | 60 | 30.0 | 24 | 12.0 | 10 | 33 | .303 | 1 | 9 | .111 | 3 | 3 | 1.000 | 0 | 2 | 2 | 1.0 | 8 | 2 | 5 | 1 | 0 |
| 14 | Salgado, Eunicia | 2 | 2 | 54 | 27.0 | 24 | 12.0 | 7 | 15 | .467 | 1 | 3 | .333 | 9 | 10 | .900 | 4 | 5 | 9 | 4.5 | 6 | 1 | 4 | 2 | 1 |
| 15 | Hollingsworth, Megan | 2 | 0 | 55 | 27.5 | 10 | 5.0 | 5 | 17 | .294 | 0 | 7 | .000 | 0 | 0 | .000 | 5 | 7 | 12 | 6.0 | 6 | 2 | 5 | 2 | 0 |
| 00 | Tomlinson, Athena | 2 | 2 | 64 | 32.0 | 7 | 3.5 | 2 | 12 | .167 | 0 | 2 | .000 | 3 | 4 | .750 | 0 | 4 | 4 | 2.0 | 2 | 4 | 6 | 1 | 0 |
| 23 | Ausaverri, Nuria | 2 | 0 | 48 | 24.0 | 6 | 3.0 | 3 | 10 | .300 | 0 | 3 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 2.0 | 5 | 2 | 1 | 4 | 1 |
| 03 | Hall-rosa, Natalia | 2 | 0 | 20 | 10.0 | 6 | 3.0 | 2 | 10 | .200 | 0 | 3 | .000 | 2 | 2 | 1.000 | 2 | 5 | 7 | 3.5 | 1 | 0 | 2 | 0 | 0 |
| 10 | Arozena, Nora | 2 | 2 | 29 | 14.5 | 3 | 1.5 | 0 | 2 | .000 | 0 | 0 | .000 | 3 | 4 | .750 | 0 | 3 | 3 | 1.5 | 4 | 1 | 3 | 1 | 0 |
| 13 | Oliver, Grace | 1 | 0 | 4 | 4.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 105 | 52.50 | 36 | 117 | .308 | 4 | 36 | .111 | 29 | 36 | .806 | 28 | 48 | 76 | 38.0 | 41 | 14 | 34 | 18 | 4 | |
| Opponents | Â | 2 | 400 | 200.0 | 145 | 72.50 | 51 | 121 | .421 | 16 | 48 | .333 | 27 | 37 | .730 | 24 | 53 | 77 | 38.5 | 35 | 29 | 30 | 15 | 11 | |
























