2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 08 | carmody, lily | 14 | 14 | 386 | 27.6 | 56 | 126 | .444 | 10 | 32 | .313 | 48 | 61 | .787 | 170 | 12.1 | 21 | 24 | 45 | 3.2 | 49 | 27 | 40 | 17 | 2 |
| 02 | mcdaniel, teionni | 15 | 9 | 401 | 26.7 | 53 | 157 | .338 | 12 | 45 | .267 | 32 | 46 | .696 | 150 | 10.0 | 30 | 32 | 62 | 4.1 | 36 | 31 | 35 | 16 | 3 |
| 00 | tomlinson, athena | 15 | 15 | 451 | 30.1 | 47 | 130 | .362 | 13 | 37 | .351 | 16 | 24 | .667 | 123 | 8.2 | 15 | 45 | 60 | 4.0 | 24 | 83 | 51 | 11 | 1 |
| 21 | anderson, amirah | 15 | 9 | 334 | 22.3 | 33 | 95 | .347 | 14 | 58 | .241 | 30 | 40 | .750 | 110 | 7.3 | 24 | 51 | 75 | 5.0 | 24 | 6 | 18 | 3 | 4 |
| 04 | grier, jocelyne | 15 | 0 | 286 | 19.1 | 39 | 125 | .312 | 18 | 65 | .277 | 14 | 15 | .933 | 110 | 7.3 | 7 | 22 | 29 | 1.9 | 22 | 5 | 10 | 17 | 1 |
| 23 | rolph, kayla | 15 | 15 | 425 | 28.3 | 38 | 105 | .362 | 20 | 58 | .345 | 5 | 9 | .556 | 101 | 6.7 | 23 | 58 | 81 | 5.4 | 28 | 17 | 12 | 9 | 4 |
| 01 | houpt, erin | 15 | 6 | 280 | 18.7 | 23 | 58 | .397 | 17 | 42 | .405 | 26 | 29 | .897 | 89 | 5.9 | 2 | 29 | 31 | 2.1 | 16 | 5 | 7 | 7 | 1 |
| 03 | mcgee, ava | 15 | 7 | 239 | 15.9 | 30 | 82 | .366 | 0 | 6 | .000 | 12 | 18 | .667 | 72 | 4.8 | 20 | 32 | 52 | 3.5 | 23 | 7 | 21 | 16 | 4 |
| 24 | edmonds, kiera | 8 | 0 | 50 | 6.2 | 7 | 13 | .538 | 0 | 0 | .000 | 3 | 6 | .500 | 17 | 2.1 | 10 | 11 | 21 | 2.6 | 11 | 0 | 5 | 1 | 1 |
| 11 | henderson, kaia | 15 | 0 | 129 | 8.6 | 12 | 24 | .500 | 3 | 6 | .500 | 5 | 6 | .833 | 32 | 2.1 | 1 | 6 | 7 | 0.5 | 9 | 18 | 12 | 4 | 0 |
| 31 | hall, kennedy | 2 | 0 | 12 | 6.0 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 1.0 | 1 | 4 | 5 | 2.5 | 3 | 1 | 2 | 1 | 0 |
| 33 | trout, eleanor | 3 | 0 | 13 | 4.3 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.7 | 1 | 1 | 2 | 0.7 | 1 | 0 | 1 | 0 | 0 |
| 13 | lopinto, emma | 6 | 0 | 19 | 3.2 | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 0.3 | 2 | 2 | 4 | 0.7 | 2 | 0 | 1 | 1 | 0 |
| Total | Â | 15 | 3025 | 201.7 | 339 | 922 | .368 | 107 | 350 | .306 | 195 | 258 | .756 | 980 | 65.33 | 182 | 357 | 539 | 35.9 | 248 | 200 | 225 | 103 | 21 | |
| Opponents | Â | 15 | 3025 | 201.7 | 395 | 883 | .447 | 116 | 355 | .327 | 158 | 214 | .738 | 1064 | 70.93 | 142 | 418 | 560 | 37.3 | 265 | 244 | 237 | 117 | 56 | |












