2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 08 | carmody, lily | 11 | 11 | 313 | 28.5 | 47 | 102 | .461 | 10 | 27 | .370 | 41 | 52 | .788 | 145 | 13.2 | 18 | 19 | 37 | 3.4 | 38 | 22 | 27 | 15 | 2 |
| 02 | mcdaniel, teionni | 11 | 8 | 296 | 26.9 | 43 | 117 | .368 | 10 | 35 | .286 | 27 | 39 | .692 | 123 | 11.2 | 21 | 21 | 42 | 3.8 | 27 | 21 | 23 | 13 | 1 |
| 00 | tomlinson, athena | 11 | 11 | 344 | 31.3 | 34 | 97 | .351 | 8 | 28 | .286 | 13 | 21 | .619 | 89 | 8.1 | 13 | 34 | 47 | 4.3 | 20 | 66 | 40 | 7 | 1 |
| 21 | anderson, amirah | 11 | 8 | 239 | 21.7 | 29 | 68 | .426 | 10 | 36 | .278 | 15 | 23 | .652 | 83 | 7.5 | 18 | 40 | 58 | 5.3 | 16 | 3 | 14 | 2 | 2 |
| 04 | grier, jocelyne | 11 | 0 | 200 | 18.2 | 29 | 89 | .326 | 16 | 46 | .348 | 9 | 10 | .900 | 83 | 7.5 | 6 | 14 | 20 | 1.8 | 13 | 5 | 5 | 12 | 1 |
| 23 | rolph, kayla | 11 | 11 | 315 | 28.6 | 28 | 74 | .378 | 14 | 35 | .400 | 3 | 7 | .429 | 73 | 6.6 | 18 | 47 | 65 | 5.9 | 21 | 14 | 8 | 7 | 4 |
| 01 | houpt, erin | 11 | 3 | 192 | 17.5 | 17 | 42 | .405 | 13 | 33 | .394 | 14 | 14 | 1.000 | 61 | 5.5 | 2 | 22 | 24 | 2.2 | 11 | 5 | 6 | 5 | 0 |
| 03 | mcgee, ava | 11 | 3 | 179 | 16.3 | 24 | 66 | .364 | 0 | 6 | .000 | 12 | 15 | .800 | 60 | 5.5 | 14 | 27 | 41 | 3.7 | 18 | 6 | 14 | 15 | 3 |
| 11 | henderson, kaia | 11 | 0 | 77 | 7.0 | 8 | 17 | .471 | 2 | 5 | .400 | 2 | 2 | 1.000 | 20 | 1.8 | 1 | 5 | 6 | 0.5 | 8 | 12 | 7 | 3 | 0 |
| 24 | edmonds, kiera | 5 | 0 | 30 | 6.0 | 2 | 6 | .333 | 0 | 0 | .000 | 1 | 2 | .500 | 5 | 1.0 | 4 | 9 | 13 | 2.6 | 8 | 0 | 4 | 1 | 0 |
| 31 | hall, kennedy | 2 | 0 | 12 | 6.0 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 1.0 | 1 | 4 | 5 | 2.5 | 3 | 1 | 2 | 1 | 0 |
| 33 | trout, eleanor | 3 | 0 | 13 | 4.3 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.7 | 1 | 1 | 2 | 0.7 | 1 | 0 | 1 | 0 | 0 |
| 13 | lopinto, emma | 4 | 0 | 15 | 3.8 | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 0.5 | 2 | 1 | 3 | 0.8 | 1 | 0 | 1 | 1 | 0 |
| Total | Â | 11 | 2225 | 202.3 | 262 | 685 | .382 | 83 | 252 | .329 | 141 | 189 | .746 | 748 | 68.00 | 133 | 277 | 410 | 37.3 | 185 | 155 | 161 | 82 | 14 | |
| Opponents | Â | 11 | 2225 | 202.3 | 270 | 640 | .422 | 85 | 265 | .321 | 115 | 152 | .757 | 740 | 67.27 | 95 | 302 | 397 | 36.1 | 187 | 174 | 180 | 78 | 41 | |












