Women's Soccer History vs NC State University from September 5, 1985 - October 9, 2025
 Wins 
14
 Losses 
6
 Home Record 
7-2
 Away Record 
6-3
 Conference Record 
3-4
 Streak 
L1
 First Matchup 
W 2-1
9/5/1985
 Last 10 Matchups 
5-5
9/29/2013 - 10/9/2025
 Largest Margin of Victory 
 W 6-2
10/14/2012
 Smallest Margin of Victory 
 W 2-1
10/3/2024
 Total Goals
31
 Average Goals
2
History from September 5, 1985 - October 9, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Thursday, October 9 | 2025 | Home | L0-1 | |
| Thursday, October 3 | 2024 | Away Raleigh, NC | W2-1 | |
| Saturday, April 17 | 2020 | Away Raleigh, N.C. | L1-3 | |
| Saturday, October 5 | 2019 | Away Raleigh, N.C. | L0-2 | |
| Sunday, October 7 | 2018 | Home Newton, Mass. | W2-0 | |
| Thursday, September 21 | 2017 | Away Raleigh, N.C. | L0-1 | |
| Sunday, October 2 | 2016 | Home Newton, Mass. | L0-1 | |
| Sunday, September 27 | 2015 | Away Raleigh, NC | W1-0 | |
| Sunday, October 19 | 2014 | Home Cambridge, Mass. | W1-0 | |
| Sunday, September 29 | 2013 | Away Raleigh, N.C. | W3-2 | |
| Sunday, October 14 | 2012 | Home Newton, Mass. | W6-2 | |
| Sunday, October 23 | 2011 | Home Newton, Mass. | W1-0 | |
| Sunday, September 26 | 2010 | Away Raleigh, N.C. | W1-0 | |
| Sunday, October 4 | 2009 | Home Chestnut Hill, Mass. | W2-1 | Recap | 
| Sunday, October 12 | 2008 | Away at Raleigh, NC | W1-0 | Recap | 
| Sunday, October 21 | 2007 | Home Chestnut Hill, Mass. | W4-0 | Recap | 
| Sunday, October 15 | 2006 | Home Newton, Mass. | W3-0 | |
| Sunday, October 16 | 2005 | Away Raleigh, N.C. | W1-0 | |
| Sunday, September 23 | 1990 | Neutral | L0-6 | |
| Thursday, September 5 | 1985 | Neutral | W2-1 | |
 Win 
 Loss 
From the Desk of Blake James: Episode 3
Friday, October 31
Joanna Bernabei-Mcnamee | The Podcast For Boston: BC Women's Basketball
Friday, October 31
Men’s Hockey: Northeastern Press Conference (Head Coach Greg Brown - Oct. 30, 2025)
Friday, October 31
Better Together | BC Men's Basketball All-Access | EPISODE 2
Thursday, October 30


















