Boston College Athletics
2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Reale, Sophie | 18 | 16 | 1174 | 6 | 1 | 13 | 46 | 0.130 | 21 | 0.457 | 1-0 | 0 | 1-1 |
| 12 | Dray, Amalia | 18 | 18 | 1605 | 3 | 1 | 7 | 15 | 0.200 | 6 | 0.400 | 0-0 | 2 | 1-1 |
| 5 | Lee, Milla | 15 | 4 | 611 | 3 | 1 | 7 | 9 | 0.333 | 6 | 0.667 | 0-0 | 2 | 0-0 |
| 25 | Lowenberg, Sophia | 16 | 16 | 1382 | 3 | 1 | 7 | 19 | 0.158 | 11 | 0.579 | 1-0 | 0 | 0-0 |
| 4 | Mara, Emily | 17 | 17 | 1278 | 3 | 1 | 7 | 31 | 0.097 | 18 | 0.581 | 5-0 | 1 | 0-0 |
| 7 | Clarke, Georgina | 18 | 18 | 1454 | 1 | 1 | 3 | 15 | 0.067 | 6 | 0.400 | 2-0 | 0 | 0-0 |
| 8 | Douglas, Bella | 18 | 17 | 1404 | 0 | 3 | 3 | 9 | 0.000 | 6 | 0.667 | 1-0 | 0 | 0-0 |
| 14 | Henschien, Ada | 10 | 0 | 112 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 11 | Mathis, Sadie | 16 | 13 | 822 | 0 | 2 | 2 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 27 | Poulin, Lydia | 17 | 14 | 1183 | 0 | 2 | 2 | 9 | 0.000 | 2 | 0.222 | 1-0 | 0 | 0-0 |
| 15 | Roberts, Ashley | 18 | 18 | 1297 | 0 | 2 | 2 | 24 | 0.000 | 11 | 0.458 | 1-0 | 0 | 0-0 |
| 10 | Barrett, Tess | 17 | 0 | 482 | 0 | 1 | 1 | 17 | 0.000 | 5 | 0.294 | 0-0 | 0 | 0-0 |
| 20 | Goldthwaite, Baylor | 18 | 15 | 1259 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Spencer, Sohana | 10 | 0 | 176 | 0 | 1 | 1 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 21 | Wright, Anndi | 16 | 9 | 924 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Fenwick, Faith | 2 | 0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Grosse, Natalie | 12 | 0 | 226 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Kiliski, Lily | 11 | 0 | 140 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | McNeil, Ava | 10 | 4 | 184 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 9 | Segalla, Sydney | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Shippee, Olivia | 18 | 18 | 1585 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Slensky, Elly | 14 | 1 | 426 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | Van Pelt, Delaney | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Ward, Sienna | 4 | 0 | 33 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 17818 | 20 | 19 | 59 | 221 | 0.090 | 100 | 0.452 | 13-0 | 5 | 2-2 |
| Opponents | Â | 18 | 309 | 17843 | 15 | 11 | 41 | 229 | 0.066 | 96 | 0.419 | 11-0 | 8 | 3-3 |












