Boston College Athletics
2026 Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Driscoll, Molly | 2-2 | 4 | 2 | 6 | 16 | .250 | 8 | .500 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0-1-4 |
| 6 | Davis, Hanna | 2-0 | 2 | 3 | 5 | 11 | .182 | 8 | .727 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0-0-1 |
| 3 | White, Marissa | 2-2 | 5 | 0 | 5 | 13 | .385 | 7 | .538 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1-0 |
| 4 | Blake, Kelly | 2-0 | 2 | 2 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0-1 |
| 12 | Colarusso, Giulia | 2-0 | 3 | 0 | 3 | 7 | .429 | 7 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0-0-0 |
| 7 | McLoy, Brooke | 2-2 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0-0-1 |
| 47 | Colbert, Kylee | 2-2 | 2 | 0 | 2 | 7 | .286 | 4 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-1-0 |
| 25 | Hudson, Avery | 2-2 | 1 | 0 | 1 | 5 | .200 | 5 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 0-0-1 |
| 2 | Kondas, Lily | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 5 | Hodell, Julia | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 9 | Chisholm, Caroline | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0-0-2 |
| 14 | Baker, Shea | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 2 | 12 | 1 | 0-0-3 |
| 15 | Herod, Abbey | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0-0-1 |
| 16 | Claire Quinn, Emma | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 18 | Russell, Devon | 2-2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0-0-0 |
| 22 | O'Connor, Michaela | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0-1-1 |
| 26 | Cole, Kaitlyn | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0-0-0 |
| 33 | Taylor, Rory | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 88 | Dolce, Shea | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0-0 |
| Â | Total | 2 | 21 | 7 | 28 | 78 | .269 | 48 | .615 | 0 | 2 | 7 | 24 | 14 | 8 | 32 | 6 | 0-4-150 |
| Â | Opponents | 2 | 32 | 12 | 44 | 76 | .421 | 53 | .697 | 2 | 3 | 3 | 30 | 16 | 11 | 27 | 16 | 0-3-60 |












