Boston College Athletics
Boston College vs Virginia
Boston College
8-6, 5-4


Virginia
7-8, 5-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 2 | 3 | 6 | 17 |
![]() | 2 | 4 | 3 | 5 | 14 |
BOSTON C: Kylee Colbert (4), Giulia Colarusso (4), Marissa White (3), Molly Driscoll (1), Hanna Davis (1), Avery Hudson (1)
VIRGINIA: Fiona Allen (6), Gabby Laverghetta (3), Payton Sfreddo (3), Madison Alaimo (2), Kate Galica (2), Jenna Dinardo (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VIRGINIA | BOSTON C |
|---|---|---|---|---|---|---|
![]() | 1 | 13:16 | Marissa White | Giulia Colarusso | 0 | 1 |
![]() | 1 | 10:57 | Fiona Allen | Unassisted | 1 | 1 |
![]() | 1 | 07:35 | Molly Driscoll | Unassisted | 1 | 2 |
![]() | 1 | 05:59 | Gabby Laverghetta | Kate Galica | 2 | 2 |
![]() | 1 | 04:35 | Payton Sfreddo | Unassisted | 3 | 2 |
![]() | 1 | 03:49 | Payton Sfreddo | Kate Galica | 4 | 2 |
![]() | 1 | 02:21 | Fiona Allen | Unassisted | 5 | 2 |
![]() | 1 | 00:58 | Fiona Allen | Unassisted | 6 | 2 |
![]() | 2 | 14:06 | Gabby Laverghetta | Madison Alaimo | 7 | 2 |
![]() | 2 | 11:28 | Kylee Colbert | Caroline Chisholm | 7 | 3 |
![]() | 2 | 10:33 | Fiona Allen | Unassisted | 8 | 3 |
![]() | 2 | 09:11 | Giulia Colarusso | Unassisted | 8 | 4 |
![]() | 2 | 08:15 | Marissa White | Casey Colbert | 8 | 5 |
![]() | 2 | 07:08 | Kylee Colbert | Unassisted | 8 | 6 |
![]() | 3 | 12:06 | Giulia Colarusso | Molly Driscoll | 8 | 7 |
![]() | 3 | 09:46 | Madison Alaimo | Unassisted | 9 | 7 |
![]() | 3 | 08:32 | Kylee Colbert | Unassisted | 9 | 8 |
![]() | 3 | 07:26 | Giulia Colarusso | Marissa White | 9 | 9 |
![]() | 3 | 05:57 | Jenna Dinardo | Kate Galica | 10 | 9 |
![]() | 3 | 04:01 | Payton Sfreddo | Kate Galica | 11 | 9 |
![]() | 4 | 14:29 | Fiona Allen | Unassisted | 12 | 9 |
![]() | 4 | 13:38 | Gabby Laverghetta | Kate Galica | 13 | 9 |
![]() | 4 | 12:24 | Madison Alaimo | Unassisted | 14 | 9 |
![]() | 4 | 09:14 | Giulia Colarusso | Unassisted | 14 | 10 |
![]() | 4 | 07:52 | Marissa White | Molly Driscoll | 14 | 11 |
![]() | 4 | 05:55 | Hanna Davis | Unassisted | 14 | 12 |
![]() | 4 | 05:04 | Kylee Colbert | Casey Colbert | 14 | 13 |
![]() | 4 | 03:35 | Kate Galica | Jenna Dinardo | 15 | 13 |
![]() | 4 | 03:02 | Fiona Allen | Unassisted | 16 | 13 |
![]() | 4 | 02:11 | Avery Hudson | Unassisted | 16 | 14 |
![]() | 4 | 01:20 | Kate Galica | Unassisted | 17 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 04:18 | Shea Baker | GREEN CARD |
![]() | 1 | 00:51 | Kate Galica | GREEN CARD |
![]() | 2 | 08:11 | Alex Reilly | GREEN CARD |
![]() | 3 | 13:50 | Jenna Dinardo | GREEN CARD |
![]() | 3 | 02:48 | Fiona Allen | GREEN CARD |
![]() | 4 | 14:29 | Julia Hodell | YELLOW CARD |
![]() | 4 | 10:37 | Casey Colbert | GREEN CARD |
![]() | 4 | 08:15 | Kate Demark | GREEN CARD |
![]() | 4 | 07:05 | Livy Laverghetta | YELLOW CARD |
![]() | 4 | 02:01 | Julia Hodell | GREEN CARD |
![]() | 4 | 00:56 | Julia Hodell | GREEN CARD |
Virginia


Boston College

Shea Dolce at goalie for BOSTON C.

Elyse Finnelle at goalie for VIRGINIA.

Draw control by VIRGINIA Kate Galica.

Shot by VIRGINIA Cady Flaherty WIDE

Turnover by VIRGINIA Gabby Laverghetta.

Ground ball pickup by BOSTON C Kylee Colbert.
0

13:16

1

Draw control by BOSTON C Abbey Herod.

Turnover by BOSTON C Marissa White.

Clear attempt by VIRGINIA good.

Turnover by VIRGINIA Fiona Allen (caused by Avery Hudson).

Ground ball pickup by BOSTON C Giulia Colarusso.

Turnover by BOSTON C Giulia Colarusso (caused by Alex Reilly).

Ground ball pickup by VIRGINIA Sophia Conti.

Clear attempt by VIRGINIA good.

Clear attempt by BOSTON C good.
1

10:57

1

Draw control by BOSTON C Abbey Herod.

Turnover by BOSTON C Kylee Colbert (caused by Kate Demark).

Ground ball pickup by VIRGINIA Alex Reilly.

Clear attempt by VIRGINIA good.

Turnover by VIRGINIA Madison Alaimo (caused by Julia Hodell).

Ground ball pickup by BOSTON C Shea Dolce.

Clear attempt by BOSTON C good.

Foul on VIRGINIA Alex Reilly.
1

07:35

2

Draw control by BOSTON C Abbey Herod.

Turnover by BOSTON C Abbey Herod.

Ground ball pickup by VIRGINIA Kate Galica.
2

05:59

2

Draw control by VIRGINIA Kate Galica.
3

04:35

2

Draw control by VIRGINIA Kate Galica.

Green card (1:00) on BOSTON C Shea Baker.
4

03:49

2

Draw control by VIRGINIA Alex Reilly.

Clear attempt by VIRGINIA good.

Foul on VIRGINIA Katie Campel.
5

02:21

2

Timeout by BOSTON C.

Draw control by VIRGINIA Jenna Dinardo.

Shot by VIRGINIA Fiona Allen WIDE

Foul on BOSTON C Avery Hudson.
6

00:58

2

Green card (1:00) on VIRGINIA Kate Galica.

Draw control by VIRGINIA Abby Musser.

Turnover by BOSTON C Giulia Colarusso (caused by Alexandra Schneider).

Ground ball pickup by VIRGINIA Elyse Finnelle.
00:00
End of PeriodVirginia


Boston College


Clear attempt by VIRGINIA good.

Shot by VIRGINIA Raleigh Foster WIDE
7

14:06

2

Draw control by VIRGINIA Alex Reilly.

Clear attempt by VIRGINIA good.

Shot by VIRGINIA Livy Laverghetta WIDE

Clock violation by VIRGINIA.

Clear attempt by BOSTON C good.
7

11:28

3

Draw control by VIRGINIA Kate Galica.

Clear attempt by VIRGINIA good.
8

10:33

3

Draw control by VIRGINIA Kate Galica.

Turnover by VIRGINIA Kate Galica.

Ground ball pickup by BOSTON C Giulia Colarusso.

Shot by BOSTON C Marissa White HIGH
8

09:11

4

Draw control by BOSTON C Abbey Herod.
8

08:15

5

Green card (1:00) on VIRGINIA Alex Reilly.

Draw control by BOSTON C Abbey Herod.

Foul on VIRGINIA Sophia Conti.
8

07:08

6

Draw control by BOSTON C Giulia Colarusso.

Clear attempt by BOSTON C good.

Shot by BOSTON C Caroline Chisholm, SAVE Elyse Finnelle

Clear attempt by VIRGINIA good.

Foul on BOSTON C Shea Baker.

Shot by VIRGINIA Fiona Allen, SAVE Shea Dolce {free position shot}

Clear attempt by BOSTON C good.

Shot by BOSTON C Molly Driscoll HIGH

Shot by BOSTON C Kylee Colbert, SAVE Elyse Finnelle

Ground ball pickup by VIRGINIA Elyse Finnelle.

Clear attempt by VIRGINIA good.

Turnover by VIRGINIA Kate Galica.

Ground ball pickup by BOSTON C Shea Baker.

Clear attempt by BOSTON C good.

Turnover by BOSTON C Avery Hudson.

Ground ball pickup by VIRGINIA Corey White.

Clear attempt by VIRGINIA good.

Shot by VIRGINIA Livy Laverghetta, SAVE Shea Dolce

Ground ball pickup by BOSTON C Chrystina Bennett.

Clear attempt by BOSTON C good.

Shot by BOSTON C Lily Kondas WIDE

Shot by BOSTON C Kylee Colbert HIGH

Clock violation by BOSTON C.
00:00
End of PeriodVirginia


Boston College


Draw control by VIRGINIA Jenna Dinardo.

Turnover by VIRGINIA Fiona Allen (caused by Julia Hodell).

Green card (1:00) on VIRGINIA Jenna Dinardo.

Clear attempt by BOSTON C good.

Foul on VIRGINIA Alexandra Schneider.

Shot by BOSTON C Casey Colbert, SAVE Elyse Finnelle {free position shot}

Ground ball pickup by BOSTON C Avery Hudson.
8

12:06

7

Draw control by BOSTON C Shea Baker.

Shot by BOSTON C Marissa White WIDE

Foul on VIRGINIA Alex Reilly.

Shot by BOSTON C Marissa White BLOCKED {free position shot}

Ground ball pickup by BOSTON C Lily Kondas.

Turnover by BOSTON C Lily Kondas.

Shot by VIRGINIA Kate Galica BLOCKED
9

09:46

7

Draw control by BOSTON C Giulia Colarusso.

Foul on VIRGINIA Lara Kology.
9

08:32

8

Draw control by BOSTON C Emma Claire Quinn.

Clear attempt by BOSTON C good.

Shot by BOSTON C Kylee Colbert WIDE
9

07:26

9

Draw control by VIRGINIA Kate Galica.

Turnover by VIRGINIA Sophia Conti (caused by Shea Baker).

Clear attempt by BOSTON C good.

Turnover by BOSTON C Hanna Davis (caused by Alex Reilly).

Ground ball pickup by VIRGINIA Alex Reilly.

Clear attempt by VIRGINIA good.
10

05:57

9

Draw control by VIRGINIA Jenna Dinardo.

Foul on BOSTON C Giulia Colarusso.

Turnover by VIRGINIA Fiona Allen.

Ground ball pickup by BOSTON C Julia Hodell.

Clear attempt by BOSTON C good.

Shot by BOSTON C Molly Driscoll, SAVE Elyse Finnelle

Ground ball pickup by VIRGINIA Sophia Conti.

Clear attempt by VIRGINIA good.

Timeout by VIRGINIA.
11

04:01

9

Draw control by VIRGINIA Alex Reilly.

Clear attempt by VIRGINIA good.

Shot by VIRGINIA Gabby Laverghetta WIDE

Ground ball pickup by BOSTON C Emma Claire Quinn.

Green card (1:00) on VIRGINIA Fiona Allen.

Clear attempt by BOSTON C good.

Shot by BOSTON C Marissa White WIDE

Shot by BOSTON C Kylee Colbert, SAVE Elyse Finnelle

Clear attempt by VIRGINIA good.

Shot by VIRGINIA Payton Sfreddo WIDE

Shot by VIRGINIA Kate Galica, SAVE Shea Dolce

Clear attempt by BOSTON C good.

Turnover by BOSTON C Marissa White (caused by Lara Kology).
00:00
End of PeriodVirginia


Boston College


Clear attempt by VIRGINIA good.
12

14:29

9

Yellow card (2:00) on BOSTON C Julia Hodell.

Draw control by VIRGINIA Kate Galica.
13

13:38

9

Draw control by VIRGINIA Kate Galica.
14

12:24

9

Timeout by BOSTON C.

Draw control by BOSTON C Abbey Herod.

Shot by BOSTON C Marissa White WIDE

Shot by BOSTON C Lily Kondas WIDE

Green card (1:00) on BOSTON C Casey Colbert.

Clear attempt by VIRGINIA good.

Turnover by VIRGINIA Madison Alaimo.

Ground ball pickup by BOSTON C Shea Dolce.

Clear attempt by BOSTON C good.
14

09:14

10

Draw control by BOSTON C Abbey Herod.

Green card (1:00) on VIRGINIA Kate Demark.
14

07:52

11

Draw control by BOSTON C Abbey Herod.

Yellow card (2:00) on VIRGINIA Livy Laverghetta.

Shot by BOSTON C Molly Driscoll, SAVE Elyse Finnelle {free position shot}

Ground ball pickup by BOSTON C Hanna Davis.

Foul on VIRGINIA Alexandra Schneider.
14

05:55

12

Draw control by BOSTON C Abbey Herod.
14

05:04

13

Timeout by VIRGINIA.

Draw control by VIRGINIA Kate Demark.

Clear attempt by VIRGINIA good.

Foul on BOSTON C Shea Baker.

Free position attempt for VIRGINIA.
15

03:35

13

Draw control by VIRGINIA Kate Galica.
16

03:02

13

Draw control by BOSTON C Abbey Herod.

Timeout by BOSTON C.

Team at goalie for BOSTON C.

Shot by BOSTON C Marissa White HIT POST

Ground ball pickup by BOSTON C Kylee Colbert.
16

02:11

14

Shea Dolce at goalie for BOSTON C.

Draw control by VIRGINIA Jenna Dinardo.

Green card (1:00) on BOSTON C Julia Hodell.

Timeout by VIRGINIA.
17

01:20

14

Draw control by VIRGINIA Kate Galica.

Green card (1:00) on BOSTON C Julia Hodell.

Team at goalie for BOSTON C.

Foul on BOSTON C Avery Hudson.
00:00
End of Period
Virginia

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jayden Piraino | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Kate Demark | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 |
| 4 | Jenna Dinardo | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 5 | Kate Galica | - | 2 | 5 | 7 | 4 | 3 | 1 | 2 | 0 | 10 | 0-0 | 0 |
| 6 | Cady Flaherty | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Payton Sfreddo | - | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Alexandra Schneider | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| 9 | Sophia Conti | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1 |
| 10 | Raleigh Foster | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Abby Musser | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 16 | Madison Alaimo | - | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 23 | Alex Reilly | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0-0 | 2 |
| 25 | Corey White | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Katie Campel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 34 | Elyse Finnelle | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Lara Kology | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 41 | Fiona Allen | - | 6 | 0 | 6 | 8 | 7 | 0 | 3 | 0 | 0 | 2-3 | 0 |
| 42 | Livy Laverghetta | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Gabby Laverghetta | - | 3 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 17 | 7 | 24 | 27 | 20 | 8 | 9 | 5 | 19 | 3 | 7 |

Boston College

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kondas, Lily | - | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | White, Marissa | - | 3 | 1 | 4 | 9 | 3 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 5 | Hodell, Julia | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 6 | Davis, Hanna | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1-1 | 0 |
| 7 | McLoy, Brooke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Chisholm, Caroline | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Colarusso, Giulia | - | 4 | 1 | 5 | 4 | 4 | 2 | 2 | 0 | 2 | 0-0 | 1 |
| 14 | Baker, Shea | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 2 |
| 15 | Herod, Abbey | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0-0 | 0 |
| 16 | Claire Quinn, Emma | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 22 | O'Connor, Michaela | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Hudson, Avery | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | 2 |
| 26 | Cole, Kaitlyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Driscoll, Molly | - | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0 |
| 33 | Taylor, Rory | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Bennett, Chrystina | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Colbert, Kylee | - | 4 | 0 | 4 | 8 | 6 | 2 | 1 | 0 | 0 | 2-2 | 0 |
| 55 | Colbert, Casey | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 88 | Dolce, Shea | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 14 | 7 | 21 | 31 | 20 | 13 | 9 | 4 | 14 | 7 | 5 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 34 | Elyse Finnelle | 60:00 | 14 | 6 | W |
| Â | Totals | Â | 14 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 88 | ![]() | 58:19 | 17 | 3 | L |
Team | 1:41 | 0 | 0 | - | |
| Â | Totals | Â | 17 | 3 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 6 | 7 | 6 | 27 |
![]() | 2 | 10 | 10 | 9 | 31 |
Shots on Goal | |||||
![]() | 4 | 3 | 4 | 6 | 17 |
![]() | 1 | 5 | 4 | 4 | 14 |
Saves | |||||
![]() | 0 | 2 | 3 | 1 | 6 |
![]() | 0 | 2 | 1 | 0 | 3 |
Turnovers | |||||
![]() | 3 | 2 | 3 | 1 | 9 |
![]() | 5 | 1 | 3 | 0 | 9 |
Clears | |||||
![]() | 4-4 | 6-6 | 4-4 | 3-3 | 17-17 |
![]() | 2-2 | 5-5 | 6-6 | 1-1 | 14-14 |
Ground Balls | |||||
![]() | 4 | 2 | 2 | 0 | 8 |
![]() | 3 | 3 | 4 | 3 | 13 |
Draw Controls | |||||
![]() | 6 | 3 | 4 | 6 | 19 |
![]() | 3 | 3 | 3 | 5 | 14 |
Free Position Shots | |||||
![]() | 2-2 | 0-1 | 0-0 | 0-0 | 2-3 |
![]() | 1-1 | 1-1 | 1-3 | 1-2 | 4-7 |















