Boston College Athletics
Boston College vs UAlbany
Boston College
7-5, 5-3


UAlbany
8-4, 3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 2 | 1 | 2 | 5 |
![]() | 11 | 5 | 4 | 2 | 22 |
BC: Marissa White (5), Kylee Colbert (5), Giulia Colarusso (3), Hanna Davis (3), Molly Driscoll (1), Avery Hudson (1), Lily Kondas (1), Caroline Chisholm (1), Peyton Oliver (1), Kelly Blake (1)
UALBANY: Ravan Marsell (2), Riley Forthofer (1), Kloey Roos (1), Zareena Sorho (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UALBANY | BC |
|---|---|---|---|---|---|---|
![]() | 1 | 12:35 | Marissa White | Giulia Colarusso | 0 | 1 |
![]() | 1 | 11:58 | Molly Driscoll | Unassisted | 0 | 2 |
![]() | 1 | 10:54 | Marissa White | Giulia Colarusso | 0 | 3 |
![]() | 1 | 09:49 | Giulia Colarusso | Unassisted | 0 | 4 |
![]() | 1 | 08:38 | Avery Hudson | Molly Driscoll | 0 | 5 |
![]() | 1 | 05:53 | Hanna Davis | Avery Hudson | 0 | 6 |
![]() | 1 | 05:21 | Kylee Colbert | Casey Colbert | 0 | 7 |
![]() | 1 | 04:51 | Kylee Colbert | Molly Driscoll | 0 | 8 |
![]() | 1 | 03:00 | Kylee Colbert | Unassisted | 0 | 9 |
![]() | 1 | 02:22 | Marissa White | Molly Driscoll | 0 | 10 |
![]() | 1 | 00:28 | Kylee Colbert | Molly Driscoll | 0 | 11 |
![]() | 2 | 14:08 | Marissa White | Casey Colbert | 0 | 12 |
![]() | 2 | 11:50 | Ravan Marsell | Riley Forthofer | 1 | 12 |
![]() | 2 | 09:03 | Giulia Colarusso | Unassisted | 1 | 13 |
![]() | 2 | 08:10 | Hanna Davis | Unassisted | 1 | 14 |
![]() | 2 | 04:49 | Lily Kondas | Casey Colbert | 1 | 15 |
![]() | 2 | 01:43 | Marissa White | Casey Colbert | 1 | 16 |
![]() | 2 | 00:07 | Riley Forthofer | Unassisted | 2 | 16 |
![]() | 3 | 12:10 | Ravan Marsell | Unassisted | 3 | 16 |
![]() | 3 | 07:08 | Kylee Colbert | Hanna Davis | 3 | 17 |
![]() | 3 | 05:28 | Giulia Colarusso | Unassisted | 3 | 18 |
![]() | 3 | 03:54 | Hanna Davis | Kylee Colbert | 3 | 19 |
![]() | 3 | 02:04 | Caroline Chisholm | Lily Kondas | 3 | 20 |
![]() | 4 | 06:48 | Kloey Roos | Zareena Sorho | 4 | 20 |
![]() | 4 | 05:50 | Peyton Oliver | Casey Colbert | 4 | 21 |
![]() | 4 | 03:48 | Zareena Sorho | Unassisted | 5 | 21 |
![]() | 4 | 01:42 | Kelly Blake | Unassisted | 5 | 22 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 06:14 | Emma Torkoff | GREEN CARD |
![]() | 1 | 04:47 | Shea Baker | GREEN CARD |
![]() | 1 | 04:16 | Paisley Cook | YELLOW CARD |
![]() | 2 | 13:05 | Ravan Marsell | GREEN CARD |
![]() | 2 | 09:03 | Kimaura Schindler | YELLOW CARD |
![]() | 2 | 08:14 | Delilah Mile | YELLOW CARD |
![]() | 3 | 07:59 | Ravan Marsell | GREEN CARD |
![]() | 3 | 07:29 | Kimaura Schindler | YELLOW CARD |
![]() | 3 | 02:31 | Mya Carroll | GREEN CARD |
![]() | 3 | 01:04 | Mya Carroll | GREEN CARD |
![]() | 4 | 13:44 | Ali Hall | YELLOW CARD |
![]() | 4 | 11:43 | Paisley Cook | GREEN CARD |
![]() | 4 | 04:05 | Ali Hall | GREEN CARD |
![]() | 4 | 02:49 | Ravan Marsell | GREEN CARD |
UAlbany


Boston College

Grace Cincebox at goalie for UALBANY.

Shea Dolce at goalie for BC.

Draw control by BC Team.

Turnover by BC Avery Hudson (caused by Mya Carroll).

Ground ball pickup by UALBANY Mya Carroll.

Clear attempt by UALBANY good.

Shot by UALBANY Jaedyn Frink WIDE

Clear attempt by BC good.
0

12:35

1

Draw control by BC Lily Kondas.
0

11:58

2

Draw control by UALBANY Paisley Cook.

Turnover by UALBANY Amanda Williamson.
0

10:54

3

Draw control by UALBANY Mya Carroll.

Turnover by UALBANY Paisley Cook.

Ground ball pickup by BC Giulia Colarusso.

Clear attempt by BC good.
0

09:49

4

MEDIA TIMEOUT

Draw control by UALBANY Team.

Turnover by UALBANY Emma Torkoff (caused by Shea Baker).

Clear attempt by BC good.
0

08:38

5

Draw control by UALBANY Team.

Foul on BC Julia Hodell.

Shot by UALBANY Kloey Roos, SAVE Shea Dolce

Ground ball pickup by UALBANY Jaedyn Frink.

Shot by UALBANY Jaedyn Frink, SAVE Shea Dolce

Ground ball pickup by UALBANY Zareena Sorho.

Shot by UALBANY Zareena Sorho, SAVE Shea Dolce

Ground ball pickup by UALBANY Ravan Marsell.

Shot by UALBANY Riley Forthofer, SAVE Shea Dolce

Foul on UALBANY Team.

Clear attempt by BC good.

Foul on UALBANY Emma Torkoff.

Free position attempt for BC.

Shot by BC Kylee Colbert WIDE {free position shot}

Green card (1:00) on UALBANY Emma Torkoff.
0

05:53

6

Draw control by BC Lily Kondas.
0

05:21

7

Draw control by UALBANY Mya Carroll.

Turnover by UALBANY Mya Carroll.

Ground ball pickup by BC Marissa White.
0

04:51

8

Quinn McCarthy at goalie for UALBANY.

Green card (1:00) on BC Shea Baker.

Draw control by UALBANY Team.

Yellow card (2:00) on UALBANY Paisley Cook.

Clear attempt by BC good.

Foul on UALBANY Reggie Williams.

Free position attempt for BC.
0

03:00

9

Draw control by BC Team.
0

02:22

10

Draw control by BC Lily Kondas.

Shot by BC Lily Kondas WIDE

Ground ball pickup by BC Giulia Colarusso.
0

00:28

11
00:00
End of PeriodUAlbany


Boston College


Draw control by BC Lily Kondas.
0

14:08

12

Draw control by BC Lily Kondas.

Green card (1:00) on UALBANY Ravan Marsell.

Turnover by BC Marissa White (caused by Reggie Williams).

Ground ball pickup by UALBANY Reggie Williams.

Clear attempt by UALBANY good.

Foul on BC Kaitlyn Cole.
1

11:50

12

Draw control by BC Lily Kondas.

Shot by BC Marissa White, SAVE Quinn McCarthy

Shot by BC Kylee Colbert, SAVE Quinn McCarthy

Ground ball pickup by BC Giulia Colarusso.
1

09:03

13

Yellow card (2:00) on UALBANY Kimaura Schindler.

MEDIA TIMEOUT

Yellow card (2:00) on UALBANY Delilah Mile.

Free position attempt for BC.
1

08:10

14

Draw control by BC Lily Kondas.

Clear attempt by BC good.

Turnover by BC Kylee Colbert.

Turnover by UALBANY Mya Carroll.

Ground ball pickup by BC Avery Hudson.

Clear attempt by BC good.
1

04:49

15

Draw control by UALBANY Mya Carroll.

Foul on BC Julia Hodell.

Free position attempt for UALBANY.

Shot by UALBANY Paisley Cook WIDE {free position shot}

Turnover by UALBANY Riley Forthofer (caused by Michaela O'Connor).

Ground ball pickup by BC Emma Claire Quinn.

Clear attempt by BC good.
1

01:43

16

Draw control by UALBANY Ravan Marsell.

Foul on BC Team.
2

00:07

16
00:00
End of PeriodUAlbany


Boston College


Grace Cincebox at goalie for UALBANY.

Draw control by UALBANY Team.

Turnover by UALBANY Ravan Marsell.

Clear attempt by BC good.

Turnover by BC Avery Hudson (caused by Paisley Cook).

Ground ball pickup by UALBANY Paisley Cook.

Clear attempt by UALBANY good.

Shot by UALBANY Zareena Sorho WIDE

Foul on BC Shea Baker.

Free position attempt for UALBANY.
3

12:10

16

Draw control by BC Giulia Colarusso.

Turnover by BC Casey Colbert.

Ground ball pickup by UALBANY Paisley Cook.

Clear attempt by UALBANY failed.

Turnover by UALBANY Kimaura Schindler.

Clear attempt by BC good.

Shot by BC Casey Colbert, SAVE Grace Cincebox

Clear attempt by UALBANY good.

Shot by UALBANY Kloey Roos, SAVE Shea Dolce

Ground ball pickup by BC Shea Baker.

Green card (1:00) on UALBANY Ravan Marsell.

Clear attempt by BC good.

Yellow card (2:00) on UALBANY Kimaura Schindler.

Free position attempt for BC.
3

07:08

17

MEDIA TIMEOUT

Draw control by BC Abbey Herod.

Foul on UALBANY Delilah Mile.

Free position attempt for BC.
3

05:28

18

Draw control by UALBANY Paisley Cook.

Clear attempt by UALBANY good.

Shot by UALBANY Ravan Marsell, SAVE Shea Dolce

Clear attempt by BC good.
3

03:54

19

Draw control by UALBANY Paisley Cook.

Turnover by UALBANY Mya Carroll.

Ground ball pickup by BC Emma Claire Quinn.

Green card (1:00) on UALBANY Mya Carroll.

Clear attempt by BC good.

Shot by BC Giulia Colarusso WIDE
3

02:04

20

Draw control by BC Shea Baker.

Green card (1:00) on UALBANY Mya Carroll.
00:00
End of PeriodUAlbany


Boston College


Turnover by BC Brooke McLoy (caused by Molly McGrath).

Ground ball pickup by UALBANY Grace Cincebox.

Clear attempt by UALBANY good.

Yellow card (2:00) on BC Ali Hall.

Free position attempt for UALBANY.

Shot by UALBANY Paisley Cook, SAVE Shea Dolce {free position shot}

Clear attempt by BC good.

Foul on UALBANY Molly McGrath.

Free position attempt for BC.

Foul on UALBANY Catrina Rowe.

Free position attempt for BC.

Green card (1:00) on UALBANY Paisley Cook.

Turnover by BC Hanna Davis (caused by Emma Torkoff).

Clear attempt by UALBANY good.

Turnover by UALBANY Reggie Williams.

Clear attempt by BC good.

Shot by BC Kylee Colbert, SAVE Grace Cincebox

Turnover by BC Kylee Colbert.

Clear attempt by UALBANY good.

Shot by UALBANY Riley Forthofer WIDE

Clear attempt by BC good.

Turnover by BC Peyton Oliver.

Ground ball pickup by UALBANY Molly McGrath.

Clear attempt by UALBANY good.

Shot by UALBANY Zareena Sorho WIDE
4

06:48

20

MEDIA TIMEOUT

Draw control by BC Abbey Herod.

Clear attempt by BC good.
4

05:50

21

Draw control by BC Shea Baker.

Turnover by BC Shea Baker (caused by Ravan Marsell).

Ground ball pickup by UALBANY Ravan Marsell.

Shot by UALBANY Ava Cunneen, SAVE Shea Dolce

Ground ball pickup by UALBANY Kloey Roos.

Green card (1:00) on BC Ali Hall.
5

03:48

21

Draw control by BC Kelly Blake.

Green card (1:00) on UALBANY Ravan Marsell.

Shot by BC MaryHelen McCooey WIDE

Ground ball pickup by BC Brooke McLoy.

Foul on UALBANY Molly McGrath.

Free position attempt for BC.
5

01:42

22

Draw control by BC Abbey Herod.

Turnover by BC Kelly Blake (caused by Delilah Mile).

Foul on BC Team.

Clear attempt by UALBANY good.

Free position attempt for UALBANY.

Shot by UALBANY Kloey Roos, SAVE Shea Dolce {free position shot}

UAlbany

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jaedyn Frink | A | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Catrina Rowe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 5 | Reggie Williams | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 7 | Emma Torkoff | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 |
| 13 | Mya Carroll | M | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0-0 | 0 |
| 16 | Ava Cunneen | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Delilah Mile | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 20 | Quinn McCarthy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Paisley Cook | M | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 0-2 | 0 |
| 22 | Riley Forthofer | - | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Kloey Roos | A | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 27 | Zareena Sorho | A | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Ravan Marsell | M | 2 | 0 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1-1 | 0 |
| 36 | Amanda Williamson | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 44 | Grace Cincebox | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Kimaura Schindler | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 91 | Molly McGrath | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 1 | |
| Â | Totals | Â | 5 | 2 | 7 | 19 | 14 | 11 | 10 | 7 | 11 | 4 | 7 |

Boston College

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kondas, Lily | A | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 0-0 | 0 |
| 3 | White, Marissa | A | 5 | 0 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Blake, Kelly | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1-1 | 0 |
| 5 | Hodell, Julia | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 6 | Davis, Hanna | - | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 7 | McLoy, Brooke | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Chisholm, Caroline | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Colarusso, Giulia | A | 3 | 2 | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 1-1 | 0 |
| 14 | Baker, Shea | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | 1 |
| 15 | Herod, Abbey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 16 | Claire Quinn, Emma | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | O'Connor, Michaela | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 24 | McCooey, MaryHelen | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Hudson, Avery | M | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 26 | Cole, Kaitlyn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 27 | Oliver, Peyton | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | Driscoll, Molly | A | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Hall, Ali | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Taylor, Rory | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Bennett, Chrystina | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Colbert, Kylee | - | 5 | 1 | 6 | 8 | 7 | 0 | 2 | 0 | 0 | 1-2 | 0 |
| 55 | Colbert, Casey | - | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 88 | Dolce, Shea | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| Â | Totals | Â | 22 | 15 | 37 | 30 | 26 | 9 | 11 | 2 | 16 | 5 | 6 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 20 | Quinn McCarthy | 19:51 | 8 | 2 | - |
| 44 | Grace Cincebox | 40:09 | 14 | 2 | L |
| Â | Totals | Â | 22 | 4 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 88 | ![]() | 60:00 | 5 | 9 | W |
| Â | Totals | Â | 5 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 3 | 4 | 7 | 19 |
![]() | 13 | 7 | 6 | 4 | 30 |
Shots on Goal | |||||
![]() | 4 | 2 | 2 | 3 | 11 |
![]() | 10 | 6 | 4 | 2 | 22 |
Saves | |||||
![]() | 0 | 2 | 1 | 1 | 4 |
![]() | 4 | 0 | 2 | 3 | 9 |
Turnovers | |||||
![]() | 4 | 2 | 3 | 1 | 10 |
![]() | 1 | 2 | 2 | 6 | 11 |
Clears | |||||
![]() | 1-1 | 1-1 | 3-4 | 5-5 | 10-11 |
![]() | 5-5 | 3-3 | 5-5 | 4-4 | 17-17 |
Ground Balls | |||||
![]() | 4 | 1 | 2 | 4 | 11 |
![]() | 3 | 3 | 2 | 1 | 9 |
Draw Controls | |||||
![]() | 6 | 2 | 3 | 0 | 11 |
![]() | 5 | 4 | 3 | 4 | 16 |
Free Position Shots | |||||
![]() | 0-0 | 0-1 | 1-1 | 0-2 | 1-4 |
![]() | 1-2 | 1-1 | 1-1 | 1-1 | 4-5 |















