Boston College Athletics
Boston College vs North Carolina
Boston College
5-5, 4-3


North Carolina
9-0, 7-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 5 | 6 | 3 | 21 |
![]() | 2 | 5 | 1 | 4 | 12 |
BOSTON C: Lily Kondas (5), Giulia Colarusso (2), Marissa White (2), Molly Driscoll (1), Caroline Chisholm (1), Casey Colbert (1)
NORTH CA: Chloe Humphrey (8), Addison Pattillo (5), Eva Ingrilli (4), Kate Levy (2), Darcy Felter (1), Kaleigh Harden (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NORTH CA | BOSTON C |
|---|---|---|---|---|---|---|
![]() | 1 | 13:12 | Addison Pattillo | Unassisted | 1 | 0 |
![]() | 1 | 09:45 | Eva Ingrilli | Caroline Godine | 2 | 0 |
![]() | 1 | 08:20 | Giulia Colarusso | Casey Colbert | 2 | 1 |
![]() | 1 | 06:35 | Lily Kondas | Giulia Colarusso | 2 | 2 |
![]() | 1 | 06:06 | Eva Ingrilli | Caroline Godine | 3 | 2 |
![]() | 1 | 05:41 | Addison Pattillo | Unassisted | 4 | 2 |
![]() | 1 | 04:55 | Chloe Humphrey | Caroline Godine | 5 | 2 |
![]() | 1 | 03:16 | Chloe Humphrey | Unassisted | 6 | 2 |
![]() | 1 | 02:33 | Darcy Felter | Chloe Humphrey | 7 | 2 |
![]() | 2 | 14:15 | Kate Levy | Unassisted | 8 | 2 |
![]() | 2 | 13:04 | Molly Driscoll | Unassisted | 8 | 3 |
![]() | 2 | 11:34 | Addison Pattillo | Unassisted | 9 | 3 |
![]() | 2 | 10:13 | Lily Kondas | Unassisted | 9 | 4 |
![]() | 2 | 09:35 | Caroline Chisholm | Unassisted | 9 | 5 |
![]() | 2 | 08:47 | Lily Kondas | Marissa White | 9 | 6 |
![]() | 2 | 06:59 | Casey Colbert | Kylee Colbert | 9 | 7 |
![]() | 2 | 03:50 | Chloe Humphrey | Unassisted | 10 | 7 |
![]() | 2 | 02:07 | Chloe Humphrey | Unassisted | 11 | 7 |
![]() | 2 | 01:25 | Addison Pattillo | Unassisted | 12 | 7 |
![]() | 3 | 12:35 | Kate Levy | Chloe Humphrey | 13 | 7 |
![]() | 3 | 11:53 | Kaleigh Harden | Unassisted | 14 | 7 |
![]() | 3 | 09:23 | Addison Pattillo | Darcy Felter | 15 | 7 |
![]() | 3 | 07:22 | Eva Ingrilli | Addison Pattillo | 16 | 7 |
![]() | 3 | 03:16 | Marissa White | Casey Colbert | 16 | 8 |
![]() | 3 | 02:39 | Chloe Humphrey | Unassisted | 17 | 8 |
![]() | 3 | 01:33 | Chloe Humphrey | Unassisted | 18 | 8 |
![]() | 4 | 14:17 | Eva Ingrilli | Chloe Humphrey | 19 | 8 |
![]() | 4 | 10:45 | Chloe Humphrey | Julia O'Connor | 20 | 8 |
![]() | 4 | 09:09 | Lily Kondas | Unassisted | 20 | 9 |
![]() | 4 | 07:35 | Chloe Humphrey | Julia O'Connor | 21 | 9 |
![]() | 4 | 06:07 | Lily Kondas | Unassisted | 21 | 10 |
![]() | 4 | 02:25 | Marissa White | Unassisted | 21 | 11 |
![]() | 4 | 01:12 | Giulia Colarusso | Unassisted | 21 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 00:44 | Chrystina Bennett | GREEN CARD |
![]() | 3 | 11:13 | Julia Hodell | YELLOW CARD |
![]() | 3 | 04:04 | Payton Magday | GREEN CARD |
![]() | 3 | 02:33 | Giulia Colarusso | GREEN CARD |
![]() | 3 | 00:35 | Betty Nelson | GREEN CARD |
![]() | 4 | 10:09 | Shea Baker | GREEN CARD |
![]() | 4 | 04:55 | Molly Longfield | GREEN CARD |
![]() | 4 | 01:05 | Giulia Colarusso | GREEN CARD |
North Carolina


Boston College

Shea Dolce at goalie for BOSTON C.

Betty Nelson at goalie for NORTH CA.

Draw control by NORTH CA Sarah Gresham.

Foul on BOSTON C Chrystina Bennett.

Free position attempt for NORTH CA.

Shot by NORTH CA Chloe Humphrey, SAVE Shea Dolce {free position shot}

Clear attempt by BOSTON C failed.

Turnover by BOSTON C Avery Hudson.

Ground ball pickup by NORTH CA Darcy Felter.
1

13:12

0

Draw control by NORTH CA Kaleigh Harden.

Shot by NORTH CA Addison Pattillo HIGH

Shot by NORTH CA Chloe Humphrey BLOCKED

Ground ball pickup by BOSTON C Shea Baker.

Clear attempt by BOSTON C good.

Turnover by BOSTON C Giulia Colarusso.

Turnover by NORTH CA GraceAnn Leonard.

Ground ball pickup by BOSTON C Julia Hodell.

Clear attempt by NORTH CA failed.

Turnover by BOSTON C Kylee Colbert.

Ground ball pickup by NORTH CA GraceAnn Leonard.

Clear attempt by NORTH CA good.

Foul on BOSTON C Shea Baker.

Free position attempt for NORTH CA.

Shot by NORTH CA Chloe Humphrey, SAVE Shea Dolce {free position shot}

Shot by NORTH CA Eliza Osburn WIDE
2

09:45

0

Draw control by NORTH CA Eliza Osburn.

Shot by NORTH CA Kate Levy, SAVE Shea Dolce

Clear attempt by BOSTON C good.
2

08:20

1

Draw control by NORTH CA Kaleigh Harden.

Shot by NORTH CA Eliza Osburn, SAVE Shea Dolce

Ground ball pickup by BOSTON C Emma Claire Quinn.

Clear attempt by BOSTON C good.

Shot by BOSTON C Molly Driscoll, SAVE Betty Nelson
2

06:35

2

Media timeout

Draw control by NORTH CA Eliza Osburn.
3

06:06

2

Draw control by NORTH CA Kaleigh Harden.

Shot by NORTH CA Eliza Osburn HIGH
4

05:41

2

Draw control by NORTH CA Sarah Gresham.

Clear attempt by NORTH CA good.
5

04:55

2

Timeout by BOSTON C.

Draw control by NORTH CA Sarah Gresham.

Shot by NORTH CA Eva Ingrilli HIT POST

Ground ball pickup by NORTH CA Kiley Mottice.
6

03:16

2

Draw control by NORTH CA GraceAnn Leonard.
7

02:33

2

Draw control by NORTH CA Sarah Gresham.

Clear attempt by NORTH CA good.

Turnover by NORTH CA Kate Levy (caused by Chrystina Bennett).

Clear attempt by BOSTON C good.

Turnover by BOSTON C Giulia Colarusso (caused by Kiley Mottice).

Ground ball pickup by NORTH CA Kiley Mottice.

Clear attempt by NORTH CA good.

Green card (1:00) on BOSTON C Chrystina Bennett.

Turnover by NORTH CA Chloe Humphrey.

Ground ball pickup by BOSTON C Giulia Colarusso.

Turnover by BOSTON C Giulia Colarusso (caused by GraceAnn Leonard).
00:00
End of PeriodNorth Carolina


Boston College

8

14:15

2

Draw control by BOSTON C Abbey Herod.

Turnover by BOSTON C Avery Hudson (caused by Kiley Mottice).

Ground ball pickup by NORTH CA Payton Magday.

Turnover by NORTH CA Payton Magday (caused by Ali Petrone).

Clear attempt by BOSTON C good.
8

13:04

3

Draw control by BOSTON C Avery Hudson.

Turnover by BOSTON C Casey Colbert (caused by GraceAnn Leonard).

Ground ball pickup by NORTH CA GraceAnn Leonard.

Clear attempt by NORTH CA good.

Foul on BOSTON C Kaitlyn Cole.

Free position attempt for NORTH CA.
9

11:34

3

Draw control by BOSTON C Abbey Herod.

Shot by BOSTON C Molly Driscoll, SAVE Betty Nelson

Foul on NORTH CA Avery Roberts.

Free position attempt for BOSTON C.
9

10:13

4

Draw control by BOSTON C Abbey Herod.
9

09:35

5

Draw control by BOSTON C Giulia Colarusso.
9

08:47

6

Timeout by NORTH CA.

Draw control by BOSTON C Abbey Herod.

Clear attempt by BOSTON C good.

Shot by BOSTON C Giulia Colarusso WIDE

Ground ball pickup by NORTH CA Betty Nelson.

Clear attempt by NORTH CA good.

Shot by NORTH CA Eliza Osburn, SAVE Shea Dolce

Clear attempt by BOSTON C good.
9

06:59

7

Draw control by NORTH CA GraceAnn Leonard.

Foul on BOSTON C Avery Hudson.

Free position attempt for NORTH CA.

Shot by NORTH CA Caroline Godine BLOCKED {free position shot}

Ground ball pickup by BOSTON C Shea Dolce.

Clear attempt by BOSTON C good.

Shot by BOSTON C Marissa White WIDE

Clear attempt by NORTH CA good.
10

03:50

7

Draw control by BOSTON C Abbey Herod.

Shot by BOSTON C Caroline Chisholm WIDE

Clear attempt by NORTH CA good.
11

02:07

7

Draw control by NORTH CA Kaleigh Harden.
12

01:25

7

Draw control by NORTH CA Sarah Gresham.

Shot by NORTH CA Kiley Mottice HIT CROSSBAR

Ground ball pickup by BOSTON C Michaela O'Connor.

Turnover by BOSTON C Michaela O'Connor (caused by Addison Pattillo).

Shot by NORTH CA Chloe Humphrey HIGH
00:00
End of PeriodNorth Carolina


Boston College


Draw control by BOSTON C Shea Baker.

Shot by BOSTON C Avery Hudson, SAVE Betty Nelson

Ground ball pickup by NORTH CA Addison Pattillo.

Shot by NORTH CA Eliza Osburn HIGH
13

12:35

7

Draw control by NORTH CA Kaleigh Harden.

Clear attempt by NORTH CA good.
14

11:53

7

Draw control by NORTH CA Eliza Osburn.

Yellow card (2:00) on BOSTON C Julia Hodell.

Free position attempt for NORTH CA.

Turnover by NORTH CA Addison Pattillo.

Clear attempt by BOSTON C good.

Shot by BOSTON C Molly Driscoll WIDE

Turnover by BOSTON C Kylee Colbert (caused by Kate Levy).

Clear attempt by NORTH CA good.
15

09:23

7

Timeout by BOSTON C.

Draw control by NORTH CA Sarah Gresham.

Clear attempt by NORTH CA good.

Turnover by NORTH CA Chloe Humphrey (caused by Michaela O'Connor).

Ground ball pickup by BOSTON C Michaela O'Connor.

Clear attempt by BOSTON C good.

Shot by BOSTON C Giulia Colarusso WIDE

Turnover by BOSTON C Lily Kondas.

Clear attempt by NORTH CA good.
16

07:22

7

Draw control by NORTH CA Eliza Osburn.

Foul on BOSTON C Shea Baker.

Free position attempt for NORTH CA.

Shot by NORTH CA Mairyn Dwyer, SAVE Shea Dolce {free position shot}

Ground ball pickup by BOSTON C Michaela O'Connor.

Clear attempt by BOSTON C failed.

Turnover by BOSTON C Lily Kondas.

Ground ball pickup by NORTH CA GraceAnn Leonard.

Shot by NORTH CA Kiley Mottice WIDE

Turnover by NORTH CA Mairyn Dwyer (caused by Kaitlyn Cole).

Clear attempt by BOSTON C good.

Turnover by BOSTON C Marissa White (caused by Sam Forrest).

Ground ball pickup by NORTH CA Sam Forrest.

Clear attempt by NORTH CA good.

Green card (1:00) on NORTH CA Payton Magday.

Clear attempt by BOSTON C good.
6

03:16

2

Draw control by BOSTON C Shea Baker.

Turnover by BOSTON C Shea Baker.

Ground ball pickup by NORTH CA Brooklyn Walker-Welch.

Clear attempt by NORTH CA good.
17

02:39

8

Draw control by NORTH CA Julia O'Connor.

Green card (1:00) on BOSTON C Giulia Colarusso.

Foul on BOSTON C Julia Hodell.

Free position attempt for NORTH CA.
18

01:33

8

Draw control by NORTH CA Sarah Gresham.

Turnover by NORTH CA Sam Forrest (caused by Molly Driscoll).

Green card (1:00) on NORTH CA Betty Nelson.

Shot by BOSTON C Molly Driscoll WIDE

Turnover by BOSTON C Molly Driscoll (caused by Brooklyn Walker-Welch).
00:00
End of PeriodNorth Carolina


Boston College


Bella Abbott at goalie for BOSTON C.

Clear attempt by NORTH CA good.
19

14:17

8

Draw control by BOSTON C Avery Hudson.

Shot by BOSTON C Marissa White, SAVE Betty Nelson

Ground ball pickup by NORTH CA Kate Levy.

Clear attempt by NORTH CA good.

Turnover by NORTH CA Chloe Humphrey.

Ground ball pickup by BOSTON C Avery Hudson.

Clear attempt by BOSTON C good.

Shot by BOSTON C Molly Driscoll HIGH

Shot by BOSTON C Marissa White BLOCKED

Turnover by BOSTON C Marissa White (caused by Eliza Osburn).

Ground ball pickup by NORTH CA Eliza Osburn.

Clear attempt by NORTH CA good.
20

10:45

8

Shea Dolce at goalie for BOSTON C.

Draw control by NORTH CA Kaleigh Harden.

Green card (1:00) on BOSTON C Shea Baker.

Turnover by NORTH CA Chloe Humphrey.

Clear attempt by BOSTON C good.
20

09:09

9

Draw control by NORTH CA Kaleigh Harden.
21

07:35

9

Media timeout

Draw control by BOSTON C Abbey Herod.

Shot by BOSTON C Giulia Colarusso WIDE

Ground ball pickup by BOSTON C Molly Driscoll.

Shot by BOSTON C Molly Driscoll WIDE
21

06:07

10

Draw control by BOSTON C Shea Baker.

Green card (1:00) on NORTH CA Molly Longfield.

Shot by BOSTON C Molly Driscoll, SAVE Betty Nelson

Clear attempt by NORTH CA good.

Turnover by NORTH CA Reese King.

Clear attempt by BOSTON C good.

Shot by BOSTON C Giulia Colarusso, SAVE Betty Nelson

Clear attempt by NORTH CA good.

Turnover by NORTH CA Mairyn Dwyer (caused by Julia Hodell).

Ground ball pickup by BOSTON C Julia Hodell.

Clear attempt by BOSTON C good.
21

02:25

11

Draw control by BOSTON C Abbey Herod.
21

01:12

12

Draw control by NORTH CA Kaleigh Harden.

Green card (1:00) on BOSTON C Giulia Colarusso.

Turnover by NORTH CA Julia O'Connor.

Clear attempt by BOSTON C failed.

Turnover by BOSTON C Emma Claire Quinn.

North Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chloe Humphrey | - | 8 | 3 | 11 | 12 | 10 | 0 | 4 | 0 | 0 | 1-3 | 0 |
| 3 | Kiley Mottice | - | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 4 | Caroline Godine | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 6 | Charlotte Rathjen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Mairyn Dwyer | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 8 | Sam Forrest | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 9 | Payton Magday | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Charlotte Corkins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Darcy Felter | - | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Audrey Hurleman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Kate Levy | - | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 15 | Eliza Osburn | - | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 4 | 0-0 | 0 |
| 16 | Addison Pattillo | - | 5 | 1 | 6 | 6 | 5 | 1 | 1 | 1 | 0 | 1-1 | 0 |
| 17 | Kaleigh Harden | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 0-0 | 0 |
| 19 | Julia O'Connor | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 20 | Avery Roberts | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 21 | Reese King | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Eva Ingrilli | - | 4 | 0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | GraceAnn Leonard | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0-0 | 0 |
| 28 | Molly Longfield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Sarah Gresham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0-0 | 0 |
| 45 | Brooklyn Walker-Welch | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 77 | Negai Nakazawa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Betty Nelson | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 21 | 10 | 31 | 37 | 27 | 13 | 13 | 9 | 22 | 6 | 1 |

Boston College

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kondas, Lily | - | 5 | 0 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 3 | White, Marissa | - | 2 | 1 | 3 | 5 | 3 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 5 | Hodell, Julia | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 7 | McLoy, Brooke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Chisholm, Caroline | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Colarusso, Giulia | - | 2 | 1 | 3 | 6 | 3 | 1 | 3 | 0 | 1 | 0-0 | 0 |
| 14 | Baker, Shea | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 | 2 |
| 15 | Herod, Abbey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0-0 | 0 |
| 16 | Claire Quinn, Emma | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Abbott, Bella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | O'Connor, Michaela | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | 0 |
| 25 | Hudson, Avery | - | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0-0 | 1 |
| 26 | Cole, Kaitlyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 28 | Petrone, Ali | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 29 | Driscoll, Molly | - | 1 | 0 | 1 | 8 | 4 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 33 | Taylor, Rory | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Bennett, Chrystina | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 47 | Colbert, Kylee | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 55 | Colbert, Casey | - | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 88 | Dolce, Shea | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 12 | 5 | 17 | 28 | 18 | 11 | 16 | 6 | 13 | 1 | 6 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 88 | Betty Nelson | 60:00 | 12 | 6 | W |
| Â | Totals | Â | 12 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 21 | ![]() | 4:16 | 2 | 0 | - |
| 88 | ![]() | 55:44 | 19 | 6 | L |
| Â | Totals | Â | 21 | 6 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 16 | 9 | 9 | 3 | 37 |
![]() | 3 | 9 | 5 | 11 | 28 |
Shots on Goal | |||||
![]() | 9 | 5 | 5 | 3 | 22 |
![]() | 3 | 5 | 2 | 7 | 17 |
Saves | |||||
![]() | 1 | 1 | 1 | 3 | 6 |
![]() | 4 | 1 | 1 | 0 | 6 |
Turnovers | |||||
![]() | 3 | 1 | 4 | 5 | 13 |
![]() | 5 | 3 | 6 | 2 | 16 |
Clears | |||||
![]() | 4-5 | 4-4 | 6-6 | 5-5 | 19-20 |
![]() | 4-5 | 4-4 | 4-5 | 4-5 | 16-19 |
Ground Balls | |||||
![]() | 4 | 3 | 4 | 2 | 13 |
![]() | 4 | 2 | 2 | 3 | 11 |
Draw Controls | |||||
![]() | 10 | 3 | 6 | 3 | 22 |
![]() | 0 | 7 | 2 | 4 | 13 |
Free Position Shots | |||||
![]() | 0-2 | 1-2 | 1-2 | 0-0 | 2-6 |
![]() | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
















