Women's Basketball History vs University of Miami from February 2, 2000 - January 16, 2025
Wins
18
Losses
19
Home Record
10-6
Away Record
7-12
Conference Record
4-5
Streak
W2
First Matchup
W 66-55
2/2/2000
Last 10 Matchups
4-6
1/29/2017 - 1/16/2025
Largest Margin of Victory
W 70-42
2/3/2008
Smallest Margin of Victory
W 63-62
1/16/2014
Total Points
2445
Average Points
66
History from February 2, 2000 - January 16, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, January 16 | 2024-25 | Away Coral Gables, Fla. | W83-79 | |
Thursday, January 4 | 2023-24 | Home Chestnut Hill, Mass. | W70-64 | |
Thursday, March 2 | 2022-23 | Neutral Greensboro, N.C. | L69-84 | |
Thursday, January 26 | 2022-23 | Away Coral Gables, FL | L65-86 | |
Sunday, January 23 | 2021-22 | Home Chestnut Hill, MA | W79-66 | |
Thursday, February 18 | 2020-21 | Away Coral Gables, FL | L60-77 | |
Sunday, February 23 | 2019-20 | Home Chestnut Hill, Mass. | W75-64 | |
Sunday, January 27 | 2018-19 | Away Coral Gables, FL | L73-76 | |
Sunday, January 21 | 2017-18 | Home Chestnut Hill, Mass. | L43-65 | |
Sunday, January 29 | 2016-17 | Away Coral Gables, FL | L51-58 | |
Thursday, February 4 | 2015-16 | Home Chestnut Hill, Mass. | L62-67 | |
Sunday, January 4 | 2014-15 | Away Miami, FL | L53-74 | |
Thursday, January 16 | 2013-14 | Home Chestnut Hill, Mass. | W63-62 | |
Sunday, February 17 | 2012-13 | Away Miami, FL | L54-79 | |
Sunday, February 26 | 2011-12 | Away Coral Gables, Fla. | L42-88 | |
Sunday, January 29 | 2011-12 | Home Chestnut Hill, Mass. | L57-88 | |
Thursday, February 17 | 2010-11 | Home Chestnut Hill, Mass. | L80-90 | |
Sunday, January 16 | 2010-11 | Away Coral Gables, FLA | L53-65 | |
Sunday, February 28 | 2009-10 | Away Coral Gables, FL | L68-76 | |
Sunday, January 31 | 2009-10 | Home Chestnut Hill, Mass. | W72-64 | |
Thursday, March 5 | 2008-09 | Neutral Greensboro, N.C. | W76-59 | Recap |
Monday, February 16 | 2008-09 | Away Coral Gables,FL. | W71-64 | Recap |
Sunday, January 18 | 2008-09 | Home Chestnut Hill, Mass. | W62-54 | Recap |
Sunday, March 2 | 2007-08 | Away Coral Gables, FL | W63-52 | Recap |
Sunday, February 3 | 2007-08 | Home Chestnut Hill, Mass. | W70-42 | Recap |
Sunday, February 11 | 2006-07 | Home Chestnut Hill, Mass. | W78-65 | Recap |
Thursday, January 18 | 2006-07 | Away Miami, Fla. | L68-83 | Recap |
Sunday, February 12 | 2005-06 | Home Chestnut Hill, Mass. | W79-69 | |
Thursday, January 19 | 2005-06 | Away Miami, Fla. | L68-82 | |
Sunday, March 7 | 2003-04 | Away Hartford, Conn. | W65-53 | |
Saturday, January 10 | 2003-04 | Home Chestnut Hill, Mass. | L66-70 | |
Saturday, March 1 | 2002-03 | Home Chestnut Hill, Mass. | W84-77 | |
Wednesday, January 15 | 2002-03 | Away Coral Gables, Fla. | W79-61 | |
Tuesday, February 26 | 2001-02 | Away Coral Gables, Fla. | L57-60 | |
Saturday, March 3 | 2000-01 | Away Storrs, Conn. | W62-49 | |
Wednesday, January 10 | 2000-01 | Home Chestnut Hill, Mass. | L59-65 | |
Wednesday, February 2 | 1999-00 | Away Coral Gables, Fla. | W66-55 |
Win
Loss
Football: Head Coach Bill O'Brien Media Availability (October 14, 2025)
Tuesday, October 14
Football: Logan Taylor Media Availability (October 14, 2025)
Tuesday, October 14
Men's Basketball: UConn Postgame Press Conference (Oct. 13, 2025)
Tuesday, October 14
Women's Basketball: UConn Postgame Press Conference (Oct. 13, 2025)
Tuesday, October 14