Swimming History vs Marist University from October 28, 2001 - January 14, 2017
Wins
3
Losses
5
Home Record
2-1
Away Record
1-4
Conference Record
0-0
Streak
T0
First Matchup
W 152-85
10/28/2001
Last 10 Matchups
2-4
1/21/2012 - 1/14/2017
Largest Margin of Victory
W 152-85
10/28/2001
Smallest Margin of Victory
W 165-135
1/19/2013
Total Points
1051
Average Points
75
History from October 28, 2001 - January 14, 2017
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 14 | 2016-17 | Home Chestnut Hill, Mass. | Recap | |
Saturday, January 16 | 2015-16 | Home Poughkeepsie, N.Y. | Recap | |
Saturday, January 17 | 2014-15 | Home Chestnut Hill, Mass. | W | |
Saturday, January 17 | 2014-15 | Home Chestnut Hill, Mass. | W | |
Saturday, January 18 | 2013-14 | Away Poughkeepsie, NY | L141-159 | |
Saturday, January 18 | 2013-14 | Away Poughkeepsie, NY | L128-170 | |
Saturday, January 19 | 2012-13 | Home Chestnut Hill, Mass. | W165-135 | Recap |
Saturday, January 19 | 2012-13 | Home Chestnut Hill, Mass. | L126-172 | Recap |
Saturday, January 21 | 2011-12 | Away Poughkeepsie, N.Y. | W173-126 | Recap |
Saturday, January 21 | 2011-12 | Away Poughkeepsie, N.Y. | L122-173 | Recap |
Friday, October 25 | 2002-03 | Away Poughkeepsie, NY | Loss, 91-141 | Recap |
Friday, October 25 | 2002-03 | Away Poughkeepsie, NY | Win, 144-99 | Recap |
Sunday, October 28 | 2001-02 | Away Flynn Complex; Chestnut Hill, MA | L44-193 | |
Sunday, October 28 | 2001-02 | Home Boston, MA | W152-85 | Recap |
Win
Loss
Football: Bryce Steele Postgame Press Conference (Sept. 27, 2025)
Sunday, September 28
Football: Turbo Richard Postgame Press Conference (Sept. 27, 2025)
Sunday, September 28
Football: Bill O'Brien Postgame Press Conference (Sept. 27, 2025)
Sunday, September 28
Dara Torres Joins the Show | The Podcast For Boston: Dara Torres
Thursday, September 25