Men's Basketball History vs NC State University from January 16, 2003 - February 15, 2025
Wins
12
Losses
19
Home Record
7-7
Away Record
4-11
Conference Record
4-15
Streak
L4
First Matchup
W 93-81
1/16/2003
Last 10 Matchups
2-8
2/20/2019 - 2/15/2025
Largest Margin of Victory
W 82-65
2/14/2008
Smallest Margin of Victory
W 66-65
1/20/2004
Total Points
2163
Average Points
70
History from January 16, 2003 - February 15, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 15 | 2024-25 | Away Raleigh, NC | L62-70 | |
| Saturday, February 24 | 2023-24 | Away Raleigh, NC | L70-81 | |
| Saturday, December 2 | 2023-24 | Home Chestnut Hill, Mass. | L78-84 | |
| Saturday, February 11 | 2022-23 | Home Chestnut Hill, Mass. | L62-92 | |
| Wednesday, February 23 | 2021-22 | Away Raleigh, NC | W69-61 | |
| Saturday, February 6 | 2020-21 | Home Chestnut Hill, Mass. | L65-81 | |
| Wednesday, December 30 | 2020-21 | Away Raleigh, NC | L76-79 | |
| Sunday, February 16 | 2019-20 | Home Chestnut Hill, Mass. | W71-68 | |
| Saturday, March 9 | 2018-19 | Home Chestnut Hill, Mass. | L47-73 | |
| Wednesday, February 20 | 2018-19 | Away Raleigh, NC | L80-89 | |
| Wednesday, March 7 | 2017-18 | Neutral Barclays Center - Brooklyn, N.Y. | W91-87 | |
| Tuesday, February 20 | 2017-18 | Away Raleigh, N.C. | L66-82 | |
| Wednesday, January 11 | 2016-17 | Home Chestnut Hill, Mass. | W74-66 | |
| Wednesday, March 2 | 2015-16 | Away Raleigh, N.C. | L72-73 | |
| Saturday, February 28 | 2014-15 | Home Chestnut Hill, Mass. | W79-63 | |
| Sunday, March 9 | 2013-14 | Away Raleigh, N.C. | L68-78 | Recap |
| Wednesday, February 27 | 2012-13 | Away Raleigh, N.C. | L64-82 | Recap |
| Saturday, January 5 | 2012-13 | Home Chestnut Hill, Mass. | L73-78 | Recap |
| Thursday, March 8 | 2011-12 | Neutral Atlanta, Ga. | L57-78 | Recap |
| Wednesday, February 1 | 2011-12 | Home Chestnut Hill, Mass. | L51-56 | Recap |
| Thursday, January 19 | 2011-12 | Away Raleigh, N.C, | L62-76 | Recap |
| Tuesday, January 11 | 2010-11 | Home Chestnut Hill, Mass. | W75-60 | Recap |
| Sunday, March 7 | 2009-10 | Away Raleigh, N.C. | L54-66 | Recap |
| Wednesday, March 4 | 2008-09 | Away Raleigh, N.C. | L69-74 | Recap |
| Saturday, January 24 | 2008-09 | Home Chestnut Hill, Mass. | W79-68 | Recap |
| Thursday, February 14 | 2007-08 | Home Chestnut Hill, Mass. | W82-65 | Recap |
| Saturday, January 6 | 2006-07 | Away Raleigh, N.C. | W74-58 | Recap |
| Saturday, February 25 | 2005-06 | Away Raleigh, N.C. | 2OT W74-72 | Recap |
| Tuesday, January 10 | 2005-06 | Home Chestnut Hill, Mass. | L60-78 | Recap |
| Tuesday, January 20 | 2003-04 | Home Chestnut Hill, Mass. | OT W66-65 | |
| Thursday, January 16 | 2002-03 | Away Raleigh, N.C. | W93-81 | |
Win
Loss
Football: Head Coach Bill O'Brien Postgame Press Conference (November 15, 2025)
Sunday, November 16
Football: Dylan Lonergan Postgame Press Conference (November 15, 2025)
Sunday, November 16
Football: KP Price Postgame Press Conference (November 15, 2025)
Sunday, November 16
Women's Basketball: Providence Postgame Press Conference (Nov. 15, 2025)
Saturday, November 15


















