Boston College Athletics
2026-27 Men's Basketball Roster
No. | Name | Class | Pos. | Ht. | Hometown / HS | Major | Shop | Instagram | Twitter |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Sr. | G | 6' 4'' | Oakland, Calif. / Oakland | mxney____ | mxney___ | |||
| 1 | Sr. | G/F | 6' 7'' | Sjenica, Serbia / Gimnazija Novi Pazar | andr1ja4 | ||||
| 2 | Sr. | F | 6' 7'' | Monson, Mass. / Phillips Academy | colby.duggan | colbyduggan1 | |||
| 3 | Sr. | G | 6' 5'' | Philadelphia, Pa. / Father Judge | ernnn4._ | ErnestShelton_ | |||
| 5 | Sr. | G | 6' 4'' | Amityville, N.Y. / Our Savior Lutheran Bronx | moniifrmav | ||||
| 7 | So. | G | 6' 5'' | Smithton, Tasmania / Lake Ginninderra College | jacob_furphy | ||||
| 11 | Gr. | G | 6' 3'' | New York, N.Y. / Brewster Academy | jbfrankel | JBFRANK3L | |||
| 12 | Gr. | G | 6' 3'' | Gibsonia, Pa. / St. Thomas More | jameson.otoole | jamesonOtoole | |||
| 13 | Jr. | F | 7' 0'' | Conakry, Guinea / Principia | da_boy_aly | Bigg_aly13 | |||
| 14 | Fr. | G | 6' 4'' | Totowa, N.J. / The Hotchkiss School | jordanghee | jordan_ghee | |||
| 20 | So. | F | 6' 8'' | Newark, N.J. / Link Academy | b.bucketsz | ||||
| 21 | Sr. | G | 6' 3'' | Menlo Park, Calif. / Menlo School | Economics; History | Buy Now | eggewtj | eggewtj | |
| 22 | R-Fr. | F | 6' 10'' | New York, N.Y. / Blair Academy | Management | Buy Now | jackbailey.22 | 22JackBailey | |
| 24 | Fr. | G/F | 6' 6'' | Novo Mesto, Slovenia / | zak.smrekar | ||||
| 33 | Gr. | F | 6' 10'' | Montreal, Quebec / Northfield Mount Hermon | lukehunger | ||||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| The Clement and Elizabeth Izzi Family Head Men’s Basketball Coach | ||||
| Chief of Staff | ||||
| Assistant Coach | ||||
| Assistant Coach | ||||
| Assistant Coach | ||||
| Head Strength & Conditioning Coach | ||||
| Director of Basketball Operations | ||||


































































