Boston College Athletics
2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 6 | Grosel, Dennis | 8 | 114.03 | 111 | 192 | 7 | 57.81% | 1216 | 6 | 49 | 152.00 |
| 5 | Jurkovec, Phil | 6 | 149.87 | 52 | 96 | 4 | 54.17% | 914 | 7 | 51 | 152.33 |
| 14 | Morehead, Emmett | 2 | 83.17 | 6 | 16 | 0 | 37.50% | 87 | 0 | 44 | 43.50 |
| Â | Total | 12 | 123.726 | 169 | 304 | 11 | 55.59% | 2217 | 13 | 51 | 184.75 |
| Â | Opponents | 12 | 123.006 | 179 | 309 | 10 | 57.93% | 2082 | 14 | 79 | 173.50 |
Team Statistics (6-6, 2-6)
Scoring | ||
|---|---|---|
| Points Per Game | 24.67 | 22.17 |
| Total | 296 | 266 |
First Downs | ||
| Rushing | 121 | 106 |
| Passing | 88 | 94 |
| Penalty | 23 | 23 |
| Total | 232 | 223 |
Rushing | ||
| Yards Gained | 2291 | 2301 |
| Yards Lost | 308 | 252 |
| Attempts | 479 | 451 |
| Average Per Attempt | 4.1 | 4.5 |
| Avg. Per Game | 165.2 | 170.8 |
| Touchdowns | 21 | 15 |
| Total | 1983 | 2049 |
Passing | ||
| Att-Comp-Int | 304-169-11 | 309-179-10 |
| Avg. Per Attempt | 7.293 | 6.738 |
| Avg. Per Game | 184.750 | 173.500 |
| Touchdowns | 13 | 14 |
| Total | 2217 | 2082 |
Total Offense | ||
| Total Plays | 783 | 760 |
| Avg. Per Play | 5.4 | 5.4 |
| Avg. Per Game | 350.0 | 344.2 |
| Total Yards | 4200 | 4131 |
| Touchdowns | 37 | 32 |
Returns | ||
| Kickoff: Average | 25.913 | 20.448 |
| Kickoff: Total | 23-596 | 29-593 |
| Punt: Average | 5.267 | 12.471 |
| Punt: Total | 15-79 | 17-212 |
| INT: Average | 2.700 | 1.182 |
| INT: Total | 10-27 | 11-13 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.226 | 42.036 |
| Punt: Net Average | 38.717 | 37.893 |
| Punt: Total Yards | 53-2344 | 56-2354 |
| FG: Good-Attempts | 13-14 | 13-14 |
| Onside Kicks | 0-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 49.667 | 61.000 |
| Total-Yards | 65-596 | 84-732 |
Time Of Possession | ||
| Avg. Per Game | 29:42 | 29:17 |
| Total | 05:56:28 | 05:51:24 |
Miscellaneous | ||
| 3rd Down Conversions | 63-159 (39.623%) | 51-147 (34.694%) |
| 4th Down Conversions | 12-22 (54.545%) | 12-22 (50.000%) |
| Fumbles-Lost | 18-7 | 12-7 |
| Sacks-Yards Lost | 21-154 | 24-162 |
| PAT: Good-Attempts | 35-36 | 31-32 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 36-43 | 30-39 |
| Red Zone: Touchdowns | 26-43 | 22-39 |
Results
| 09/04/2021 | Colgate | W | 51-0 | 1-0 , 0-0 | 03:12 | 28991 |
| 9/11/2021 | Massachusetts | W | 45-28 | 0-2 | 3:05 | 12118 |
| 09/18/2021 | Temple | W | 28-3 | 1-2 , 0-0 | 03:22 | 25290 |
| 09/25/2021 | Missouri | W | 41-34 | 4-0 , 0-0 | 03:31 | 44500 |
| 10/02/2021 | Clemson | L | 13-19 | 3-2 , 2-1 | 03:31 | 79159 |
| 10/16/2021 | NC State | L | 7-33 | 4-2 , 0-2 | 03:08 | 40349 |
| 10/23/2021 | Louisville | L | 14-28 | 4-3 , 2-2 | 03:02 | 38202 |
| 10/30/2021 | Syracuse | L | 6-21 | 5-4 , 2-3 | 03:01 | 32022 |
| 11/05/2021 | Virginia Tech | W | 17-3 | 5-4 , 1-4 | 03:05 | 35637 |
| 11/13/2021 | Georgia Tech | W | 41-30 | 3-7 , 2-6 | 03:17 | 31511 |
| 11/20/2021 | Florida State | L | 23-26 | 6-5 , 2-5 | 03:27 | 33363 |
| 11/27/2021 | Wake Forest | L | 10-41 | 6-6 , 2-6 | 03:11 | 25854 |
| Â | Â | Â | Â | Â | Â | 426996 |

















