Boston College Athletics
Wake Forest vs Boston College
Wake Forest
10-2 , 7-1


Boston College
6-6 , 2-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 10 | 7 | 41 |
![]() | 7 | 3 | 0 | 0 | 10 |
WFU: PASS - Hartman,Sam (236); RUSH - Turner,Christian (51); REC - Perry,A.T. (81)
BOS: PASS - jurkovec, phil (19); RUSH - jurkovec, phil (66); REC - barry, trae (15)
Scoring Summary
- | - | - | - | - | WFU | BOS |
|---|---|---|---|---|---|---|
![]() | 1st | WFU | 08:31 | WFU - Hartman,Sam 7 yd run (Sciba,Nick kick), 10 plays, 71 yards, TOP 03:23 | 7 | 0 |
![]() | 1st | WFU | 04:50 | WFU - Perry,A.T. 33 yd pass from Hartman,Sam (Sciba,Nick kick) 3 plays, 60 yards, TOP 01:05 | 14 | 0 |
![]() | 1st | BOS | 00:41 | BOS - Barry,Trae 15 yd pass from Jurkovec,Phil (Lytton,Connor kick) 7 plays, 66 yards, TOP 04:04 | 14 | 7 |
![]() | 2nd | WFU | 12:58 | WFU - Sciba,Nick 45 yd field goal 8 plays, 17 yards, TOP 02:33 | 17 | 7 |
![]() | 2nd | BOS | 07:51 | BOS - Lytton,Connor 23 yd field goal 8 plays, 65 yards, TOP 05:01 | 17 | 10 |
![]() | 2nd | WFU | 00:10 | WFU - Perry,A.T. 7 yd pass from Hartman,Sam (Sciba,Nick kick) 10 plays, 50 yards, TOP 01:59 | 24 | 10 |
![]() | 3rd | WFU | 07:21 | WFU - Sciba,Nick 25 yd field goal 6 plays, 7 yards, TOP 01:56 | 27 | 10 |
![]() | 3rd | WFU | 02:32 | WFU - Turner,Christian 3 yd run (Sciba,Nick kick), 6 plays, 57 yards, TOP 02:33 | 34 | 10 |
![]() | 4th | WFU | 11:10 | WFU - Whiteheart,Blake 2 yd pass from Hartman,Sam (Sciba,Nick kick) 14 plays, 61 yards, TOP 06:07 | 41 | 10 |
| 41 | 10 | |||||
Wake Forest


Boston College
Start of 1st Half
Boston College wins toss and defers; WFU will receive; BOS will defend South end-zone.
Start of 1st quarter, clock 15:00.
Longman,Danny kickoff 65 yards to the WFU00, Touchback.
15:00
WFU
WFU - PUNT


0
0
13:54
BOS
BOS - PUNT


0
0
11:54
WFU
WFU - TD


7
0

7
0
1st0

08:31
BOS
BOS - PUNT


7
0
07:36
WFU
WFU - PUNT


7
0
06:59
BOS
BOS - INT


7
0
05:55
WFU
WFU - TD


14
0

14
0
1st0

04:45
BOS
BOS - TD


14
7

14
0
1st7

00:31
WFU
WFU - FG


14
7
Wake Forest


Boston College
00:31
1st Qt
WFU
WFU - FG


17
7

17
0
1st7

12:52
BOS
BOS - FG


17
10

17
0
1st10

07:51
WFU
WFU - PUNT


17
10
05:42
BOS
BOS - FUMB


17
10
05:35
WFU
WFU - INT


17
10
04:15
BOS
BOS - PUNT


17
10
02:09
WFU
WFU - TD


24
10

24
0
1st10

00:07
BOS
BOS - HALF


24
10
Wake Forest


Boston College
Start of 2nd Half
BOS will receive; WFU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Mora,Ivan kickoff 63 yards to the BOS02 Levy,Travis return 10 yards to the BOS02 fumbled by Levy,Travis at BOS02 recovered by BOS Levy,Travis at BOS12, End Of Play.
14:57
BOS
BOS - PUNT


24
10
12:33
WFU
WFU - PUNT


24
10
10:59
BOS
BOS - PUNT


24
10
09:17
WFU
WFU - FG


27
10

27
0
1st10

07:21
BOS
BOS - PUNT


27
10
05:05
WFU
WFU - TD


34
10

34
0
1st10

02:25
BOS
BOS - INT


34
10
02:17
WFU
WFU - TD


34
10
Wake Forest


Boston College
02:17
3rd Qt
WFU
WFU - TD


41
10

41
0
1st10

11:10
BOS
BOS - PUNT


41
10
09:41
WFU
WFU - HALF


41
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU25 | 15:00 | KO | WFU30 | 13:54 | PUNT | 3-5 | 01:06 |
![]() | 1 | BOS26 | 13:54 | PUNT | BOS30 | 11:54 | PUNT | 3-4 | 02:00 |
![]() | 1 | WFU29 | 11:54 | PUNT | BOS0 | 08:31 | TD | 10-71 | 03:23 |
![]() | 1 | BOS27 | 08:31 | KO | BOS30 | 07:36 | PUNT | 3-3 | 00:55 |
![]() | 1 | WFU25 | 07:36 | PUNT | WFU32 | 06:59 | PUNT | 3-7 | 00:37 |
![]() | 1 | BOS32 | 06:59 | PUNT | BOS35 | 05:55 | INT | 3-3 | 01:04 |
![]() | 1 | WFU40 | 05:55 | INT | BOS0 | 04:50 | TD | 3-60 | 01:05 |
![]() | 1 | BOS34 | 04:45 | KO | WFU0 | 00:41 | TD | 7-66 | 04:04 |
![]() | 1 | BOS44 | 00:31 | KO | BOS27 | 12:58 | FG | 8-17 | 02:33 |
![]() | 2 | BOS29 | 12:52 | KO | WFU6 | 07:51 | FG | 8-65 | 05:01 |
![]() | 2 | WFU25 | 07:51 | KO | WFU44 | 05:42 | PUNT | 6-19 | 02:09 |
![]() | 2 | BOS21 | 05:42 | PUNT | BOS20 | 05:35 | FUMB | 1--1 | 00:07 |
![]() | 2 | BOS19 | 05:35 | FUMB | BOS15 | 04:15 | INT | 3-4 | 01:20 |
![]() | 2 | BOS20 | 04:15 | INT | BOS13 | 02:09 | PUNT | 3--7 | 02:06 |
![]() | 2 | WFU50 | 02:09 | PUNT | BOS0 | 00:10 | TD | 10-50 | 01:59 |
![]() | 2 | BOS31 | 00:07 | KO | WFU36 | 00:00 | HALF | 1-33 | 00:07 |
![]() | 3 | BOS12 | 14:57 | KO | BOS29 | 12:33 | PUNT | 3-17 | 02:24 |
![]() | 3 | WFU45 | 12:33 | PUNT | BOS47 | 10:59 | PUNT | 3-8 | 01:34 |
![]() | 3 | BOS2 | 10:59 | PUNT | BOS4 | 09:17 | PUNT | 3-2 | 01:42 |
![]() | 3 | BOS14 | 09:17 | PUNT | BOS7 | 07:21 | FG | 6-7 | 01:56 |
![]() | 3 | BOS25 | 07:21 | KO | BOS19 | 05:05 | PUNT | 3--6 | 02:16 |
![]() | 3 | WFU43 | 05:05 | PUNT | BOS0 | 02:32 | TD | 6-57 | 02:33 |
![]() | 3 | BOS26 | 02:25 | KO | BOS26 | 02:17 | INT | 1-0 | 00:08 |
![]() | 3 | WFU39 | 02:17 | INT | BOS0 | 11:10 | TD | 14-61 | 06:07 |
![]() | 4 | BOS25 | 11:10 | KO | BOS15 | 09:41 | PUNT | 3--10 | 01:29 |
![]() | 4 | BOS48 | 09:41 | PUNT | BOS21 | 00:00 | HALF | 13-27 | 09:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU25 | 15:00 | KO | WFU30 | 13:54 | PUNT | 3-5 | 01:06 |
![]() | 1 | WFU29 | 11:54 | PUNT | BOS0 | 08:31 | TD | 10-71 | 03:23 |
![]() | 1 | WFU25 | 07:36 | PUNT | WFU32 | 06:59 | PUNT | 3-7 | 00:37 |
![]() | 1 | WFU40 | 05:55 | INT | BOS0 | 04:50 | TD | 3-60 | 01:05 |
![]() | 1 | BOS44 | 00:31 | KO | BOS27 | 12:58 | FG | 8-17 | 02:33 |
![]() | 2 | WFU25 | 07:51 | KO | WFU44 | 05:42 | PUNT | 6-19 | 02:09 |
![]() | 2 | BOS19 | 05:35 | FUMB | BOS15 | 04:15 | INT | 3-4 | 01:20 |
![]() | 2 | WFU50 | 02:09 | PUNT | BOS0 | 00:10 | TD | 10-50 | 01:59 |
![]() | 3 | WFU45 | 12:33 | PUNT | BOS47 | 10:59 | PUNT | 3-8 | 01:34 |
![]() | 3 | BOS14 | 09:17 | PUNT | BOS7 | 07:21 | FG | 6-7 | 01:56 |
![]() | 3 | WFU43 | 05:05 | PUNT | BOS0 | 02:32 | TD | 6-57 | 02:33 |
![]() | 3 | WFU39 | 02:17 | INT | BOS0 | 11:10 | TD | 14-61 | 06:07 |
![]() | 4 | BOS48 | 09:41 | PUNT | BOS21 | 00:00 | HALF | 13-27 | 09:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BOS26 | 13:54 | PUNT | BOS30 | 11:54 | PUNT | 3-4 | 02:00 |
![]() | 1 | BOS27 | 08:31 | KO | BOS30 | 07:36 | PUNT | 3-3 | 00:55 |
![]() | 1 | BOS32 | 06:59 | PUNT | BOS35 | 05:55 | INT | 3-3 | 01:04 |
![]() | 1 | BOS34 | 04:45 | KO | WFU0 | 00:41 | TD | 7-66 | 04:04 |
![]() | 2 | BOS29 | 12:52 | KO | WFU6 | 07:51 | FG | 8-65 | 05:01 |
![]() | 2 | BOS21 | 05:42 | PUNT | BOS20 | 05:35 | FUMB | 1--1 | 00:07 |
![]() | 2 | BOS20 | 04:15 | INT | BOS13 | 02:09 | PUNT | 3--7 | 02:06 |
![]() | 2 | BOS31 | 00:07 | KO | WFU36 | 00:00 | HALF | 1-33 | 00:07 |
![]() | 3 | BOS12 | 14:57 | KO | BOS29 | 12:33 | PUNT | 3-17 | 02:24 |
![]() | 3 | BOS2 | 10:59 | PUNT | BOS4 | 09:17 | PUNT | 3-2 | 01:42 |
![]() | 3 | BOS25 | 07:21 | KO | BOS19 | 05:05 | PUNT | 3--6 | 02:16 |
![]() | 3 | BOS26 | 02:25 | KO | BOS26 | 02:17 | INT | 1-0 | 00:08 |
![]() | 4 | BOS25 | 11:10 | KO | BOS15 | 09:41 | PUNT | 3--10 | 01:29 |
Team Statistics
- | WFU | BOS |
|---|---|---|
First Downs | ||
| Total | 25 | 9 |
| Rushing | 13 | 7 |
| Passing | 9 | 1 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 177 | 163 |
| Attempts | 54 | 29 |
| Avg. Per Rush | 3.3 | 5.6 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 195 | 198 |
| Yds. Lost | 18 | 35 |
Passing | ||
| Total (Net) | 236 | 19 |
| Comp.-Att.-Int. | 20 - 32 - 1 | 3 - 12 - 2 |
| Avg / Att | 7.4 | 1.6 |
| Avg / Comp. | 11.8 | 6.3 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 413 | 182 |
| Plays | 86 | 41 |
| Avg. / Play | 4.8 | 4.4 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 6-60 | 7-83 |
Punting | ||
| Punts - Yds. | 4-160 | 7-281 |
| Avg. / Punt | 40 | 40.1 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 8-418 | 3-174 |
| Avg. Yds. / Kickoff | 52.3 | 58.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-36-0 | 0-0-0 |
| Punt: Avg. / Return | 12.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-39-0 | 5-79-0 |
| Kickoff: Avg. / Return | 39.0 | 15.8 |
| INT: Total - Yds. - TDs | 2-1-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-1-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:13 | 23:47 |
| 3rd. Down Conv. | 11 of 21 | 1 of 10 |
| 4th. Down Conversions | 3 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-7 | 2-2 |
| Sacks: Total - Yds. | 3-26 | 3-5 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hartman, Sam | 20 | 32 | 236 | 3 | 1 | 33 | 3 |
| Totals | 20 | 32 | 236 | 3 | 1 | 33 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 3 | 11 | 19 | 1 | 2 | 15 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3 | 12 | 19 | 1 | 2 | 15 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hartman, Sam | 11 | 56 | 5 | 51 | 1 | 18 | 4.6 |
Turner, Christian | 18 | 54 | 3 | 51 | 1 | 7 | 2.8 |
Cooley, Quinton | 14 | 47 | 1 | 46 | 0 | 13 | 3.3 |
Beal-smith, Christian | 6 | 24 | 0 | 24 | 0 | 6 | 4 |
Marshall, Ahmani | 3 | 14 | 4 | 10 | 0 | 7 | 3.3 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 54 | 195 | 18 | 177 | 2 | 18 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 85 | 19 | 66 | 0 | 28 | 6 |
Garwo, Patrick | 11 | 67 | 2 | 65 | 0 | 23 | 5.9 |
![]() | 5 | 42 | 3 | 39 | 0 | 33 | 7.8 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 29 | 198 | 35 | 163 | 0 | 33 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Perry, A.T. | 4 | 81 | 2 | 33 |
Roberson, Jaquarii | 5 | 71 | 0 | 32 |
Stewart, Donald | 4 | 34 | 0 | 15 |
Morin, Taylor | 2 | 16 | 0 | 9 |
Williams, Ke'shawn | 1 | 15 | 0 | 15 |
Chapman, Brandon | 2 | 14 | 0 | 10 |
Beal-smith, Christian | 1 | 3 | 0 | 3 |
Whiteheart, Blake | 1 | 2 | 1 | 2 |
| Totals | 20 | 236 | 3 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 15 | 1 | 15 |
Garwo, Patrick | 1 | 3 | 0 | 3 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 3 | 19 | 1 | 15 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bothroyd, Rondell | 7 | - | 7 | 2 / 12 | 1 / 11 | 1 | - / - | - | - | - | - |
Vilain, Luiji | 4 | - | 4 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | 2 |
Mustapha, Malik | 4 | - | 4 | 2 / 3 | - / - | - | 1 / 1 | 1-0 | - | - | - |
Smenda, Jr., Ryan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Davis, Jasheen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Redd, Traveon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Ja'sir | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Masterson, Luke | 2 | - | 2 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Jones, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Gavin | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Andersen, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Bergan, Jr., Dion | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Kamara, Sulaiman | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Hudson, Jaylen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slocum, Evan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Christian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sciba, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Perry, A.T. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hartman, Sam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Whiteheart, Blake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 2 / 5 | 1 / 4 | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | 1 / - | 1 / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jamareeh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mora, Ivan | 4 | 160 | 40 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 281 | 40.1 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sciba, Nick | 2 | 12:58 | 45 | GOOD |
Sciba, Nick | 3 | 07:21 | 25 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lytton, Connor | 2 | 07:51 | 23 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mora, Ivan | 8 | 418 | 1 | 0 | 52.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 174 | 1 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Morin, Taylor | 3 | 36 | 18 | 1 | 39 | 39 | 0 | 0 | 0 |
Morin, Taylor | 3 | 36 | 18 | 1 | 39 | 39 | 0 | 0 | 0 |
Taylor, Ja'sir | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Mustapha, Malik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 33 | 22 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | 36 | 21 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sciba, Nick | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Tom,Zach | OL |
| 55 | Jurgens,Michael | OL |
| 59 | Ngassam Nya,Loic | OL |
| 62 | Gordon,DeVonte | OL |
| 79 | Maginn,Sean | OL |
| 10 | Hartman,Sam | QB |
| 0 | Turner,Christian | RB |
| 23 | Chapman,Brandon | TE |
| 5 | Roberson,Jaquarii | WR |
| 9 | Perry,A.T. | WR |
| 83 | Morin,Taylor | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | OC |
| 73 | ![]() | OG |
| 77 | ![]() | OG |
| 64 | ![]() | OT |
| 78 | ![]() | OT |
| 5 | ![]() | QB |
| 24 | Garwo,Patrick | RB |
| 3 | ![]() | TE |
| 16 | ![]() | TE |
| 1 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Taylor,Ja'Sir | DB |
| 24 | Holmes,Gavin | DB |
| 45 | Andersen,Nick | DB |
| 17 | Redd,Traveon | DB |
| 11 | Fox,Miles | DL |
| 30 | Davis,Jasheen | DL |
| 40 | Bothroyd,Rondell | DL |
| 95 | Bergan, Jr.,Dion | DL |
| 5 | Smenda, Jr.,Ryan | LB |
| 12 | Masterson,Luke | LB |
| 21 | Jones,Chase | LB |

# | Player | Pos. |
|---|---|---|
| 10 | ![]() | CB |
| 20 | ![]() | CB |
| 0 | ![]() | DB |
| 44 | ![]() | DE |
| 97 | ![]() | DE |
| 96 | ![]() | DL |
| 27 | ![]() | LB |
| 42 | ![]() | LB |
| 99 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 0 | Hardimon,Tyriq |
| 1 | Kamara,Sulaiman |
| 1 | Beal-Smith,Christian |
| 2 | Stewart,Donald |
| 2 | Vilain,Luiji |
| 4 | Sciba,Nick |
| 8 | Wingfield,Isaiah |
| 12 | Griffis,Mitch |
| 13 | Williams,Ke'Shawn |
| 15 | Hudson,Jaylen |
| 20 | Hite,Cameron |
| 22 | Williams,AJ |
| 25 | Roberts,J.J. |
| 27 | Mustapha,Malik |
| 28 | Keith,Zion |
| 28 | Cooley,Quinton |
| 30 | Marshall,Ahmani |
| 32 | Slocum,Evan |
| 35 | Wayman,Kendron |
| 36 | Mora,Ivan |
| 46 | Taylor,DJ |
| 50 | Hazen,Dylan |
| 52 | Clapp,Spencer |
| 71 | Elmonus,CJ |
| 80 | Banks,Jahmal |
| 82 | Boll,Trey |
| 85 | Whiteheart,Blake |
| 88 | Murphy,Zach |
| 90 | Zuhr,Jacob |

# | Player |
|---|---|
| 2 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 13 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 19 | ![]() |
| 23 | ![]() |
| 25 | Jones,Jamareeh |
| 26 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 38 | |
| 43 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 67 | ![]() |
| 69 | ![]() |
| 70 | ![]() |
| 74 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 86 | Gordiner,Charlie |
| 90 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 98 | ![]() |
| 99 | ![]() |





























































































