2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | lonergan, dylan | 10 | 137.22 | 190 | 284 | 5 | 66.90% | 2025 | 12 | 57 | 202.50 |
| 3 | james, grayson | 7 | 132.82 | 87 | 151 | 5 | 57.62% | 1196 | 7 | 55 | 170.86 |
| 10 | reisig, shaker | 3 | 111.28 | 10 | 19 | 2 | 52.63% | 141 | 1 | 45 | 47.00 |
| Â | Total | 12 | 134.671 | 287 | 454 | 12 | 63.22% | 3362 | 20 | 57 | 280.17 |
| Â | Opponents | 12 | 150.164 | 240 | 374 | 6 | 64.17% | 3068 | 23 | 71 | 255.67 |












