Boston College Athletics
2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Lonergan, Dylan | 10 | 137.22 | 190 | 284 | 5 | 66.90% | 2025 | 12 | 57 | 202.50 |
| 3 | James, Grayson | 7 | 132.82 | 87 | 151 | 5 | 57.62% | 1196 | 7 | 55 | 170.86 |
| 10 | Reisig, Shaker | 3 | 111.28 | 10 | 19 | 2 | 52.63% | 141 | 1 | 45 | 47.00 |
| Â | Total | 12 | 134.671 | 287 | 454 | 12 | 63.22% | 3362 | 20 | 57 | 280.17 |
| Â | Opponents | 12 | 150.164 | 240 | 374 | 6 | 64.17% | 3068 | 23 | 71 | 255.67 |
Team Statistics (2-10, 1-7)
Scoring | ||
|---|---|---|
| Points Per Game | 25.42 | 32.75 |
| Total | 305 | 393 |
First Downs | ||
| Rushing | 81 | 96 |
| Passing | 149 | 131 |
| Penalty | 20 | 26 |
| Total | 250 | 253 |
Rushing | ||
| Yards Gained | 1554 | 2326 |
| Yards Lost | 307 | 195 |
| Attempts | 377 | 423 |
| Average Per Attempt | 3.3 | 5.0 |
| Avg. Per Game | 103.9 | 177.6 |
| Touchdowns | 16 | 25 |
| Total | 1247 | 2131 |
Passing | ||
| Att-Comp-Int | 454-287-12 | 374-240-6 |
| Avg. Per Attempt | 7.405 | 8.203 |
| Avg. Per Game | 280.167 | 255.667 |
| Touchdowns | 20 | 23 |
| Total | 3362 | 3068 |
Total Offense | ||
| Total Plays | 831 | 797 |
| Avg. Per Play | 5.5 | 6.5 |
| Avg. Per Game | 384.1 | 433.2 |
| Total Yards | 4609 | 5199 |
| Touchdowns | 37 | 49 |
Returns | ||
| Kickoff: Average | 18.800 | 21.522 |
| Kickoff: Total | 20-376 | 23-495 |
| Punt: Average | 9.786 | 3.000 |
| Punt: Total | 14-137 | 13-39 |
| INT: Average | 12.667 | 7.583 |
| INT: Total | 6-76 | 12-91 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.255 | 43.000 |
| Punt: Net Average | 39.098 | 40.938 |
| Punt: Total Yards | 51-2053 | 48-2064 |
| FG: Good-Attempts | 16-17 | 18-21 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 49.667 | 60.833 |
| Total-Yards | 71-596 | 81-730 |
Time Of Possession | ||
| Avg. Per Game | 29:16 | 30:44 |
| Total | 05:51:12 | 06:08:48 |
Miscellaneous | ||
| 3rd Down Conversions | 64-166 (38.554%) | 63-154 (40.909%) |
| 4th Down Conversions | 16-30 (53.333%) | 16-30 (57.895%) |
| Fumbles-Lost | 10-9 | 13-6 |
| Sacks-Yards Lost | 17-105 | 35-216 |
| PAT: Good-Attempts | 35-35 | 43-45 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 37-43 | 40-45 |
| Red Zone: Touchdowns | 26-43 | 29-45 |
Results
| 08/30/2025 | Fordham | W | 66-10 | 1-0 , 0-0 | 03:12 | 41221 |
| 09/06/2025 | Michigan St. | L | 40-42 | 2-0 , 0-0 | 03:58 | 70510 |
| 09/13/2025 | Stanford | L | 20-30 | 1-2 , 1-0 | 03:04 | 22162 |
| 09/27/2025 | California | L | 24-28 | 1-3 , 0-2 | 03:28 | 44500 |
| 10/04/2025 | Pitt | L | 7-48 | 3-2 , 1-1 | 03:21 | 51101 |
| 10/11/2025 | Clemson | L | 10-41 | 1-5 , 0-4 | 03:14 | 42265 |
| 10/18/2025 | UConn | L | 23-38 | 1-6 , 0-4 | 03:15 | 38917 |
| 10/25/2025 | Louisville | L | 24-38 | 6-1 , 3-1 | 03:41 | 50320 |
| 11/01/2025 | Notre Dame | L | 10-25 | 1-8 , 0-5 | 03:17 | 44500 |
| 11/08/2025 | SMU | L | 13-45 | 1-9 , 0-6 | 03:22 | 38345 |
| 11/15/2025 | Georgia Tech | L | 34-36 | 1-10 , 0-7 | 03:24 | 37879 |
| 11/29/2025 | Syracuse | W | 34-12 | 3-9 , 1-7 | 03:08 | 32457 |
| Â | Â | Â | Â | Â | Â | 514177 |
Overall Team Game Highs
| Rushes | 49 | vs UConn (10/18/2025) |
| Yards Rushing | 191 | vs UConn (10/18/2025) |
| TD Rushes | 4 | vs Syracuse (11/29/2025) |
| Pass Attempts | 46 | vs Louisville (10/25/2025) |
| Pass Completions | 34 | vs Michigan St. (09/06/2025) |
| Yards Passing | 458 | vs Fordham (08/30/2025) |
| TD Passes | 5 | vs Fordham (08/30/2025) |















