Boston College vs Massachusetts
9/11/2021
McGuirk Alumni Stad.
Massachusetts
0-2

28
Final
45

Boston College
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 21 | 7 | 28 | |
14 | 0 | 21 | 10 | 45 |
UMASS: PASS - Olson,Brady (214); RUSH - Merriweather,El (56); REC - Arnold,Rico (85)
BC: PASS - grosel, dennis (199); RUSH - (160); REC - barry, trae (98)
Scoring Summary
- | - | - | - | - | UMASS | BC |
---|---|---|---|---|---|---|
1st | BC | 06:33 | BC - Sinkfield, Ale 6 yd run (Longman, Danny kick), 14 plays, 65 yards, TOP 6:32 | 0 | 7 | |
1st | BC | 01:26 | BC - Grosel, Dennis 2 yd run (Longman, Danny kick), 7 plays, 68 yards, TOP 4:07 | 0 | 14 | |
3rd | UMASS | 13:21 | UMASS - Arnold,Rico 56 yd pass from Olson,Brady (Carson,Cameron kick) 2 plays, 58 yards, TOP 0:54 | 7 | 14 | |
3rd | BC | 10:10 | BC - Levy, Travis 20 yd run (Longman, Danny kick), 6 plays, 75 yards, TOP 3:11 | 7 | 21 | |
3rd | BC | 08:04 | BC - Barry, Trae 44 yd pass from Grosel, Dennis (Longman, Danny kick) 1 plays, 44 yards, TOP 0:10 | 7 | 28 | |
3rd | UMASS | 04:17 | UMASS - Adams,Kay'Ron 1 yd run (Carson,Cameron kick), 3 plays, 1 yards, TOP 0:57 | 14 | 28 | |
3rd | BC | 03:04 | BC - Woodbey, Jaiden 41 yd fumble recovery (Longman, Danny kick) | 14 | 35 | |
3rd | UMASS | 01:56 | UMASS - Collins,Eric 15 yd pass from Olson,Brady (Carson,Cameron kick) 5 plays, 50 yards, TOP 1:08 | 21 | 35 | |
4th | BC | 13:21 | BC - Longman, Danny 27 yd field goal 9 plays, 50 yards, TOP 3:35 | 21 | 38 | |
4th | UMASS | 09:04 | UMASS - Merriweather,El 14 yd pass from Olson,Brady (Carson,Cameron kick) 9 plays, 75 yards, TOP 4:17 | 28 | 38 | |
4th | BC | 08:49 | BC - Levy, Travis 96 yd kickoff return (Longman, Danny kick) | 28 | 45 | |
28 | 45 |
Referee: Jeff Heaser
Line Judge: Richard Misner
Side Judge: Jerry Hocker
Umpire: Nick Pergine
Back Judge: Jacques Hooper
Center Judge: Joshua Rusack
Linesman: Baron Ballester
Field Judge: Kip Johnson