Boston College Athletics
Boston College vs Clemson
Clemson
3-2 , 2-1


Boston College
4-1 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 3 | 3 | 19 |
![]() | 3 | 3 | 7 | 0 | 13 |
CLM: PASS - Uiagalelei,DJ (207); RUSH - Pace,Kobe (125); REC - Ngata,Joseph (111)
B C: PASS - grosel, dennis (311); RUSH - (57); REC - barry, trae (82)
Scoring Summary
- | - | - | - | - | CLM | B C |
|---|---|---|---|---|---|---|
![]() | 1st | CLM | 08:02 | CLM - Pace,Kobe 59 yd run (Potter,B.T. kick), 5 plays, 86 yards, TOP 01:42 | 7 | 0 |
![]() | 1st | B C | 02:59 | B C - Lytton,Connor 22 yd field goal 10 plays, 70 yards, TOP 05:03 | 7 | 3 |
![]() | 2nd | CLM | 10:10 | CLM - Potter,B.T. 18 yd field goal 10 plays, 94 yards, TOP 05:07 | 10 | 3 |
![]() | 2nd | CLM | 07:07 | CLM - Potter,B.T. 40 yd field goal 7 plays, 27 yards, TOP 01:51 | 13 | 3 |
![]() | 2nd | B C | 00:19 | B C - Lytton,Connor 34 yd field goal 15 plays, 58 yards, TOP 06:48 | 13 | 6 |
![]() | 3rd | B C | 14:05 | B C - Garwo,Patrick 3 yd run (Lytton,Connor kick), 4 plays, 75 yards, TOP 00:55 | 13 | 13 |
![]() | 3rd | CLM | 01:10 | CLM - Potter,B.T. 35 yd field goal 6 plays, 15 yards, TOP 02:00 | 16 | 13 |
![]() | 4th | CLM | 04:51 | CLM - Potter,B.T. 42 yd field goal 7 plays, 55 yards, TOP 02:21 | 19 | 13 |
| 19 | 13 | |||||
Clemson


Boston College
Start of 1st Half
Boston College wins toss and defers; CLM will receive; B C will defend West end-zone.
Start of 1st quarter, clock 15:00.
Longman,Danny kickoff 61 yards to the CLM04 Taylor,Will return 14 yards to the CLM18 (Muse,Jahmin).
14:56
CLM
CLM - DOWNS


0
0
11:00
B C
B C - PUNT


0
0
09:44
CLM
CLM - TD


7
0

7
0
1st0

08:02
B C
B C - FG


7
3

7
0
1st3

02:59
CLM
CLM - PUNT


7
3
02:05
B C
B C - PUNT


7
3
00:17
CLM
CLM - FG


7
3
Clemson


Boston College
00:17
1st Qt
CLM
CLM - FG


10
3

10
0
1st3

10:10
B C
B C - INT


10
3
08:58
CLM
CLM - FG


13
3

13
0
1st3

07:07
B C
B C - FG


13
6

13
0
1st6

00:13
CLM
CLM - HALF


13
6
Clemson


Boston College
Start of 2nd Half
B C will receive; CLM will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Potter,B.T. kickoff 65 yards to the B C00, Touchback.
15:00
B C
B C - TD


13
13

13
0
1st13

14:00
CLM
CLM - PUNT


13
13
13:13
B C
B C - PUNT


13
13
12:25
CLM
CLM - PUNT


13
13
09:21
B C
B C - PUNT


13
13
08:18
CLM
CLM - PUNT


13
13
04:00
B C
B C - INT


13
13
03:10
CLM
CLM - FG


16
13

16
0
1st13

01:10
B C
B C - PUNT


16
13
Clemson


Boston College
Start Of Quarter
Start of 4th quarter, clock 15:00.
Carlson,Grant punt 47 yards to the CLM33 Brown,Will return 15 yards to the CLM48 (DePalma,Vinny).
14:49
CLM
CLM - PUNT


16
13
12:51
B C
B C - PUNT


16
13
07:12
CLM
CLM - FG


19
13

19
0
1st13

04:51
B C
B C - DOWNS


19
13
02:14
CLM
CLM - PUNT


19
13
01:48
B C
B C - FUMB


19
13
00:49
CLM
CLM - HALF


19
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLM18 | 14:56 | KO | B C45 | 11:00 | DOWNS | 8-37 | 03:56 |
![]() | 1 | B C45 | 11:00 | DOWNS | CLM49 | 09:44 | PUNT | 3-6 | 01:16 |
![]() | 1 | CLM14 | 09:44 | PUNT | B C0 | 08:02 | TD | 5-86 | 01:42 |
![]() | 1 | B C25 | 08:02 | KO | CLM5 | 02:59 | FG | 10-70 | 05:03 |
![]() | 1 | CLM25 | 02:59 | KO | CLM31 | 02:05 | PUNT | 3-6 | 00:54 |
![]() | 1 | B C35 | 02:05 | PUNT | B C24 | 00:17 | PUNT | 4--11 | 01:48 |
![]() | 1 | CLM4 | 00:17 | PUNT | B C2 | 10:10 | FG | 10-94 | 05:07 |
![]() | 2 | B C25 | 10:10 | KO | B C26 | 08:58 | INT | 3-1 | 01:12 |
![]() | 2 | B C50 | 08:58 | INT | B C23 | 07:07 | FG | 7-27 | 01:51 |
![]() | 2 | B C25 | 07:07 | KO | CLM17 | 00:19 | FG | 15-58 | 06:48 |
![]() | 2 | CLM21 | 00:13 | KO | CLM27 | 00:00 | HALF | 1-6 | 00:13 |
![]() | 3 | B C25 | 15:00 | KO | CLM0 | 14:05 | TD | 4-75 | 00:55 |
![]() | 3 | CLM24 | 14:00 | KO | CLM25 | 13:13 | PUNT | 3-1 | 00:47 |
![]() | 3 | B C40 | 13:13 | PUNT | B C40 | 12:25 | PUNT | 3-0 | 00:48 |
![]() | 3 | CLM10 | 12:25 | PUNT | CLM44 | 09:21 | PUNT | 6-34 | 03:04 |
![]() | 3 | CLM35 | 09:21 | PUNT | CLM37 | 08:18 | PUNT | 3--2 | 01:03 |
![]() | 3 | CLM2 | 08:18 | PUNT | B C44 | 04:00 | PUNT | 8-54 | 04:18 |
![]() | 3 | B C10 | 04:00 | PUNT | B C7 | 03:10 | INT | 2--3 | 00:50 |
![]() | 3 | B C33 | 03:10 | INT | B C18 | 01:10 | FG | 6-15 | 02:00 |
![]() | 3 | B C25 | 01:10 | KO | B C20 | 14:49 | PUNT | 3--5 | 01:21 |
![]() | 4 | CLM48 | 14:49 | PUNT | B C46 | 12:51 | PUNT | 3-6 | 01:58 |
![]() | 4 | B C6 | 12:51 | PUNT | B C44 | 07:12 | PUNT | 10-38 | 05:39 |
![]() | 4 | CLM20 | 07:12 | PUNT | B C25 | 04:51 | FG | 7-55 | 02:21 |
![]() | 4 | B C25 | 04:51 | KO | CLM23 | 02:14 | DOWNS | 9-52 | 02:37 |
![]() | 4 | CLM23 | 02:14 | DOWNS | CLM21 | 01:48 | PUNT | 3--2 | 00:26 |
![]() | 4 | B C36 | 01:48 | PUNT | CLM22 | 00:49 | FUMB | 7-42 | 00:59 |
![]() | 4 | CLM22 | 00:49 | FUMB | CLM20 | 00:00 | HALF | 2--2 | 00:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLM18 | 14:56 | KO | B C45 | 11:00 | DOWNS | 8-37 | 03:56 |
![]() | 1 | CLM14 | 09:44 | PUNT | B C0 | 08:02 | TD | 5-86 | 01:42 |
![]() | 1 | CLM25 | 02:59 | KO | CLM31 | 02:05 | PUNT | 3-6 | 00:54 |
![]() | 1 | CLM4 | 00:17 | PUNT | B C2 | 10:10 | FG | 10-94 | 05:07 |
![]() | 2 | B C50 | 08:58 | INT | B C23 | 07:07 | FG | 7-27 | 01:51 |
![]() | 2 | CLM21 | 00:13 | KO | CLM27 | 00:00 | HALF | 1-6 | 00:13 |
![]() | 3 | CLM24 | 14:00 | KO | CLM25 | 13:13 | PUNT | 3-1 | 00:47 |
![]() | 3 | CLM10 | 12:25 | PUNT | CLM44 | 09:21 | PUNT | 6-34 | 03:04 |
![]() | 3 | CLM2 | 08:18 | PUNT | B C44 | 04:00 | PUNT | 8-54 | 04:18 |
![]() | 3 | B C33 | 03:10 | INT | B C18 | 01:10 | FG | 6-15 | 02:00 |
![]() | 4 | CLM48 | 14:49 | PUNT | B C46 | 12:51 | PUNT | 3-6 | 01:58 |
![]() | 4 | CLM20 | 07:12 | PUNT | B C25 | 04:51 | FG | 7-55 | 02:21 |
![]() | 4 | CLM23 | 02:14 | DOWNS | CLM21 | 01:48 | PUNT | 3--2 | 00:26 |
![]() | 4 | CLM22 | 00:49 | FUMB | CLM20 | 00:00 | HALF | 2--2 | 00:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | B C45 | 11:00 | DOWNS | CLM49 | 09:44 | PUNT | 3-6 | 01:16 |
![]() | 1 | B C25 | 08:02 | KO | CLM5 | 02:59 | FG | 10-70 | 05:03 |
![]() | 1 | B C35 | 02:05 | PUNT | B C24 | 00:17 | PUNT | 4--11 | 01:48 |
![]() | 2 | B C25 | 10:10 | KO | B C26 | 08:58 | INT | 3-1 | 01:12 |
![]() | 2 | B C25 | 07:07 | KO | CLM17 | 00:19 | FG | 15-58 | 06:48 |
![]() | 3 | B C25 | 15:00 | KO | CLM0 | 14:05 | TD | 4-75 | 00:55 |
![]() | 3 | B C40 | 13:13 | PUNT | B C40 | 12:25 | PUNT | 3-0 | 00:48 |
![]() | 3 | CLM35 | 09:21 | PUNT | CLM37 | 08:18 | PUNT | 3--2 | 01:03 |
![]() | 3 | B C10 | 04:00 | PUNT | B C7 | 03:10 | INT | 2--3 | 00:50 |
![]() | 3 | B C25 | 01:10 | KO | B C20 | 14:49 | PUNT | 3--5 | 01:21 |
![]() | 4 | B C6 | 12:51 | PUNT | B C44 | 07:12 | PUNT | 10-38 | 05:39 |
![]() | 4 | B C25 | 04:51 | KO | CLM23 | 02:14 | DOWNS | 9-52 | 02:37 |
![]() | 4 | B C36 | 01:48 | PUNT | CLM22 | 00:49 | FUMB | 7-42 | 00:59 |
Team Statistics
- | CLM | B C |
|---|---|---|
First Downs | ||
| Total | 18 | 19 |
| Rushing | 8 | 6 |
| Passing | 9 | 12 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 231 | 46 |
| Attempts | 40 | 34 |
| Avg. Per Rush | 5.8 | 1.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 247 | 98 |
| Yds. Lost | 16 | 52 |
Passing | ||
| Total (Net) | 207 | 311 |
| Comp.-Att.-Int. | 13 - 28 - 0 | 23 - 40 - 2 |
| Avg / Att | 7.4 | 7.8 |
| Avg / Comp. | 15.9 | 13.5 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 438 | 357 |
| Plays | 68 | 74 |
| Avg. / Play | 6.4 | 4.8 |
| Fumbles - Lost | 1-0 | 4-1 |
| Penalties - Yds. | 6-60 | 10-60 |
Punting | ||
| Punts - Yds. | 6-208 | 6-295 |
| Avg. / Punt | 34.7 | 49.2 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-390 | 4-255 |
| Avg. Yds. / Kickoff | 65.0 | 63.8 |
| Touchbacks | 6 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-15-0 | 4-16-0 |
| Punt: Avg. / Return | 15.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 3-58-0 | 0-0-0 |
| Kickoff: Avg. / Return | 19.3 | NaN |
| INT: Total - Yds. - TDs | 2-2-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:41 | 30:19 |
| 3rd. Down Conv. | 3 of 14 | 5 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-4 |
| Sacks: Total - Yds. | 4-33 | 1-9 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Uiagalelei, Dj | 13 | 28 | 207 | 0 | 0 | 54 | 1 |
| Totals | 13 | 28 | 207 | 0 | 0 | 54 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 40 | 311 | 0 | 2 | 39 | 4 |
| Totals | 23 | 40 | 311 | 0 | 2 | 39 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pace, Kobe | 18 | 128 | 3 | 125 | 1 | 59 | 6.9 |
Uiagalelei, Dj | 12 | 61 | 11 | 50 | 0 | 15 | 4.2 |
Mafah, Phil | 8 | 58 | 0 | 58 | 0 | 28 | 7.2 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 40 | 247 | 16 | 231 | 1 | 59 | 5.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Garwo, Patrick | 12 | 57 | 0 | 57 | 1 | 27 | 4.8 |
![]() | 9 | 20 | 2 | 18 | 0 | 8 | 2 |
![]() | 6 | 14 | 6 | 8 | 0 | 6 | 1.3 |
![]() | 6 | 7 | 33 | -26 | 0 | 4 | -4.3 |
Team | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 34 | 98 | 52 | 46 | 1 | 27 | 1.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ngata, Joseph | 4 | 111 | 0 | 54 |
Pace, Kobe | 2 | 41 | 0 | 33 |
Williams, E.J. | 3 | 30 | 0 | 17 |
Ross, Justyn | 1 | 15 | 0 | 15 |
Ennis, Sage | 1 | 8 | 0 | 8 |
Taylor, Will | 1 | 1 | 0 | 1 |
Mafah, Phil | 1 | 1 | 0 | 1 |
Ladson Jr., Frank | 0 | 0 | 0 | 0 |
Collins, Beaux | 0 | 0 | 0 | 0 |
Lay, Jaelyn | 0 | 0 | 0 | 0 |
| Totals | 13 | 207 | 0 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 82 | 0 | 33 |
![]() | 5 | 70 | 0 | 17 |
![]() | 2 | 58 | 0 | 39 |
![]() | 5 | 49 | 0 | 19 |
![]() | 2 | 36 | 0 | 25 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
Garwo, Patrick | 0 | 0 | 0 | 0 |
| Totals | 23 | 311 | 0 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Booth Jr., Andrew | 7 | 1 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Jones, Sheridan | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Nolan | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-2 | - | - | - |
Spector, Baylon | 2 | 4 | 6 | 1.5 / 8 | 0.5 / 7 | - | - / - | - | - | - | 1 |
Skalski, James | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 2 | - | 1 |
Murphy, Myles | 3 | 3 | 6 | 2.5 / 6 | 1.5 / 4 | - | - / - | - | - | - | - |
Venables, Tyler | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Simpson, Trenton | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | 1 | - | 1 |
Thomas, Xavier | 3 | - | 3 | 2 / 15 | 1 / 13 | - | - / - | - | - | - | 1 |
Reuben, Etinosa | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mukuba, Andrew | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Barrett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Henry, K.J. | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Williams, Tr? | - | 1 | 1 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Mickens, R.J. | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Ngata, Joseph | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Orhorhoro, Ruke | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | 1 | - | - |
Allen, Davis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pace, Kobe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Potter, B.T. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Garwo, Patrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Spiers, Will | 5 | 208 | 41.6 | 55 | 2 | 0 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 295 | 49.2 | 72 | 4 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Potter, B.T. | 2 | 10:10 | 18 | GOOD |
Potter, B.T. | 2 | 07:07 | 40 | GOOD |
Potter, B.T. | 3 | 01:10 | 35 | GOOD |
Potter, B.T. | 4 | 04:51 | 42 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lytton, Connor | 1 | 02:59 | 22 | GOOD |
Lytton, Connor | 2 | 00:19 | 34 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Potter, B.T. | 6 | 390 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 255 | 1 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Will | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Will | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Pace, Kobe | 0 | 0 | 0 | 2 | 44 | 24 | 0 | 0 | 0 |
Mickens, R.J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Turner, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Potter, B.T. | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Rayburn,Hunter | OC |
| 65 | Bockhorst,Matt | OG |
| 74 | Tate,Marcus | OG |
| 64 | Parks,Walker | OT |
| 71 | McFadden,Jordan | OT |
| 5 | Uiagalelei,DJ | QB |
| 20 | Pace,Kobe | RB |
| 84 | Allen,Davis | TE |
| 6 | Williams,E.J. | WR |
| 8 | Ross,Justyn | WR |
| 10 | Ngata,Joseph | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | OC |
| 73 | ![]() | OG |
| 77 | ![]() | OG |
| 64 | ![]() | OT |
| 78 | ![]() | OT |
| 6 | ![]() | QB |
| 24 | Garwo,Patrick | RB |
| 3 | ![]() | TE |
| 67 | ![]() | TE |
| 4 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Jones,Sheridan | CB |
| 23 | Booth Jr.,Andrew | CB |
| 3 | Thomas,Xavier | DE |
| 98 | Murphy,Myles | DE |
| 10 | Spector,Baylon | LB |
| 22 | Simpson,Trenton | LB |
| 47 | Skalski,James | LB |
| 8 | Williams,Tr? | TK |
| 33 | Orhorhoro,Ruke | TK |

# | Player | Pos. |
|---|---|---|
| 10 | ![]() | CB |
| 20 | ![]() | CB |
| 44 | ![]() | DE |
| 19 | ![]() | LB |
| 27 | ![]() | LB |
| 96 | ![]() | TK |
| 99 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 0 | Carter,Barrett |
| 2 | Ladson Jr.,Frank |
| 5 | Henry,K.J. |
| 7 | Mascoll,Justin |
| 9 | Mickens,R.J. |
| 11 | Ajou,Ajou |
| 12 | Venables,Tyler |
| 16 | Thornton III,Ray |
| 16 | Taylor,Will |
| 17 | Patterson,Kane |
| 20 | Wiggins,Nate |
| 21 | Rencher,Darien |
| 22 | Swinney,Will |
| 25 | Phillips,Jalyn |
| 26 | Mafah,Phil |
| 27 | Donnelly,Carson |
| 29 | Potter,B.T. |
| 30 | Maguire,Keith |
| 32 | Reuben,Etinosa |
| 35 | Foster,Justin |
| 40 | Price,Luke |
| 42 | Bentley,LaVonta |
| 45 | Allen,Sergio |
| 46 | Maddox,Jack |
| 48 | Spiers,Will |
| 53 | Upshaw,Regan |
| 54 | Trotter Jr.,Jeremiah |
| 55 | Page,Payton |
| 57 | Tchio,Paul |
| 77 | Mayes,Mitchell |
| 80 | Collins,Beaux |
| 81 | Swinney,Drew |
| 82 | Brown,Will |
| 85 | Lay,Jaelyn |
| 87 | Ennis,Sage |
| 88 | Galloway,Braden |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 17 | |
| 18 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 28 | Asbury,Shawn |
| 33 | ![]() |
| 34 | ![]() |
| 38 | |
| 42 | ![]() |
| 45 | ![]() |
| 51 | ![]() |
| 69 | ![]() |
| 70 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 86 | Gordiner,Charlie |
| 90 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |




























































































