Boston College Athletics
2004 Spring Football Alphabetical Roster
March 24, 2004 | Football
| No. | Name | Cl. | Pos. | Ht. | Wt. | High School/Hometown | |
| *** | 5 | Adams, Grant | Sr. | WR | 6-1 | 200 | Glen Rock/Glen Rock, NJ |
| * | 9 | Anam, Larry | So. | CB | 6-0 | 193 | American/Hialeah, FL |
| 67 | Anevski, Tom | Rsf. | OG | 6-4 | 272 | Elder/Cincinnati, OH | |
| * | 75 | Beekman, Josh | So. | OG | 6-1 | 320 | Amsterdam/Amsterdam, NY |
| * | 58 | Bell, Justin | So. | DT | 6-3 | 275 | Mount Vernon/Alexandria, VA |
| 10 | Berglund, Dan | So. | LB | 6-3 | 217 | Minnetonka/Shorewood, MN | |
| ** | 1 | Blackmon, Will | Jr. | CB | 6-0 | 198 | Bishop Hendricken/Cranston, RI |
| ** | 81 | Brochu, Francois | Jr. | LS | 6-5 | 228 | Lennoxville/St. Austin, Quebec |
| ** | 55 | Brown, Ricky | Jr. | LB | 6-2 | 238 | Elder/Cincinnati, OH |
| *** | 96 | Bulman, Tim | Sr. | DT | 6-4 | 285 | Boston College/Milton, MA |
| 53 | Burns, Jeff | So. | LB | 6-3 | 235 | Ridge/Basking Ridge, NJ | |
| 32 | Callender, Andre | Rsf. | RB | 6-0 | 184 | Seton Hall Prep/Roselle, NJ | |
| 84 | Challenger, Kevin | Rsf. | WR | 5-8 | 185 | Vanier College/Montreal, QU | |
| 77 | Cherilus, Gosder | Rsf. | OT | 6-7 | 290 | Somerville/Somerville, MA | |
| Collier, Matt | Jr. | WR | 6-0 | 195 | The Hun School/Princeton, NJ | ||
| D'Ambrosio, David | Rsf. | QB | 6-3 | 189 | Marin Catholic/Corte Madera, CA | ||
| DiPace, Tyler | Rsf. | SS | 6-1 | 207 | Acton-Boxboro/Acton, MA | ||
| 40 | Dunbar, Jolonn | Rsf. | LB | 6-1 | 220 | Corcoran/Syracuse, NY | |
| Eaton, Dennis | Rsf. | K/P | 6-1 | 162 | Loyola Blakefield/Parkton, MD | ||
| 14 | El Nokali, Karim | So. | QB | 6-4 | 220 | Chartiers Valley/Pittsburgh, PA | |
| Emper, Christopher | Jr. | LB | 6-0 | 212 | Malvern Prep/West Chester, PA | ||
| ** | 11 | Fassel, Mike | Sr. | PK | 5-11 | 172 | Don Bosco Prep/Ho Ho Kus, NJ |
| * | 24 | Glasper, Ryan | So. | SS | 6-0 | 190 | Southington/Southington, CT |
| * | 25 | Gomulinski, Jeff | Sr. | P | 6-0 | 201 | Holy Cross/Naugatuck, CT |
| * | 26 | Gonzalez, Tony | So. | WR | 5-11 | 192 | Framingham/Worcester Academy Framingham, MA |
| 25 | Grant, Michael | Jr. | RB | 5-9 | 193 | Norwood/Norwood, MA | |
| Graziose, Joe | So. | OG | 6-4 | 287 | Holy Trinity/Glen Cove, NY | ||
| 54 | Hall, Ty | Rsf. | OT | 6-4 | 278 | Anderson/Cincinnati, OH | |
| ** | 7 | Hasselbeck, Nathanael | Jr. | SS | 5-11 | 196 | Xaverian Brothers/Bridgton Academy Norfolk, MA |
| 65 | Hathy, Chris | Jr. | C | 6-4 | 320 | Mount Lebanon/Pittsburgh, PA | |
| ** | 17 | Hazard, Joel | Sr. | WR | 5-10 | 185 | Sprayberry/Marietta, GA |
| ** | 3 | Henderson, Ray | Jr. | LB | 6-3 | 231 | Cresskill/Cresskill, NJ |
| ** | 95 | Hinds, Justin | Sr. | TE | 6-4 | 271 | Piscataway/Piscataway, NJ |
| * | 92 | Hunter, Myran | Sr. | DE | 6-2 | 241 | Lincoln/Tallahassee, FL |
| ** | 86 | Kashetta, David | Sr. | TE | 6-4 | 256 | Staples/Westport, CT |
| ** | 94 | Kiwanuka, Mathias | Jr. | DE | 6-8 | 249 | Cathedral/Indianapolis, IN |
| 87 | Koziol, Trey | Rsf. | TE | 6-5 | 248 | Hinsdale Central/Hinsdale, IL | |
| 57 | Larkin, Nick | Rsf. | DE | 6-4 | 241 | St. Xavier/Cincinnati, OH | |
| 39 | Lee, Everett | Sr. | FB | 5-11 | 208 | Central/Philadelphia, PA | |
| Lennon, Dan | So. | LS | 5-10 | 185 | Joseph A. Foran/Milford, CT | ||
| ** | 6 | Lester, Larry | Jr. | WR | 5-7 | 185 | Piscataway/Piscataway, NJ |
| * | 82 | Lilly, Jason | So. | WR | 6-1 | 213 | Dover/Dover, DE |
| Lynch, Paddy | So. | FB | 6-2 | 236 | Brother Rice/Bloomfield, MI | ||
| Makinde, Mike | Rsf. | WR | 5-11 | 183 | Hackley School/Tarrytown, NY | ||
| * | 70 | Marten, James | So. | OG | 6-8 | 312 | Brebeuf Jesuit/Indianapolis, IN |
| *** | 93 | Mettling, Phillip | Sr. | DE | 6-3 | 261 | St. Xavier/Louisville, KY |
| * | 88 | Miller, Chris | Jr. | TE/LS | 6-5 | 263 | Upper Arlington/Upper Arlington, OH |
| * | 42 | Misiewicz, Jon | Jr. | LB | 6-3 | 216 | Cardinal Mooney/Sarasota, FL |
| 63 | Moore, Shadu | So. | OT | 6-1 | 305 | Paterson Catholic/Paterson, NJ | |
| 29 | Morris, Taji | So. | SS | 5-11 | 186 | The Peddie School/Edgewater Park, NJ | |
| 21 | Mueller, Brad | Rsf. | CB | 6-0 | 170 | Mars Area/Valencia, PA | |
| * | 51 | Ottolini, Jake | So. | DE | 6-4 | 242 | New Hampton School/Dummer, NH |
| 49 | Palmer, Mark | So. | FB | 6-3 | 239 | Granite Bay/Granite Bay, CA | |
| * | 18 | Peterson, Paul | Sr. | QB | 6-0 | 184 | Snow College/Ephraim, UT |
| 74 | Poles, Ryan | Rsf. | OT | 6-5 | 295 | Canandaigua Acad./Canandaigua, NY | |
| * | 15 | Porter, Quinton | Sr. | QB | 6-5 | 224 | Portland/Portland, ME |
| 48 | Pruitt, Tyronne | Rsf. | LB | 5-11 | 218 | Brockton/Brockton, MA | |
| Read, Ian | So. | LB | 5-9 | 210 | Brunswick School/Greenwich, CT | ||
| 38 | Ross, Jeff | So. | RB | 6-0 | 199 | Lowell/Lowell, MA | |
| * | 66 | Ross, Pat | Jr. | C | 6-4 | 294 | St. Xavier/Cincinnati, OH |
| 12 | Ryan, Matt | Rsf. | QB | 6-5 | 215 | William Penn Charter/Exton, PA | |
| Sanni, Sulaiman | So. | CB | 5-10 | 180 | Cate School/Carpinteria, CA | ||
| Scoon, Stefan | Rsf. | WR | 6-0 | 175 | The Peddie School/Belleville, NJ | ||
| 13 | Sele, Taylor | So. | WR | 6-0 | 201 | Lawrence Academy/Richmond Hill, NY | |
| ** | 19 | Shean, Peter | Sr. | CB | 5-9 | 178 | Xaverian Brothers/Medfield, MA |
| 61 | Sheridan, Kevin | Rsf. | C | 6-3 | 278 | St. Ignatius/North Royalton, Ohio | |
| 44 | Silva, Jamie | Rsf. | FS | 5-11 | 207 | East Providence/East Providence, RI | |
| *** | 23 | Stancil, T.J. | Sr. | FS | 6-1 | 212 | Bensalem/Bensalem, PA |
| Sullivan, Patrick | Rsf. | LS | 5-10 | 200 | St. Sebastian's/Boston, MA | ||
| 85 | Thompson, Ryan | Rsf. | DE | 6-5 | 244 | Archbishop Hoban/Akron, OH | |
| 30 | Tribble, DeJuan | Rsf. | CB | 5-10 | 186 | North College Hill/Cincinnati, OH | |
| Troost, William | Jr. | PK | 5-9 | 150 | Georgetown Prep/N. Bethesda, MD | ||
| ** | 72 | Trueblood, Jeremy | Jr. | OT | 6-8 | 315 | Cathedral/Indianapolis, IN |
| Valverde, Antonio | So. | FS | 6-2 | 200 | Governor Dummer Academy/Byfield, MA | ||
| ** | 56 | Washington, Alvin | Jr. | DT | 6-0 | 286 | Watterson/Columbus, OH |
| 35 | Whitworth, L.V. | Rsf. | RB | 6-0 | 215 | Catholic Memorial/Milton, MA | |
| ** | 4 | Williams, Jazzmen | Jr. | SS | 5-8 | 183 | Sutherland/Pittsford, NY |
| * | 59 | Zepp, Danny | So. | DT | 6-4 | 270 | St. Xavier/Louisville, KY |
| 91 | Ziminski, Robert | So. | DT | 6-3 | 251 | Argo/Willow Springs, IL | |
* - Denotes number of letters won
Football: Zeke Moore Media Availability (April 10, 2026)
Friday, April 10
Football: Favor Bate Media Availability (April 10, 2026)
Friday, April 10
Football: Johnathan Montague Jr. Media Availability (April 8, 2026)
Wednesday, April 08
Football: Israel Oladipupo Media Availability (April 8, 2026)
Wednesday, April 08
















