Boston College Athletics
2024 Women's Soccer Cumulative Statistics
| 5 | Streicek, Aislin | 19 | 15 | 1045 | 7 | 3 | 17 | 38 | 0.184 | 21 | 0.553 | 1-0 | 4 | 1-2 |
| 24 | Peltier, Paige | 19 | 5 | 865 | 6 | 4 | 16 | 30 | 0.200 | 15 | 0.500 | 0-0 | 3 | 0-0 |
| 22 | Richards, Ella | 19 | 17 | 1177 | 4 | 6 | 14 | 26 | 0.154 | 10 | 0.385 | 0-0 | 1 | 0-0 |
| 9 | Segalla, Sydney | 14 | 13 | 810 | 4 | 5 | 13 | 22 | 0.182 | 11 | 0.500 | 0-0 | 1 | 0-0 |
| 11 | Lung, Ava | 19 | 9 | 944 | 5 | 2 | 12 | 17 | 0.294 | 13 | 0.765 | 2-0 | 0 | 0-0 |
| 10 | Sapienza, Emily | 19 | 19 | 1227 | 1 | 4 | 6 | 29 | 0.034 | 9 | 0.310 | 1-0 | 0 | 0-0 |
| 21 | Barth, Andi | 18 | 1 | 564 | 2 | 1 | 5 | 9 | 0.222 | 4 | 0.444 | 4-0 | 0 | 0-0 |
| 7 | Clarke, Georgina | 16 | 12 | 1025 | 1 | 3 | 5 | 10 | 0.100 | 4 | 0.400 | 1-0 | 0 | 0-0 |
| 15 | Roberts, Ashley | 19 | 0 | 495 | 2 | 1 | 5 | 6 | 0.333 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 8 | Douglas, Bella | 18 | 17 | 1402 | 0 | 3 | 3 | 18 | 0.000 | 8 | 0.444 | 0-0 | 0 | 0-0 |
| 12 | Dray, Amalia | 19 | 19 | 1696 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 20 | Goldthwaite, Baylor | 19 | 16 | 1227 | 1 | 1 | 3 | 12 | 0.083 | 4 | 0.333 | 1-0 | 1 | 0-0 |
| 4 | Costello, Sarai | 19 | 19 | 1501 | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 25 | Lowenberg, Sophia | 18 | 8 | 1068 | 1 | 0 | 2 | 10 | 0.100 | 4 | 0.400 | 2-0 | 0 | 0-0 |
| 23 | Courter, Grace | 19 | 19 | 1687 | 0 | 1 | 1 | 16 | 0.000 | 7 | 0.438 | 2-0 | 0 | 0-1 |
| 28 | Grosse, Natalie | 8 | 0 | 106 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Cheeseboro, Maya | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | McNeil, Ava | 8 | 0 | 74 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 13 | Prozzo, Riley | 4 | 0 | 39 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Shippee, Olivia | 3 | 0 | 68 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Teguis, Jordan | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Van Pelt, Delaney | 7 | 0 | 123 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | Willebrandt, Wiebke | 19 | 19 | 1633 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 18803 | 38 | 38 | 114 | 250 | 0.152 | 116 | 0.464 | 16-0 | 12 | 1-3 |
| Opponents | Â | 19 | 344 | 18873 | 22 | 19 | 63 | 264 | 0.083 | 108 | 0.409 | 14-2 | 5 | 0-5 |












