Boston College Athletics
LIU vs Boston College
LIU
0-3-0, 0-0-0


Boston College
4-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Scoring Summary
- | - | - | - | - | LIU | EAG |
|---|---|---|---|---|---|---|
| 02:18 | ![]() | 0 (0) | Unassisted | GOAL by EAG TEAM. | 0 | 1 |
| 17:37 | ![]() | Aislin Streicek (2) | Unassisted | GOAL by EAG Streicek, Aislin. | 0 | 2 |
| 25:12 | ![]() | Sydney Segalla (4) | Assisted by: Georgina Clarke | GOAL by EAG Segalla, Sydney Assist by Clarke, Georgina. | 0 | 3 |
| 33:59 | ![]() | Andi Barth (1) | Assisted by: Bella Douglas | GOAL by EAG Barth, Andi Assist by Douglas, Bella. | 0 | 4 |
| 47:40 | ![]() | Emily Sapienza (1) | Assisted by: Aislin Streicek , Amalia Dray | GOAL by EAG Sapienza, Emily Assist by Streicek, Aislin and Dray, Amalia. | 0 | 5 |
| 53:09 | ![]() | 0 (0) | Unassisted | GOAL by EAG TEAM. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (1) |
![]() | 9 | 7 | 16 (11) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:24 | #11 Ava Lung |
LIU


Boston College

Willebrandt, Wiebke at goalie for Boston College

Thomas, Keely at goalie for LIU

Foul on Hall, Betty.
0

02:18

1

Foul on Streicek, Aislin.

Shot by EAG Douglas, Bella, bottom center, saved by Thomas, Keely.

Foul on Bossler, Jane.

Shot by EAG Streicek, Aislin, bottom left, saved by Thomas, Keely.

Shot by EAG Streicek, Aislin, bottom left, saved by Thomas, Keely.

Corner kick [17:05].
0

17:37

2


Foul on Sapienza, Emily.

Shot by LIU Panagiotakopoulos, Emma.

Shot by EAG Sapienza, Emily, out left.

Shot by EAG Richards, Ella, out left.

Foul on Panagiotakopoulos, Emma.

Offside against Boston College.

Foul on West, Kaleigh.

0

25:12

3

Foul on Schubert, Stephanie.





Corner kick [31:21].

Offside against Boston College.
0

33:59

4






Foul on Lowenberg, Sophia.

Shot by LIU Hennig, Grace, bottom left, saved by Willebrandt, Wiebke.


Shot by EAG Peltier, Paige, bottom center, saved by Thomas, Keely.

Yellow card on EAG Lung, Ava.

Foul on Peltier, Paige.
45:00
End of Period











LIU


Boston College

Start of 2nd period [45:00].

FOR LIU: , #1 Thomas, Keely, #8 Hall, Betty, #6 Bossler, Jane, #12 Panagiotakopoulos, Emma, #17 Schubert, Stephanie, #15 Stein, Izzy, #16 Valdez, Matiana, #7 Proviano, Gina, #18 Couillard, Aliya, #2 Mathews, Lauren, #25 Sherrill, Morgan.

FOR EAG: , #1 Willebrandt, Wiebke, #4 Costello, Sarai, #22 Richards, Ella, #5 Streicek, Aislin, #20 Goldthwaite, Baylor, #9 Segalla, Sydney, #10 Sapienza, Emily, #12 Dray, Amalia, #7 Clarke, Georgina, #8 Douglas, Bella, #23 Courter, Grace.


Foul on Mathews, Lauren.

Shot by EAG Richards, Ella, top woodwork.
0

47:40

5

Foul on Douglas, Bella.

Foul on Bossler, Jane.

Corner kick [52:42].
0

53:09

6


Foul on Costello, Sarai.

Shot by LIU Proviano, Gina, blocked.

Corner kick [58:39].

Shot by LIU Schubert, Stephanie, out top.

Shot by EAG Douglas, Bella, out top.

Foul on Couillard, Aliya.

Offside against LIU.






Shot by EAG Streicek, Aislin.

Shot by EAG Streicek, Aislin, bottom center, saved by Thomas, Keely.

Offside against Boston College.









Shot by EAG Lung, Ava, bottom center, saved by Shakham, Sofia.

Foul on Barth, Andi.

Offside against Boston College.

Foul on Panagiotakopoulos, Emma.

Shot by EAG Douglas, Bella, bottom center, saved by Shakham, Sofia.

Offside against Boston College.

Foul on West, Kaleigh.

Foul on Hall, Betty.

Offside against Boston College.




Foul on Barth, Andi.

Shot by LIU Panagiotakopoulos, Emma, out top.


Foul on Gitlin, Lola.

90:00
End of Period
LIU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Thomas, Keely | GK | 0 | 0 | 0 | 0 | 72 |
| 6 | Bossler, Jane | FWD | 0 | 0 | 0 | 0 | 57 |
| 7 | Proviano, Gina | MID | 1 | 0 | 0 | 0 | 57 |
| 8 | Hall, Betty | MID | 0 | 0 | 0 | 0 | 54 |
| 13 | Valdez, Thalia | MID | 0 | 0 | 0 | 0 | 68 |
| 15 | Stein, Izzy | FWD | 0 | 0 | 0 | 0 | 66 |
| 16 | Valdez, Matiana | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Schubert, Stephanie | FWD | 1 | 0 | 0 | 0 | 63 |
| 18 | Couillard, Aliya | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | West, Kaleigh | DEF | 0 | 0 | 0 | 0 | 50 |
| 25 | Sherrill, Morgan | DEF | 0 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Mathews, Lauren | DEF | 0 | 0 | 0 | 0 | 64 |
| 3 | Norstroem, Elina | 0 | 0 | 0 | 0 | 32 | |
| 10 | Hennig, Grace | FWD | 1 | 1 | 0 | 0 | 32 |
| 12 | Panagiotakopoulos, Emma | FWD | 2 | 0 | 0 | 0 | 54 |
| 14 | Gitlin, Lola | DEF | 0 | 0 | 0 | 0 | 24 |
| 19 | Paffrath, Sophia | MID | 0 | 0 | 0 | 0 | 17 |
| 24 | Letourneau, Paige | 0 | 0 | 0 | 0 | 12 | |
Totals | Â | Â | 5 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Thomas, Keely | 72 | 6 | 5 |
| 31 | Shakham, Sofia | 18 | 0 | 2 |
Totals | Â | Â | 6 | 7 |

Boston College

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 81 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 5 | ![]() | FWD | 5 | 4 | 1 | 1 | 54 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 1 | 70 | ||||
| 8 | ![]() | MID | 3 | 2 | 0 | 1 | 81 | ||||
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 54 | ||||
| 10 | ![]() | FWD | 2 | 1 | 1 | 0 | 59 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 22 | ![]() | FWD | 2 | 0 | 0 | 0 | 54 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 35 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 21 | ![]() | FWD | 1 | 1 | 1 | 0 | 35 | ||||
| 24 | ![]() | FWD | 1 | 1 | 0 | 0 | 35 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
Totals | Â | Â | 16 | 11 | 6 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 81 | 0 | 1 |
| 34 | ![]() | 9 | 0 | 0 |
Totals | Â | Â | 0 | 1 |


































