Boston College vs Duke
10/19/2024
Koskinen Stadium
07:00
Boston College
10-5-1, 2-4-1

0
Final
7

Duke
12-1-0, 7-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
4 | 3 | 7 |
Scoring Summary
- | - | - | - | - | BOS | DUKE |
---|---|---|---|---|---|---|
30:57 | Julia Saunicheva (1) | Assisted by: Mia Oliaro , Mia Minestrella | GOAL by DUKE Saunicheva, Julia Assist by Oliaro, Mia and Minestrella, Mia. | 0 | 1 | |
36:21 | Mia Oliaro (5) | Assisted by: Mia Minestrella | GOAL by DUKE Oliaro, Mia Assist by Minestrella, Mia. | 0 | 2 | |
37:49 | Mia Minestrella (7) | Assisted by: Mia Oliaro , Phoebe Goldthwaite | GOAL by DUKE Minestrella, Mia Assist by Oliaro, Mia and Goldthwaite, Phoebe. | 0 | 3 | |
38:21 | Sophia Recupero (2) | Unassisted | GOAL by DUKE Recupero, Sophia. | 0 | 4 | |
58:20 | Maggie Graham (9) | Assisted by: Ella Hase | GOAL by DUKE Graham, Maggie Assist by Hase, Ella. | 0 | 5 | |
64:19 | Mia Oliaro (5) | Assisted by: Ella Hase | GOAL by DUKE Oliaro, Mia Assist by Hase, Ella. | 0 | 6 | |
72:13 | Carina Lageyre (1) | Assisted by: Sophia Recupero | GOAL by DUKE Lageyre, Carina Assist by Recupero, Sophia. | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Boston College | 2 | 2 | 4 (3) |
Duke | 15 | 15 | 30 (15) |
Saves | |||
Boston College | 3 | 5 | 8 |
Duke | 2 | 1 | 3 |
Corners Kicks | |||
Boston College | 1 | 2 | 3 |
Duke | 3 | 3 | 6 |
Offsides | |||
Boston College | 0 | 1 | 1 |
Duke | 1 | 2 | 3 |
Fouls | |||
Boston College | 3 | 6 | 9 |
Duke | 0 | 5 | 5 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
68:51 | #5 Aislin Streicek | ||
79:41 | #21 Andi Barth | ||
89:53 | #4 Sarai Costello |