Softball History vs Brown University from April 12, 2000 - April 12, 2022
Wins
10
Losses
1
Home Record
6-0
Away Record
4-1
Conference Record
0-0
Streak
W6
First Matchup
W 3-1
4/12/2000
Last 10 Matchups
9-1
4/12/2000 - 4/12/2022
Largest Margin of Victory
W 10-0
4/10/2002
Smallest Margin of Victory
W 3-2
3/20/2004
Total Runs
67
Average Runs
6
History from April 12, 2000 - April 12, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, April 12 | 2022 | Home Brighton, MA | W5-1 | Box Score |
Thursday, April 19 | 2007 | Home Chestnut Hill, Mass. | W6-2 | |
Tuesday, April 3 | 2007 | Away Providence, R.I. | 5 W8-0 | |
Sunday, March 21 | 2004 | Home College Park, Md. | W9-7 | |
Saturday, March 20 | 2004 | Home College Park, Md. | W3-2 | |
Wednesday, April 10 | 2002 | Away Providence, R.I. | W10-0 | |
Wednesday, April 10 | 2002 | Away Providence, R.I. | L0-4 | |
Wednesday, April 11 | 2001 | Home Chestnut Hill, Mass. | W4-3 | Recap |
Wednesday, April 11 | 2001 | Home Chestnut Hill, Mass. | W6-3 | Recap |
Wednesday, April 12 | 2000 | Away Providence, R.I. | W13-6 | Recap |
Wednesday, April 12 | 2000 | Away Providence, R.I. | W3-1 | Recap |
Win
Loss
Dara Torres Joins the Show | The Podcast For Boston: Dara Torres
Thursday, September 25
Football: Head Coach Bill O'Brien Media Availability (September 25, 2025)
Thursday, September 25
Football: KP Price Media Availability (September 25, 2025)
Thursday, September 25
Football: Jeremiah Franklin Media Availability (September 24, 2025)
Wednesday, September 24