Men's Hockey History vs Michigan State University from March 13, 1954 - October 12, 2024
Wins
13
Losses
18
Ties
1
Home Record
6-2-1
Away Record
6-8
Conference Record
0-0
Streak
L1
First Matchup
L 2-7
3/13/1954
Last 10 Matchups
7-3
12/29/2000 - 10/12/2024
Largest Margin of Victory
W 5-1
10/27/2023
Smallest Margin of Victory
W 3-2
11/14/2014
Total Goals
112
Average Goals
4
History from March 13, 1954 - October 12, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 12 | 2024-25 | Away East Lansing, MI | L3-4 | |
Friday, October 11 | 2024-25 | Away East Lansing, MI | W3-0 | |
Friday, October 27 | 2023-24 | Home Chestnut Hill, MA | W5-1 | |
Thursday, October 26 | 2023-24 | Home Chestnut Hill, MA | W6-4 | |
Friday, November 13 | 2015-16 | Home Chestnut Hill, Mass. | W6-4 | |
Friday, November 14 | 2014-15 | Away East Lansing, Mich. | W3-2 | |
Friday, October 7 | 2011-12 | Neutral Grand Forks, N.D. | W5-2 | |
Saturday, April 7 | 2006-07 | Neutral St. Louis, Mo. | L1-3 | Recap |
Sunday, December 28 | 2003-04 | Home Detroit, MI | W4-3 | |
Friday, December 29 | 2000-01 | Home Detroit | L1-4 | Recap |
Friday, March 24 | 1999-00 | Away Minneapolis | W6-5 | Recap |
Friday, October 25 | 1996-97 | Home Chestnut Hill, Mass. | W4-3 | |
Friday, October 13 | 1995-96 | Neutral Inglewood, Calif. | L2-5 | |
Friday, November 1 | 1991-92 | Home Chestnut Hill, Mass. | T2-2 | |
Friday, December 21 | 1990-91 | Neutral | L2-3 | |
Sunday, December 2 | 1990-91 | Home Chestnut Hill, Mass. | W5-1 | |
Saturday, November 17 | 1990-91 | Away East Lansing, Mich. | W5-4 | |
Friday, November 16 | 1990-91 | Away East Lansing, Mich. | L2-4 | |
Friday, November 17 | 1989-90 | Home Chestnut hill, Mass. | L3-5 | |
Sunday, March 26 | 1988-89 | Away East Lansing, Mich. | OT L4-5 | |
Saturday, March 25 | 1988-89 | Away East Lansing, Mich. | L2-7 | |
Friday, March 24 | 1988-89 | Away East Lansing, Mich. | W6-3 | |
Sunday, March 23 | 1985-86 | Away East Lansing, Mich. | L2-4 | |
Saturday, March 22 | 1985-86 | Away East Lansing, Mich. | L4-6 | |
Saturday, March 17 | 1983-84 | Away East Lansing, Mich. | L2-6 | |
Saturday, March 17 | 1983-84 | Away East Lansing, Mich. | L6-7 | |
Saturday, January 5 | 1979-80 | Away East Lansing, Mich. | W5-3 | |
Thursday, December 27 | 1973-74 | Neutral Detroit, Mich. | L5-12 | |
Friday, December 16 | 1966-67 | Neutral Boston Garden, Boston, Mass. | L3-5 | |
Friday, March 13 | 1958-59 | Neutral Troy, N.Y. | L3-4 | |
Saturday, December 27 | 1958-59 | Neutral Boston, Mass. | L0-6 | |
Saturday, March 13 | 1953-54 | Neutral Colorado Springs, Colo. | L2-7 |
Win
Loss
From the Desk of Blake James | Ep. 2
Friday, September 19
Patrick and Ella Might Run the Marathon? | The Podcast For Boston: BC Cross Country/Track and Field
Wednesday, September 17
Football: Owen McGowan Postgame Press Conference (Sept. 14, 2025)
Sunday, September 14
Football: Reed Harris Postgame Media (Sept. 14, 2025)
Sunday, September 14