Boston College vs Saint Louis
Boston College
6-4,1-0 ACC

68
Final
79

Saint Louis
8-3,0-0 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
19 | 49 | 68 | |
36 | 43 | 79 |
Boston College - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-27 | 1-9 | 2-4 |
29.6% | 11.1% | 50.0% | |
2nd Half | 17-32 | 2-8 | 13-16 |
53.1% | 25.0% | 81.3% | |
Total | 25-59 | 3-17 | 15-20 |
42.4% | 17.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 14
Saint Louis - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jimerson, Gibson | * | 38 | 6 - 18 | 5 - 13 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 19 |
1 | Collins, Yuri | * | 38 | 5 - 5 | 1 - 1 | 3 - 5 | 0 - 4 | 4 | 1 | 19 | 2 | 0 | 2 | 14 |
15 | Nesbitt, Jordan | * | 26 | 4 - 9 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 3 | 0 | 2 | 11 |
22 | Hargrove Jr., Terrence | * | 29 | 4 - 10 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 1 | 0 | 9 |
12 | Linssen, Marten | * | 12 | 1 - 1 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 4 | 0 | 2 | 0 | 0 | 4 |
5 | Okoro, Francis | 28 | 7 - 8 | 0 - 0 | 3 - 3 | 1 - 5 | 6 | 4 | 0 | 2 | 3 | 1 | 17 | |
20 | Thatch Jr., Fred | 20 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 1 | 0 | 0 | 5 | |
55 | Jones, Deandre | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-55 | 11-27 | 10-12 | 6-25 | 31 | 19 | 20 | 15 | 4 | 5 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 6-13 | 0-1 |
53.6% | 46.2% | 0.0% | |
2nd Half | 14-27 | 5-14 | 10-11 |
51.9% | 35.7% | 90.9% | |
Total | 29-55 | 11-27 | 10-12 |
52.7% | 40.7% | 83.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 22