2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 13 | hand jr., donald | 2 | 2 | 67 | 33.5 | 11 | 32 | .344 | 2 | 14 | .143 | 14 | 27 | .519 | 38 | 19.0 | 4 | 11 | 15 | 7.5 | 1 | 1 | 1 | 0 | 0 |
| 09 | forte, chase | 2 | 2 | 64 | 32.0 | 9 | 19 | .474 | 1 | 5 | .200 | 7 | 13 | .538 | 26 | 13.0 | 1 | 5 | 6 | 3.0 | 5 | 10 | 1 | 4 | 0 |
| 33 | kapke, boden | 2 | 0 | 51 | 25.5 | 10 | 14 | .714 | 3 | 4 | .750 | 1 | 2 | .500 | 24 | 12.0 | 7 | 9 | 16 | 8.0 | 6 | 1 | 2 | 1 | 1 |
| 88 | radunovic, marko | 2 | 0 | 35 | 17.5 | 6 | 17 | .353 | 3 | 8 | .375 | 0 | 0 | .000 | 15 | 7.5 | 4 | 10 | 14 | 7.0 | 3 | 1 | 4 | 1 | 0 |
| 22 | hastings, jayden | 2 | 2 | 34 | 17.0 | 5 | 6 | .833 | 0 | 0 | .000 | 3 | 5 | .600 | 13 | 6.5 | 3 | 6 | 9 | 4.5 | 6 | 0 | 0 | 2 | 6 |
| 05 | payne, fred | 2 | 2 | 65 | 32.5 | 4 | 18 | .222 | 2 | 11 | .182 | 3 | 3 | 1.000 | 13 | 6.5 | 0 | 7 | 7 | 3.5 | 3 | 7 | 5 | 3 | 0 |
| 55 | asemota, jason | 2 | 0 | 29 | 14.5 | 4 | 8 | .500 | 2 | 6 | .333 | 1 | 2 | .500 | 11 | 5.5 | 2 | 6 | 8 | 4.0 | 4 | 0 | 1 | 1 | 1 |
| 30 | steger, caleb | 2 | 0 | 19 | 9.5 | 3 | 6 | .500 | 2 | 5 | .400 | 0 | 0 | .000 | 8 | 4.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 0 |
| 23 | shaw, aidan | 2 | 2 | 54 | 27.0 | 3 | 8 | .375 | 0 | 2 | .000 | 0 | 0 | .000 | 6 | 3.0 | 4 | 12 | 16 | 8.0 | 5 | 1 | 1 | 1 | 1 |
| 04 | didonna, jack | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 21 | eggemeier, will | 1 | 0 | 1 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 08 | tchanda, kany | 1 | 0 | 5 | 5.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 2 | 425 | 212.5 | 55 | 129 | .426 | 15 | 56 | .268 | 29 | 52 | .558 | 154 | 77.00 | 28 | 71 | 99 | 49.5 | 35 | 22 | 18 | 14 | 9 | |
| Opponents | Â | 2 | 425 | 212.5 | 45 | 120 | .375 | 17 | 50 | .340 | 23 | 45 | .511 | 130 | 65.00 | 17 | 57 | 74 | 37.0 | 39 | 24 | 24 | 12 | 10 | |












