Boston College vs Rhode Island
Boston College
3-1,0-0 ACC

49
Final
57

Rhode Island
3-0,0-0 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
26 | 23 | 49 | |
35 | 22 | 57 |
Boston College - 49
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 2-8 | 6-7 |
31.0% | 25.0% | 85.7% | |
2nd Half | 5-27 | 1-4 | 12-17 |
18.5% | 25.0% | 70.6% | |
Total | 14-56 | 3-12 | 18-24 |
25.0% | 25.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 2
Rhode Island - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
El-amin, Ishmael | * | 4 - 8 | 2 - 5 | 2 - 2 | 0 - 1 | |||||||||
Mitchell, Makhi | * | 4 - 4 | 1 - 1 | 1 - 3 | 0 - 8 | |||||||||
Sheppard, Jeremy | * | 2 - 7 | 2 - 4 | 3 - 3 | 0 - 1 | |||||||||
Mitchell, Makhel | * | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 6 | |||||||||
Leggett, Ishmael | * | 0 - 5 | 0 - 1 | 3 - 6 | 1 - 1 | |||||||||
Carey, Jalen | 3 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | ||||||||||
Martin, Malik | 2 - 3 | 1 - 1 | 2 - 2 | 1 - 2 | ||||||||||
Walker, Antwan | 0 - 4 | 0 - 2 | 0 - 2 | 1 - 0 | ||||||||||
00 | Thomas, Sebastian | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 19-43 | 6-16 | 13-20 | 5-24 | 29 | 22 | 16 | 14 | 13 | 8 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 5-11 | 0-1 |
55.6% | 45.5% | 0.0% | |
2nd Half | 4-16 | 1-5 | 13-19 |
25.0% | 20.0% | 68.4% | |
Total | 19-43 | 6-16 | 13-20 |
44.2% | 37.5% | 65.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 15