Pittsburgh vs Boston College
Pittsburgh
8-13,3-7 ACC

56
Final
69

Boston College
9-11,4-6 ACC
Team | 1 | 2 | Total |
---|---|---|---|
22 | 34 | 56 | |
31 | 38 | 69 |
Pittsburgh - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Odukale, Femi | * | 31 | 4 - 11 | 1 - 2 | 7 - 9 | 4 - 1 | 5 | 3 | 2 | 1 | 1 | 1 | 16 |
11 | Burton, Jamarius | * | 34 | 7 - 15 | 0 - 2 | 1 - 3 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 2 | 15 |
23 | Hugley, John | * | 29 | 3 - 10 | 0 - 2 | 3 - 7 | 1 - 4 | 5 | 1 | 2 | 8 | 0 | 3 | 9 |
15 | Gueye, Mouhamadou | * | 35 | 2 - 5 | 1 - 3 | 0 - 0 | 3 - 6 | 9 | 2 | 0 | 0 | 2 | 0 | 5 |
31 | Ezeakudo, Onyebuchi | * | 26 | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Horton, Ithiel | 23 | 4 - 12 | 3 - 7 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 2 | 11 | |
3 | Collier, Noah | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
24 | Jeffress, William | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
1 | Payton, Chris | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Santos, Nate | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-57 | 5-18 | 11-19 | 14-22 | 36 | 11 | 6 | 13 | 3 | 10 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-28 | 1-8 | 5-9 |
28.6% | 12.5% | 55.6% | |
2nd Half | 12-29 | 4-10 | 6-10 |
41.4% | 40.0% | 60.0% | |
Total | 20-57 | 5-18 | 11-19 |
35.1% | 27.8% | 57.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 11
Boston College - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Ashton-langford, Makai | * | 33 | 8 - 13 | 3 - 6 | 2 - 2 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 2 | 21 |
5 | Langford, Demarr | * | 33 | 7 - 15 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 0 | 3 | 1 | 0 | 0 | 17 |
3 | Zackery, Jaeden | * | 29 | 3 - 4 | 2 - 2 | 0 - 0 | 1 - 5 | 6 | 2 | 4 | 1 | 0 | 1 | 8 |
1 | Bickerstaff, T.j. | * | 23 | 1 - 5 | 0 - 1 | 4 - 6 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 0 | 6 |
33 | Karnik, James | * | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 2 | 0 |
12 | Post, Quinten | 27 | 5 - 9 | 1 - 2 | 0 - 0 | 3 - 7 | 10 | 3 | 1 | 2 | 2 | 1 | 11 | |
24 | Thompson, Gianni | 17 | 2 - 3 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 1 | 0 | 6 | |
51 | Galloway, Brevin | 16 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
4 | Jones, Kanye | 8 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Kenny, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Vander Baan, Justin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Noel, Jonathan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-58 | 7-21 | 10-12 | 10-27 | 37 | 15 | 13 | 10 | 4 | 7 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 3-12 | 2-4 |
40.6% | 25.0% | 50.0% | |
2nd Half | 13-26 | 4-9 | 8-8 |
50.0% | 44.4% | 100.0% | |
Total | 26-58 | 7-21 | 10-12 |
44.8% | 33.3% | 83.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 15
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 17