Notre Dame vs Boston College
Notre Dame
3-4,0-1 ACC

57
 Final 
73

Boston College
6-3,1-0 ACC
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 27 | 30 | 57 | |
| 37 | 36 | 73 | 
 Notre Dame - 57
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wesley, Blake  | * | 26 | 4 - 13 | 2 - 6 | 2 - 2 | 2 - 0 | 2 | 1 | 3 | 4 | 0 | 0 | 12 | 
| 23 | Goodwin, Dane  | * | 36 | 5 - 14 | 0 - 6 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 1 | 10 | 
| 14 | Laszewski, Nate  | * | 30 | 3 - 4 | 2 - 3 | 1 - 1 | 0 - 8 | 8 | 3 | 1 | 1 | 1 | 0 | 9 | 
| 20 | Atkinson Jr., Paul  | * | 16 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 
| 5 | Ryan, Cormac  | * | 27 | 1 - 7 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 
| 3 | Hubb, Prentiss  | 31 | 5 - 7 | 3 - 4 | 2 - 2 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 1 | 15 | |
| 2 | Wertz, Trey  | 31 | 0 - 4 | 0 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 4 | 0 | 0 | 2 | 2 | |
| 22 | Taylor, Elijah  | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-55 | 8-28 | 7-7 | 6-21 | 27 | 11 | 13 | 11 | 1 | 5 | 57 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-30 | 4-15 | 1-1 | 
| 36.7% | 26.7% | 100.0% | |
| 2nd Half | 10-25 | 4-13 | 6-6 | 
| 40.0% | 30.8% | 100.0% | |
| Total | 21-55 | 8-28 | 7-7 | 
| 38.2% | 28.6% | 100.0% | 
 Technical Fouls:  Taylor, Elijah (1)
Second Chance Points:  2
Scores Tied:  2 time(s) 
Points in the Paint:  20
Fast Break Points:  3
Lead Changed  0 time(s) 
Points off Turnovers:  10
Bench Points:  19
 Boston College - 73
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Karnik, James | * | 21 | 8 - 11 | 1 - 1 | 0 - 2 | 4 - 9 | 13 | 0 | 0 | 0 | 2 | 2 | 17 | 
| 1 | Bickerstaff, T.j. | * | 32 | 5 - 9 | 2 - 2 | 2 - 2 | 3 - 3 | 6 | 1 | 3 | 2 | 0 | 1 | 14 | 
| 11 | Ashton-langford, Makai | * | 34 | 3 - 6 | 1 - 2 | 3 - 3 | 0 - 4 | 4 | 2 | 4 | 1 | 0 | 2 | 10 | 
| 5 | Langford, Demarr  | * | 32 | 4 - 8 | 0 - 0 | 2 - 4 | 0 - 4 | 4 | 1 | 4 | 1 | 0 | 2 | 10 | 
| 3 | Zackery, Jaeden | * | 30 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 
| 12 | Post, Quinten | 19 | 3 - 7 | 1 - 1 | 6 - 6 | 2 - 4 | 6 | 2 | 0 | 1 | 1 | 1 | 13 | |
| 51 | Galloway, Brevin | 21 | 3 - 9 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | |
| 4 | Jones, Kanye | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 6-13 | 13-17 | 10-28 | 38 | 7 | 13 | 11 | 3 | 9 | 73 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-32 | 3-8 | 4-4 | 
| 46.9% | 37.5% | 100.0% | |
| 2nd Half | 12-23 | 3-5 | 9-13 | 
| 52.2% | 60.0% | 69.2% | |
| Total | 27-55 | 6-13 | 13-17 | 
| 49.1% | 46.2% | 76.5% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  2 time(s) 
Points in the Paint:  32
Fast Break Points:  12
Lead Changed  0 time(s) 
Points off Turnovers:  18
Bench Points:  20



















