Miami (FL) vs Boston College
Miami (FL)
21-9,13-6 ACC

81
Final
70

Boston College
11-18,6-13 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 41 | 81 | |
| 25 | 45 | 70 |
Miami (FL) - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wong, Isaiah | * | 35 | 9 - 16 | 5 - 9 | 4 - 4 | 2 - 5 | 7 | 1 | 1 | 1 | 0 | 2 | 27 |
| 11 | Miller, Jordan | * | 32 | 8 - 10 | 0 - 0 | 2 - 3 | 3 - 3 | 6 | 2 | 1 | 0 | 0 | 1 | 18 |
| 21 | Waardenburg, Sam | * | 33 | 5 - 7 | 3 - 5 | 3 - 3 | 0 - 5 | 5 | 2 | 4 | 1 | 0 | 2 | 16 |
| 23 | Mcgusty, Kameron | * | 27 | 4 - 9 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 2 | 0 | 2 | 10 |
| 3 | Moore, Charlie | * | 34 | 4 - 8 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 5 | 3 | 0 | 1 | 8 |
| 4 | Joseph, Bensley | 19 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 1 | 0 | 2 | 1 | 0 | 2 | |
| 1 | Walker, Anthony | 14 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 55 | Poplar, Wooga | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Miller Jr., Rodney | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-55 | 10-21 | 9-12 | 7-21 | 28 | 12 | 15 | 10 | 1 | 9 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 5-11 | 5-8 |
| 55.6% | 45.5% | 62.5% | |
| 2nd Half | 16-28 | 5-10 | 4-4 |
| 57.1% | 50.0% | 100.0% | |
| Total | 31-55 | 10-21 | 9-12 |
| 56.4% | 47.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 2
Boston College - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ashton-langford, Makai | * | 37 | 8 - 15 | 3 - 6 | 2 - 4 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 2 | 21 |
| 33 | Karnik, James | * | 31 | 5 - 6 | 0 - 1 | 3 - 4 | 4 - 3 | 7 | 1 | 3 | 1 | 0 | 0 | 13 |
| 12 | Post, Quinten | * | 25 | 5 - 6 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 2 | 1 | 0 | 10 |
| 3 | Zackery, Jaeden | * | 29 | 3 - 8 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 2 | 7 |
| 5 | Langford, Demarr | * | 32 | 2 - 7 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 0 | 4 | 3 | 0 | 0 | 6 |
| 51 | Galloway, Brevin | 27 | 4 - 9 | 2 - 5 | 1 - 2 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 11 | |
| 24 | Thompson, Gianni | 11 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 4 | Jones, Kanye | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-56 | 6-17 | 8-14 | 10-18 | 28 | 9 | 14 | 12 | 2 | 4 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 1-9 | 4-8 |
| 38.5% | 11.1% | 50.0% | |
| 2nd Half | 18-30 | 5-8 | 4-6 |
| 60.0% | 62.5% | 66.7% | |
| Total | 28-56 | 6-17 | 8-14 |
| 50.0% | 35.3% | 57.1% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 13



















