Florida St. vs Boston College
Florida St.
14-13,7-10 ACC

55
Final
71

Boston College
10-16,5-11 ACC
Team | 1 | 2 | Total |
---|---|---|---|
24 | 31 | 55 | |
32 | 39 | 71 |
Florida St. - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Cleveland, Matthew | * | 37 | 7 - 18 | 0 - 2 | 4 - 6 | 1 - 7 | 8 | 2 | 0 | 2 | 0 | 0 | 18 |
31 | Wilkes, Wyatt | * | 21 | 2 - 5 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 4 | 2 | 3 | 0 | 0 | 6 |
11 | Ngom, Tanor | * | 19 | 1 - 3 | 0 - 1 | 2 - 2 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 3 | 4 |
22 | Butler, John | * | 26 | 1 - 9 | 1 - 5 | 0 - 0 | 3 - 3 | 6 | 1 | 0 | 1 | 3 | 0 | 3 |
00 | Evans, Rayquan | * | 22 | 1 - 5 | 0 - 3 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 5 | 0 | 0 | 3 |
21 | Fletcher, Cam'ron | 27 | 6 - 10 | 0 - 2 | 4 - 4 | 3 - 2 | 5 | 1 | 1 | 1 | 0 | 4 | 16 | |
1 | Warley, Jalen | 26 | 1 - 6 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 6 | 3 | 0 | 3 | 5 | |
30 | Prieto, Harrison | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
15 | Ballard, Quincy | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
12 | Lindner, Justin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
40 | Spainhour, Isaac | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-56 | 4-19 | 13-15 | 15-18 | 33 | 11 | 11 | 19 | 6 | 10 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 2-8 | 2-2 |
34.5% | 25.0% | 100.0% | |
2nd Half | 9-27 | 2-11 | 11-13 |
33.3% | 18.2% | 84.6% | |
Total | 19-56 | 4-19 | 13-15 |
33.9% | 21.1% | 86.7% |
Technical Fouls: Warley, Jalen (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 21
Boston College - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Zackery, Jaeden | * | 35 | 7 - 10 | 4 - 4 | 0 - 0 | 2 - 6 | 8 | 1 | 6 | 1 | 0 | 5 | 18 |
33 | Karnik, James | * | 36 | 6 - 6 | 0 - 0 | 4 - 5 | 4 - 7 | 11 | 0 | 0 | 1 | 0 | 1 | 16 |
51 | Galloway, Brevin | * | 26 | 5 - 13 | 4 - 12 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 3 | 14 |
12 | Post, Quinten | * | 23 | 5 - 10 | 0 - 1 | 0 - 0 | 4 - 1 | 5 | 4 | 0 | 4 | 1 | 0 | 10 |
11 | Ashton-langford, Makai | * | 36 | 2 - 9 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 5 | 9 | 6 | 0 | 4 | 5 |
4 | Jones, Kanye | 22 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | |
24 | Thompson, Gianni | 18 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | |
10 | Atiyeh, Abe | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Pemberton, Quinn | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Vander Baan, Justin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-58 | 11-26 | 4-5 | 12-23 | 35 | 14 | 17 | 18 | 1 | 14 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 6-15 | 0-0 |
40.6% | 40.0% | 0.0% | |
2nd Half | 15-26 | 5-11 | 4-5 |
57.7% | 45.5% | 80.0% | |
Total | 28-58 | 11-26 | 4-5 |
48.3% | 42.3% | 80.0% |
Technical Fouls: Post, Quinten (1)
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 8