Clemson vs Boston College
Clemson
14-15,6-12 ACC

70
Final
60

Boston College
11-17,6-12 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 42 | 70 | |
| 25 | 35 | 60 |
Clemson - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hunter, Chase | * | 33 | 7 - 9 | 1 - 2 | 8 - 10 | 0 - 7 | 7 | 1 | 0 | 2 | 1 | 1 | 23 |
| 13 | Collins, David | * | 28 | 1 - 6 | 0 - 2 | 8 - 10 | 1 - 9 | 10 | 1 | 1 | 1 | 0 | 0 | 10 |
| 4 | Honor, Nick | * | 22 | 3 - 6 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 10 | Middlebrooks, Ben | * | 27 | 4 - 6 | 0 - 0 | 0 - 2 | 4 - 5 | 9 | 4 | 2 | 0 | 0 | 1 | 8 |
| 1 | Schieffelin, Ian | * | 26 | 0 - 6 | 0 - 2 | 4 - 4 | 2 - 3 | 5 | 4 | 2 | 2 | 0 | 1 | 4 |
| 2 | Dawes, Al-amir | 32 | 5 - 11 | 4 - 8 | 2 - 2 | 0 - 4 | 4 | 3 | 1 | 1 | 0 | 0 | 16 | |
| 33 | Bohannon, Naz | 27 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 12 | Hemenway, Alex | 5 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-50 | 6-20 | 24-30 | 10-30 | 40 | 16 | 8 | 8 | 1 | 4 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 4-13 | 0-2 |
| 41.4% | 30.8% | 0.0% | |
| 2nd Half | 8-21 | 2-7 | 24-28 |
| 38.1% | 28.6% | 85.7% | |
| Total | 20-50 | 6-20 | 24-30 |
| 40.0% | 30.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 12 time(s)
Points off Turnovers: 7
Bench Points: 16
Boston College - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Karnik, James | * | 34 | 5 - 6 | 0 - 1 | 7 - 7 | 1 - 3 | 4 | 4 | 1 | 1 | 1 | 0 | 17 |
| 3 | Zackery, Jaeden | * | 36 | 4 - 11 | 3 - 8 | 3 - 3 | 0 - 4 | 4 | 4 | 3 | 1 | 1 | 2 | 14 |
| 51 | Galloway, Brevin | * | 37 | 4 - 10 | 3 - 9 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 2 | 11 |
| 11 | Ashton-langford, Makai | * | 34 | 5 - 16 | 0 - 6 | 0 - 1 | 1 - 3 | 4 | 4 | 2 | 1 | 1 | 0 | 10 |
| 12 | Post, Quinten | * | 19 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 4 | 0 | 2 | 0 | 0 | 2 |
| 5 | Langford, Demarr | 30 | 2 - 7 | 0 - 2 | 2 - 2 | 4 - 7 | 11 | 1 | 2 | 1 | 0 | 2 | 6 | |
| 4 | Jones, Kanye | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Thompson, Gianni | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-58 | 6-29 | 12-13 | 8-22 | 30 | 17 | 10 | 8 | 3 | 6 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 3-15 | 4-4 |
| 37.5% | 20.0% | 100.0% | |
| 2nd Half | 12-34 | 3-14 | 8-9 |
| 35.3% | 21.4% | 88.9% | |
| Total | 21-58 | 6-29 | 12-13 |
| 36.2% | 20.7% | 92.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 12 time(s)
Points off Turnovers: 6
Bench Points: 6



















